Jaroslav Halak
#43, G, StLouis
Age: 29 - Height: 5 ' 10 - Weight: 183
Salary: 7,245,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
18 G 43 STL 22 1289 2.75 9 8 5 2 59 601 .902 2 2
17 G 43 STL 74 4100 2.85 33 29 6 7 195 1836 .894 2 8
16 G 43 STL 73 4171 2.86 30 32 9 5 199 1882 .894 2 7
15 G 43 STL 73 4180 3.01 29 35 8 6 210 1964 .893 0 8
14 G 43 STL 71 4127 2.62 42 20 8 3 180 1790 .899 0 2
13 G 41 STL 70 4151 2.46 39 22 8 3 170 1937 .912 0 2
12 G 41 STL 72 4133 2.87 36 32 4 2 198 1975 .900 0 4
11 G 41 STL 71 4172 2.98 36 25 9 6 207 1926 .893 0 3
10 G 41 STL 70 3989 3.13 22 35 12 2 208 1980 .895 12 3
9 G 41 STL 73 4066 3.29 27 35 7 1 223 1959 .886 0 8
8 G 41 STL 69 3775 3.02 31 26 6 1 190 1790 .894 0 2
7 G 41 * TOR 34 1413 3.57 10 11 2 0 84 639 .869 0 4
Season Career772 43566 2.92 344 310 84 38 2123 20279 0.895 18 53
11STL738 42153 2.9 334 299 82 38 2039 19640 0.896 18 49
1TOR34 1413 3.57 10 11 2 0 84 639 0.869 0 4
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 43 STL 10 631 2.38 5 5 0 0 25 306 .918 0 0
16 G 43 STL 13 814 2.73 6 7 0 1 37 360 .897 0 0
14 G 43 STL 5 257 4.67 1 4 0 0 20 115 .826 0 0
13 G 41 STL 6 340 3.53 2 4 0 0 20 168 .881 0 2
12 G 41 STL 6 258 4.65 2 4 0 0 20 143 .860 0 0
11 G 41 STL 9 519 3.47 4 5 0 0 30 262 .885 0 0
8 G 41 STL 7 403 4.02 3 4 0 0 27 204 .868 0 0
7 G 41 * TOR 1 48 6.25 0 1 0 0 5 32 .844 0 0
Playoff Career57 3270 3.38 23 34 0 1 184 1590 0.884 0 2
7STL56 3222 3.33 23 33 0 1 179 1558 0.885 0 2
1TOR1 48 6.25 0 1 0 0 5 32 0.844 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 84 98 87 94 93 74 89 85 92 25 25 96 36 87

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
13@ChicagoW 4-3262931-0-0
23DallasL 2-2272921-0-1
43@SanJoseL 1-2293121-1-1
53FloridaW 1-3293012-1-1
67PhoenixW 3-4131633-1-1
84@WinnipegL 3-3273033-1-2
98@DallasL 1-4222643-2-2
110@SanJoseL 5-5263153-2-3
119LosAngelesL 2-1192123-3-3
135ChicagoW 2-5222424-3-3
155@EdmontonL 0-0212104-3-4
163CarolinaL 7-3222754-4-4
182@DallasW 2-1313215-4-4
191CalgaryW 0-5191906-4-4
208TampaBayL 8-1111656-5-4
223TorontoL 3-3343736-5-5
236@TampaBayL 2-3262936-6-5
250@TorontoL 2-5212656-7-5
263@PhoenixW 6-2272927-7-5
276MontrealL 3-2313437-8-5
293@OttawaL 0-2Not Played
300WashingtonL 4-2Not Played
320@PhillyL 2-3Not Played
329CalgaryW 1-4Not Played
348@PhoenixW 6-3313438-8-5
360@NYRangersW 3-2283029-8-5