

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 1 | 1 | 0 | 2 |
| EDM | 1 | 1 | 2 | 4 |
| Goals |
|---|
| TampaBay - FOWLER (1), WALLACE (1) |
| Edmonton - PERRY (1), CLUTTERBUCK (1), WILSON (1), GAINEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 9 | 6 | 9 | 24 |
| EDM | 7 | 14 | 15 | 36 |
| Goaltenders |
|---|
| TampaBay - Darcy Kuemper (32 SV) L |
| Edmonton - Antti Niemi (22 SV) W |
| Power Play | |
|---|---|
| TampaBay | 0 of 2 |
| Edmonton | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 12301 | |
| Net Profit | $1,826,698 | |
| 1ST PERIOD |
|---|
| A. KULDA TB (ROUGHING, Minor) 02:18 |
| D. ROY EDM (CROSS-CHECKING, Minor) 02:18 |
| L. WITKOWSKI TB (HIGHSTICKING, Double Minor) 04:35 |
| 2ND PERIOD |
|---|
| A. KULDA TB (UNSPORTSMANLIKE-CONDUCT, Minor) 03:06 |
| B. MORROW TB (HIGHSTICKING, Minor) 03:11 |
| G. NYQUIST TB (CROSS-CHECKING, Minor) 08:47 |
| L. WITKOWSKI TB (HOOKING, Minor) 12:31 |
| R. JOHANSEN TB (HOOKING, Minor) 13:47 |
| 3RD PERIOD |
|---|
| P. KALETA EDM (ELBOWING, Minor) 03:17 |
| J. JOORIS EDM (BOARDING, Minor) 16:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 04:25 | FOWLER 4 (TANGUAY, HEMSKY) | 1-0 |
| EDMONTON | 05:13 | PERRY 24 (ROY, CLUTTERBUCK) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:02 | CLUTTERBUCK 9 (PERRY, SUTER) | 1-2 |
| TAMPABAY | 17:23 | WALLACE 2 (ROWNEY, FOWLER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:34 | WILSON 6 (GAGNER, PERRY) | 2-3 |
| EDMONTON | 09:46 | GAINEY 7 (MCDONALD, MURPHY) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Fowler | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 22 |
| Tim Wallace | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 3 |
| Ales Hemsky | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 17 |
| Alex Tanguay | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 |
| Carter Rowney | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Arturs Kulda | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 17 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 22 |
| Brent Burns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Chris Campoli | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 29 |
| Gustav Nyquist | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 18 |
| Jesper Fast | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Joe Colborne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Luke Witkowski | 0 | 0 | 0 | -1 | 2 | 6 | 3 | 19 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Ryan Johansen | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 20 |
| Tomas Plihal | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 32 | 36 | 0.889 | L | 10-18-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Corey Perry | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 22 |
| Cal Clutterbuck | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 20 |
| Ryan Wilson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 16 |
| Steve Gainey | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Andy McDonald | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 17 |
| Connor Murphy | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 11 |
| Derek Roy | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 25 |
| Ryan Suter | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Sam Gagner | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 26 |
| John Carlson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Jordan Eberle | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Josh Jooris | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
| Jussi Timonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Niklas Hjalmarsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Patrick Kaleta | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Tim Brent | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Tommy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 22 | 24 | 0.917 | W | 20-8-4 |
| None |
| 1 | Corey Perry | EDM |
| 2 | Cam Fowler | TB |
| 3 | Cal Clutterbuck | EDM |


| Goalies |
|---|
| Bismarck: unknown |
| Richmond: Jeff Deslauriers |
| Scoring Summary |
|---|
| Matt Jones 3 (Emerson Etem, Chris Summers) |
| Dustin Jeffrey 8 (Chad Larose, Teemu Hartikainen) |
| Tim Jackman 8 (Magnus Paajarvi, Brendan Mikkelson) |
| Joakim Andersson 9 (Johan Larsson, unknown) |
| Frazer McLaren 10 (unknown, Jonas Junland) |