Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Olli Jokinen | C | L | OK | | 80 | 76 | 79 | 92 | 91 | 83 | 84 | 99 | 90 | 75 | 81 | 99 | 90 | 89 | 32 | $7,375,000 | 1 | 6 ' 3 | 215 lbs | Link |
David Steckel | C | L | OK | | 76 | 79 | 80 | 76 | 80 | 72 | 76 | 72 | 74 | 81 | 76 | 77 | 46 | 80 | 29 | $2,955,000 | 1 | 6 ' 4 | 223 lbs | Link |
Marc Savard | C | L | OK | | 69 | 80 | 68 | 86 | 77 | 87 | 79 | 85 | 95 | 67 | 76 | 97 | 83 | 83 | 34 | $1,612,195 | 1 | 5 ' 10 | 191 lbs | Link |
Kamil Piros | C | L | OK | | 69 | 74 | 69 | 76 | 77 | 75 | 75 | 76 | 76 | 70 | 77 | 71 | 28 | 78 | 33 | $2,051,000 | 4 | 6 ' 1 | 198 lbs | Link |
Jonathan Huberdeau | LW | L | OK | | 71 | 73 | 67 | 83 | 84 | 83 | 74 | 65 | 72 | 66 | 66 | 48 | 37 | 73 | 18 | $570,000 | 3 | 6 ' 1 | 203 lbs | Link |
Valtteri Filppula | LW | L | OK | | 79 | 86 | 73 | 87 | 96 | 94 | 81 | 83 | 78 | 77 | 90 | 87 | 73 | 87 | 27 | $6,850,000 | 2 | 6 ' 0 | 196 lbs | Link |
Ryan Smyth | LW | L | OK | | 71 | 65 | 77 | 82 | 88 | 71 | 74 | 71 | 81 | 63 | 83 | 99 | 49 | 79 | 35 | $570,731 | 3 | 6 ' 2 | 192 lbs | Link |
Chris Stewart | LW | R | OK | | 80 | 80 | 84 | 81 | 79 | 71 | 72 | 72 | 80 | 76 | 82 | 67 | 45 | 82 | 23 | $2,620,000 | 2 | 6 ' 2 | 243 lbs | Link |
Scott Parker | RW | R | OK | | 80 | 76 | 91 | 85 | 87 | 72 | 71 | 70 | 68 | 78 | 65 | 86 | 32 | 78 | 33 | $939,024 | 1 | 6 ' 5 | 240 lbs | Link |
Joe Pavelski | RW | R | OK | | 74 | 80 | 64 | 97 | 97 | 88 | 78 | 79 | 87 | 72 | 84 | 99 | 88 | 84 | 27 | $5,800,000 | 2 | 5 ' 11 | 194 lbs | Link |
Petr Sykora | RW | L | OK | | 69 | 76 | 64 | 81 | 83 | 67 | 77 | 83 | 78 | 71 | 76 | 73 | 25 | 79 | 34 | $870,976 | 1 | 6 ' 0 | 190 lbs | Link |
Phil Kessel | RW | R | OK | | 74 | 76 | 65 | 99 | 98 | 93 | 76 | 71 | 82 | 78 | 83 | 84 | 80 | 83 | 24 | $2,248,000 | 2 | 6 ' 0 | 203 lbs | Link |
Matt Carkner | D | R | OK | | 61 | 72 | 83 | 70 | 86 | 56 | 75 | 71 | 65 | 78 | 53 | 75 | 35 | 75 | 30 | $1,565,000 | 3 | 6 ' 5 | 229 lbs | Link |
Jeff Petry | D | R | 94 | DD | 76 | 80 | 87 | 89 | 86 | 70 | 80 | 81 | 73 | 90 | 72 | 65 | 89 | 86 | 23 | $3,937,600 | 2 | 6 ' 3 | 207 lbs | Link |
Adam Pardy | D | L | OK | | 79 | 76 | 80 | 79 | 59 | 55 | 75 | 63 | 56 | 78 | 56 | 59 | 25 | 76 | 27 | $570,000 | 1 | 6 ' 4 | 227 lbs | Link |
Trevor Daley | D | L | OK | | 87 | 78 | 74 | 85 | 84 | 71 | 83 | 82 | 78 | 86 | 57 | 83 | 40 | 84 | 27 | $5,034,000 | 3 | 5 ' 11 | 194 lbs | Link |
Kris Letang | D | R | OK | | 64 | 75 | 70 | 86 | 77 | 80 | 74 | 83 | 80 | 80 | 71 | 83 | 60 | 81 | 24 | $2,327,200 | 2 | 6 ' 0 | 201 lbs | Link |
Jordie Benn | D | L | OK | | 72 | 76 | 76 | 85 | 80 | 67 | 77 | 65 | 67 | 81 | 63 | 71 | 66 | 78 | 24 | $1,120,000 | 2 | 6 ' 2 | 199 lbs | Link |
Josef Marha | D | L | OK | | 61 | 67 | 62 | 76 | 75 | 68 | 68 | 70 | 70 | 72 | 62 | 87 | 48 | 72 | 35 | $570,000 | 2 | 6 ' 0 | 191 lbs | Link |
Reto Berra | G | L | OK | | 72 | 73 | 83 | 70 | 75 | 63 | 78 | 70 | 77 | NA | NA | 34 | 26 | 70 | 24 | $570,000 | 2 | 6 ' 4 | 218 lbs | Link |
Roberto Luongo | G | L | OK | | 82 | 98 | 94 | 96 | 95 | 89 | 97 | 49 | 98 | 25 | 25 | 99 | 90 | 89 | 32 | $6,570,000 | 3 | 6 ' 3 | 216 lbs | Link |
|
|
|
|
|
74 |
77 |
76 |
84 |
84 |
75 |
77 |
74 |
77 |
76 |
72 |
78 |
55 |
80 |
28 |
$2,701,225 |
2.0 |
6 ' 2 |
208 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Artem Anisimov | C | L | OK | | 64 | 60 | 71 | 77 | 76 | 90 | 78 | 56 | 67 | 60 | 69 | 41 | 28 | 70 | 23 | $570,000 | 1 | 6 ' 4 | 198 lbs | Link |
Eric Belanger | C | L | OK | | 65 | 68 | 69 | 70 | 71 | 55 | 71 | 71 | 68 | 70 | 70 | 64 | 26 | 73 | 33 | $1,565,000 | 1 | 5 ' 11 | 185 lbs | Link |
Alexei Smirnov | LW | L | OK | | 68 | 62 | 65 | 74 | 69 | 88 | 72 | 53 | 52 | 52 | 54 | 67 | 25 | 64 | 29 | $570,000 | 1 | 6 ' 4 | 214 lbs | Link |
Vaclav Nedorost | LW | L | OK | | 71 | 69 | 65 | 76 | 76 | 81 | 64 | 54 | 62 | 53 | 55 | 65 | 36 | 65 | 29 | $570,000 | 1 | 6 ' 1 | 190 lbs | Link |
Bill Thomas | RW | R | OK | | 69 | 71 | 68 | 75 | 73 | 90 | 67 | 66 | 68 | 64 | 66 | 49 | 25 | 71 | 28 | $600,000 | 2 | 5 ' 9 | 194 lbs | Link |
Oskars Bartulis | D | L | OK | | 60 | 74 | 71 | 67 | 52 | 68 | 70 | 52 | 48 | 69 | 48 | 34 | 26 | 66 | 24 | $570,000 | 4 | 6 ' 3 | 198 lbs | Link |
Andrew Hutchinson | D | R | OK | | 55 | 78 | 68 | 68 | 61 | 63 | 68 | 62 | 60 | 72 | 63 | 40 | 25 | 69 | 31 | $600,000 | 2 | 6 ' 2 | 205 lbs | Link |
Joel Kwiatkowski | D | L | OK | | 69 | 66 | 65 | 81 | 77 | 61 | 69 | 66 | 70 | 68 | 62 | 99 | 37 | 72 | 34 | $810,000 | 1 | 6 ' 0 | 203 lbs | Link |
Brian Strait | D | L | OK | | 65 | 76 | 75 | 71 | 69 | 77 | 73 | 57 | 53 | 74 | 59 | 36 | 28 | 71 | 23 | $570,000 | 1 | 6 ' 1 | 205 lbs | Link |
Anton Volchenkov | D | L | OK | | 67 | 62 | 76 | 74 | 72 | 61 | 72 | 64 | 55 | 76 | 42 | 62 | 37 | 71 | 29 | $1,565,000 | 1 | 6 ' 0 | 220 lbs | Link |
Jean-Francois Berube | G | L | OK | | 61 | 66 | 61 | 65 | 61 | 56 | 59 | 65 | 56 | 25 | 25 | 54 | 53 | 59 | 21 | $570,000 | 3 | 6 ' 1 | 176 lbs | Link |
Dany Sabourin | G | L | OK | | 68 | 67 | 77 | 74 | 71 | 53 | 66 | 66 | 69 | 25 | 25 | 48 | 26 | 64 | 31 | $600,000 | 1 | 6 ' 3 | 203 lbs | Link |
|
|
|
|
|
65 |
68 |
69 |
73 |
69 |
70 |
69 |
61 |
61 |
66 |
59 |
55 |
31 |
68 |
28 |
$763,333 |
1.6 |
6 ' 2 |
199 lbs |
|
Last Updated Thursday, Jul 3 2025