Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Mike Fisher | C | R | OK | | 77 | 79 | 79 | 90 | 86 | 91 | 76 | 78 | 80 | 76 | 88 | 99 | 34 | 85 | 31 | $6,000,000 | 3 | 6 ' 1 | 216 lbs | Link |
Daniel Tkaczuk | C | L | OK | | 68 | 72 | 63 | 83 | 82 | 67 | 68 | 75 | 75 | 62 | 71 | 72 | 45 | 75 | 32 | $1,565,000 | 3 | 6 ' 1 | 190 lbs | Link |
Kyle Brodziak | C | R | OK | | 71 | 74 | 75 | 79 | 78 | 81 | 76 | 54 | 65 | 74 | 67 | 47 | 33 | 73 | 27 | $669,000 | 3 | 6 ' 2 | 212 lbs | Link |
Michael Holmqvist | C | L | OK | | 63 | 77 | 77 | 87 | 86 | 82 | 77 | 74 | 76 | 78 | 79 | 80 | 25 | 80 | 32 | $5,100,000 | 3 | 6 ' 3 | 201 lbs | Link |
Brad Winchester | LW | L | OK | | 70 | 77 | 83 | 73 | 66 | 52 | 72 | 59 | 71 | 64 | 60 | 72 | 33 | 72 | 30 | $600,000 | 2 | 6 ' 5 | 229 lbs | Link |
Alex Killorn | LW | L | OK | | 71 | 76 | 64 | 77 | 79 | 79 | 75 | 72 | 74 | 76 | 64 | 63 | 46 | 75 | 22 | $570,000 | 2 | 6 ' 1 | 196 lbs | Link |
Brenden Morrow | LW | L | OK | | 81 | 71 | 86 | 88 | 78 | 68 | 77 | 78 | 78 | 71 | 83 | 81 | 59 | 83 | 32 | $5,500,000 | 3 | 5 ' 11 | 212 lbs | Link |
Nick Spaling | LW | L | OK | | 70 | 76 | 71 | 75 | 82 | 79 | 74 | 60 | 68 | 73 | 69 | 26 | 29 | 73 | 23 | $570,000 | 1 | 6 ' 1 | 198 lbs | Link |
Marcus Nilson | RW | R | OK | | 66 | 67 | 60 | 71 | 71 | 48 | 64 | 68 | 65 | 71 | 70 | 60 | 40 | 71 | 33 | $600,000 | 2 | 6 ' 2 | 196 lbs | Link |
D.J. King | RW | L | OK | | 70 | 68 | 84 | 86 | 86 | 63 | 68 | 58 | 68 | 68 | 64 | 55 | 39 | 72 | 27 | $750,000 | 2 | 6 ' 3 | 231 lbs | Link |
Jason Pominville | RW | R | OK | | 71 | 82 | 62 | 87 | 89 | 84 | 78 | 69 | 88 | 70 | 84 | 87 | 58 | 81 | 28 | $5,296,000 | 2 | 5 ' 10 | 181 lbs | Link |
Scott Parse | RW | R | OK | | 68 | 74 | 72 | 80 | 74 | 82 | 75 | 61 | 68 | 64 | 65 | 49 | 37 | 72 | 27 | $800,000 | 2 | 6 ' 0 | 194 lbs | Link |
Ossi Vaananen | D | L | OK | | 79 | 72 | 86 | 83 | 70 | 53 | 63 | 59 | 61 | 72 | 35 | 58 | 25 | 73 | 31 | $570,000 | 3 | 6 ' 4 | 216 lbs | Link |
Sami Vatanen | D | R | OK | | 70 | 76 | 63 | 69 | 68 | 74 | 73 | 62 | 74 | 73 | 54 | 34 | 35 | 72 | 20 | $570,000 | 3 | 5 ' 10 | 185 lbs | Link |
Dennis Seidenberg | D | L | OK | | 82 | 86 | 81 | 97 | 83 | 68 | 83 | 64 | 58 | 87 | 60 | 99 | 38 | 82 | 30 | $5,034,000 | 4 | 6 ' 0 | 198 lbs | Link |
Mike Green | D | R | OK | | 83 | 78 | 78 | 85 | 85 | 80 | 78 | 79 | 74 | 85 | 71 | 86 | 67 | 84 | 25 | $4,650,000 | 1 | 6 ' 1 | 207 lbs | Link |
Nick Holden | D | L | OK | | 71 | 74 | 78 | 71 | 81 | 71 | 72 | 59 | 53 | 67 | 65 | 39 | 33 | 72 | 24 | $570,000 | 2 | 6 ' 4 | 214 lbs | Link |
Marc-Andre Bourdon | D | L | OK | | 71 | 72 | 72 | 66 | 60 | 54 | 70 | 62 | 58 | 68 | 63 | 26 | 31 | 70 | 22 | $570,000 | 2 | 6 ' 0 | 205 lbs | Link |
Vesa Toskala | G | L | OK | | 66 | 76 | 68 | 84 | 81 | 74 | 71 | 66 | 72 | NA | NA | 79 | 40 | 69 | 34 | $650,000 | 3 | 5 ' 10 | 187 lbs | Link |
Martin Biron | G | L | OK | | 68 | 71 | 59 | 62 | 56 | 46 | 68 | 65 | 66 | 25 | 25 | 76 | 35 | 63 | 34 | $570,000 | 2 | 6 ' 2 | 186 lbs | Link |
|
|
|
|
|
72 |
75 |
73 |
80 |
77 |
70 |
73 |
66 |
70 |
72 |
67 |
64 |
39 |
75 |
28 |
$2,060,200 |
2.4 |
6 ' 1 |
203 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Benoit Gratton | C | L | OK | | 63 | 63 | 54 | 78 | 66 | 60 | 69 | 53 | 62 | 59 | 59 | 68 | 35 | 65 | 34 | $750,000 | 2 | 5 ' 11 | 194 lbs | Link |
Brett McLean | C | L | OK | | 60 | 62 | 60 | 61 | 70 | 55 | 57 | 65 | 62 | 63 | 66 | 61 | 30 | 67 | 33 | $750,000 | 2 | 5 ' 11 | 185 lbs | Link |
Daryl Laplante | C | L | OK | | 67 | 63 | 67 | 69 | 69 | 72 | 56 | 61 | 55 | 66 | 61 | 63 | 27 | 66 | 34 | $750,000 | 2 | 6 ' 0 | 202 lbs | Link |
Petr Prucha | LW | R | OK | | 66 | 69 | 51 | 73 | 70 | 90 | 66 | 53 | 58 | 72 | 62 | 57 | 26 | 66 | 29 | $669,000 | 1 | 5 ' 10 | 172 lbs | Link |
Derek Boogaard | LW | L | OK | | 66 | 58 | 83 | 74 | 78 | 57 | 57 | 39 | 50 | 56 | 44 | 80 | 31 | 60 | 29 | $570,000 | 1 | 6 ' 7 | 255 lbs | Link |
Linus Omark | LW | L | OK | | 70 | 76 | 59 | 76 | 78 | 80 | 75 | 62 | 69 | 64 | 63 | 36 | 26 | 70 | 24 | $570,000 | 2 | 5 ' 10 | 181 lbs | Link |
Brian Boyle | LW | L | OK | | 57 | 76 | 88 | 74 | 79 | 79 | 70 | 55 | 66 | 69 | 68 | 36 | 27 | 72 | 26 | $131,707 | 1 | 6 ' 6 | 245 lbs | Link |
Sean Bergenheim | LW | L | OK | | 67 | 73 | 64 | 75 | 81 | 60 | 68 | 58 | 64 | 60 | 64 | 62 | 40 | 69 | 27 | $750,000 | 2 | 5 ' 11 | 196 lbs | Link |
Maxime Talbot | RW | L | OK | | 63 | 74 | 67 | 78 | 73 | 76 | 71 | 63 | 67 | 72 | 53 | 70 | 48 | 70 | 27 | $570,000 | 4 | 5 ' 11 | 181 lbs | Link |
Mathias Tjarnqvist | RW | L | OK | | 70 | 68 | 70 | 76 | 67 | 69 | 77 | 58 | 66 | 64 | 66 | 61 | 25 | 71 | 32 | $750,000 | 2 | 6 ' 1 | 201 lbs | Link |
Tom Kostopoulos | RW | R | OK | | 70 | 73 | 67 | 79 | 79 | 63 | 70 | 65 | 65 | 66 | 56 | 62 | 26 | 70 | 32 | $750,000 | 2 | 6 ' 0 | 196 lbs | Link |
Lennart Petrell | RW | L | OK | | 70 | 68 | 75 | 70 | 66 | 74 | 55 | 51 | 55 | 64 | 48 | 49 | 37 | 63 | 27 | $750,000 | 2 | 6 ' 3 | 209 lbs | Link |
Nicklas Grossmann | D | L | OK | | 74 | 68 | 75 | 79 | 63 | 67 | 67 | 46 | 43 | 75 | 41 | 49 | 31 | 68 | 26 | $570,000 | 2 | 6 ' 4 | 205 lbs | Link |
Anssi Salmela | D | L | OK | | 68 | 68 | 68 | 72 | 62 | 63 | 74 | 49 | 48 | 69 | 49 | 48 | 34 | 67 | 27 | $750,000 | 2 | 6 ' 0 | 190 lbs | Link |
Mike Lundin | D | L | OK | | 57 | 67 | 55 | 70 | 52 | 72 | 64 | 42 | 45 | 61 | 38 | 55 | 28 | 59 | 27 | $750,000 | 2 | 6 ' 2 | 183 lbs | Link |
Chris Mason | G | L | OK | | 63 | 67 | 67 | 59 | 61 | 50 | 56 | 64 | 75 | 25 | 25 | 65 | 32 | 62 | 35 | $570,000 | 2 | 6 ' 0 | 195 lbs | Link |
|
|
|
|
|
66 |
68 |
67 |
73 |
70 |
68 |
66 |
55 |
59 |
65 |
56 |
58 |
31 |
67 |
29 |
$650,044 |
1.9 |
6 ' 1 |
199 lbs |
|
Last Updated Thursday, Jul 3 2025