Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Mike Cammalleri | C | L | OK | | 80 | 85 | 79 | 91 | 88 | 84 | 79 | 86 | 84 | 80 | 91 | 99 | 92 | 89 | 29 | $8,223,000 | 1 | 6 ' 1 | 185 lbs | Link |
Mikko Koivu | C | L | OK | | 69 | 79 | 76 | 80 | 88 | 85 | 81 | 84 | 85 | 75 | 69 | 67 | 42 | 81 | 28 | $4,126,000 | 2 | 5 ' 11 | 216 lbs | Link |
Ryan Johansen | C | R | OK | | 73 | 74 | 74 | 75 | 77 | 77 | 77 | 69 | 73 | 67 | 70 | 67 | 53 | 76 | 19 | $570,000 | 2 | 6 ' 3 | 218 lbs | Link |
Patrik Stefan | C | L | OK | | 76 | 76 | 71 | 81 | 79 | 84 | 72 | 74 | 74 | 77 | 66 | 71 | 34 | 77 | 30 | $2,050,000 | 3 | 6 ' 2 | 192 lbs | Link |
Jannik Hansen | LW | R | OK | | 74 | 69 | 82 | 77 | 78 | 76 | 79 | 71 | 73 | 70 | 69 | 48 | 29 | 77 | 25 | $779,200 | 1 | 6 ' 1 | 198 lbs | Link |
Alexandre Burrows | LW | L | OK | | 68 | 80 | 71 | 82 | 85 | 89 | 83 | 75 | 80 | 75 | 76 | 99 | 45 | 81 | 30 | $4,000,000 | 3 | 6 ' 1 | 196 lbs | Link |
Antti Miettinen | LW | R | OK | | 73 | 83 | 71 | 77 | 82 | 76 | 81 | 68 | 71 | 74 | 70 | 95 | 36 | 77 | 31 | $1,750,000 | 3 | 6 ' 0 | 185 lbs | Link |
Mike Hoffman | LW | L | OK | | 77 | 84 | 69 | 76 | 80 | 76 | 84 | 67 | 75 | 70 | 77 | 61 | 53 | 79 | 21 | $570,000 | 1 | 6 ' 0 | 183 lbs | Link |
Martin Havlat | RW | L | OK | | 74 | 78 | 76 | 83 | 82 | 82 | 80 | 90 | 89 | 69 | 84 | 99 | 47 | 86 | 30 | $6,467,000 | 3 | 6 ' 2 | 209 lbs | Link |
Zack Stortini | RW | R | OK | | 79 | 77 | 82 | 79 | 75 | 33 | 80 | 64 | 67 | 75 | 61 | 41 | 41 | 74 | 26 | $1,227,000 | 4 | 6 ' 2 | 218 lbs | Link |
J.P. Dumont | RW | L | OK | | 74 | 75 | 77 | 81 | 87 | 78 | 77 | 73 | 71 | 68 | 77 | 75 | 29 | 79 | 33 | $2,000,000 | 2 | 6 ' 0 | 218 lbs | Link |
Simon Gagne | RW | L | OK | | 64 | 69 | 79 | 78 | 74 | 79 | 67 | 69 | 77 | 65 | 81 | 79 | 54 | 77 | 31 | $3,000,000 | 1 | 6 ' 1 | 194 lbs | Link |
Drew Doughty | D | R | OK | | 75 | 81 | 74 | 90 | 85 | 77 | 80 | 76 | 81 | 82 | 71 | 84 | 79 | 83 | 21 | $3,741,000 | 4 | 6 ' 1 | 209 lbs | Link |
Scott Hannan | D | L | OK | | 82 | 78 | 83 | 80 | 86 | 90 | 74 | 72 | 71 | 84 | 60 | 99 | 93 | 83 | 32 | $5,428,000 | 4 | 6 ' 1 | 216 lbs | Link |
Ladislav Smid | D | L | OK | | 73 | 84 | 77 | 81 | 82 | 52 | 83 | 63 | 64 | 78 | 56 | 29 | 32 | 76 | 25 | $788,000 | 3 | 6 ' 2 | 187 lbs | Link |
Jeff Schultz | D | L | 89 | DD | 77 | 73 | 84 | 84 | 75 | 80 | 76 | 47 | 63 | 89 | 47 | 77 | 41 | 77 | 25 | $2,447,000 | 3 | 6 ' 6 | 225 lbs | Link |
Richard Lintner | D | R | OK | | 71 | 76 | 69 | 80 | 73 | 72 | 71 | 76 | 74 | 68 | 79 | 76 | 32 | 78 | 34 | $2,050,000 | 3 | 6 ' 3 | 214 lbs | Link |
Victor Hedman | D | L | OK | | 76 | 75 | 76 | 72 | 74 | 81 | 78 | 72 | 79 | 81 | 69 | 58 | 65 | 80 | 20 | $570,000 | 1 | 6 ' 6 | 240 lbs | Link |
Niklas Backstrom | G | L | OK | | 80 | 85 | 76 | 97 | 94 | 87 | 80 | 67 | 90 | 25 | 25 | 89 | 58 | 80 | 33 | $3,870,000 | 2 | 6 ' 2 | 192 lbs | Link |
Tuukka Rask | G | L | OK | | 83 | 94 | 85 | 98 | 98 | 71 | 90 | 79 | 94 | NA | NA | 99 | 58 | 86 | 24 | $1,783,000 | 1 | 6 ' 3 | 176 lbs | Link |
|
|
|
|
|
75 |
79 |
77 |
82 |
82 |
76 |
79 |
72 |
77 |
75 |
71 |
76 |
51 |
80 |
27 |
$2,771,960 |
2.4 |
6 ' 2 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Nathan Gerbe | C | L | OK | | 76 | 77 | 64 | 76 | 76 | 75 | 72 | 56 | 65 | 63 | 65 | 46 | 41 | 70 | 24 | $570,000 | 3 | 5 ' 4 | 176 lbs | Link |
Mike York | C | R | OK | | 59 | 70 | 60 | 77 | 71 | 79 | 71 | 76 | 75 | 64 | 69 | 55 | 26 | 73 | 33 | $1,500,000 | 1 | 5 ' 10 | 183 lbs | Link |
Pavel Vorobiev | C | L | OK | | 76 | 75 | 62 | 79 | 69 | 77 | 73 | 63 | 73 | 49 | 66 | 53 | 26 | 71 | 29 | $570,000 | 1 | 6 ' 0 | 194 lbs | Link |
Gabriel Bourque | LW | L | OK | | 75 | 76 | 63 | 74 | 75 | 71 | 74 | 59 | 65 | 69 | 60 | 35 | 38 | 70 | 21 | $570,000 | 3 | 5 ' 10 | 205 lbs | Link |
Luke Adam | LW | L | OK | | 71 | 68 | 75 | 72 | 78 | 75 | 65 | 54 | 57 | 62 | 62 | 31 | 28 | 67 | 21 | $570,000 | 3 | 6 ' 2 | 207 lbs | Link |
Ville Nieminen | LW | L | OK | | 68 | 62 | 74 | 66 | 67 | 56 | 57 | 60 | 54 | 68 | 59 | 61 | 35 | 66 | 34 | $650,000 | 1 | 6 ' 1 | 200 lbs | Link |
Matt Beleskey | LW | L | OK | | 64 | 74 | 70 | 77 | 75 | 71 | 70 | 63 | 68 | 66 | 68 | 41 | 45 | 72 | 23 | $570,000 | 1 | 6 ' 0 | 207 lbs | Link |
Mark Bell | LW | L | OK | | 59 | 56 | 80 | 78 | 78 | 47 | 57 | 64 | 69 | 64 | 66 | 85 | 33 | 70 | 31 | $900,000 | 1 | 6 ' 4 | 220 lbs | Link |
Liam Reddox | LW | L | OK | | 76 | 74 | 69 | 78 | 76 | 65 | 71 | 66 | 66 | 65 | 67 | 44 | 26 | 72 | 25 | $570,000 | 3 | 5 ' 10 | 190 lbs | Link |
Patrick Bordeleau | LW | L | OK | | 64 | 60 | 78 | 74 | 72 | 40 | 71 | 72 | 66 | 64 | 61 | 48 | 40 | 71 | 25 | $570,000 | 3 | 6 ' 6 | 225 lbs | Link |
Daniel Winnik | LW | L | OK | | 71 | 68 | 72 | 69 | 69 | 93 | 73 | 60 | 62 | 66 | 64 | 54 | 40 | 71 | 26 | $570,000 | 2 | 6 ' 2 | 209 lbs | Link |
Jimmy Hayes | RW | R | OK | | 61 | 66 | 78 | 73 | 76 | 82 | 71 | 60 | 62 | 65 | 66 | 32 | 33 | 70 | 21 | $570,000 | 3 | 6 ' 5 | 216 lbs | Link |
Matt D'Agostini | RW | R | OK | | 75 | 75 | 70 | 74 | 76 | 87 | 70 | 67 | 68 | 66 | 70 | 53 | 30 | 74 | 24 | $570,000 | 3 | 6 ' 0 | 194 lbs | Link |
Zac Rinaldo | RW | L | OK | | 66 | 68 | 60 | 67 | 73 | 45 | 69 | 48 | 62 | 63 | 59 | 33 | 26 | 64 | 21 | $570,000 | 3 | 5 ' 10 | 192 lbs | Link |
Bud Holloway | RW | R | OK | | 68 | 74 | 67 | 72 | 73 | 76 | 70 | 60 | 58 | 62 | 55 | 48 | 29 | 67 | 23 | $570,000 | 1 | 6 ' 0 | 194 lbs | Link |
Brandon Bochenski | RW | R | OK | | 63 | 70 | 58 | 64 | 71 | 90 | 68 | 62 | 63 | 59 | 57 | 60 | 32 | 66 | 29 | $570,000 | 1 | 6 ' 3 | 187 lbs | Link |
Brandon Yip | RW | R | OK | | 68 | 71 | 76 | 76 | 71 | 85 | 74 | 63 | 65 | 74 | 68 | 46 | 25 | 73 | 26 | $1,227,000 | 4 | 6 ' 1 | 198 lbs | Link |
Cody Goloubef | D | R | OK | | 76 | 76 | 66 | 77 | 67 | 74 | 70 | 54 | 57 | 70 | 52 | 27 | 37 | 70 | 21 | $570,000 | 3 | 6 ' 1 | 190 lbs | Link |
Kurtis Foster | D | R | OK | | 70 | 72 | 77 | 74 | 60 | 57 | 72 | 64 | 55 | 58 | 58 | 53 | 27 | 70 | 29 | $570,000 | 1 | 6 ' 5 | 220 lbs | Link |
Ryan Parent | D | L | OK | | 71 | 75 | 79 | 71 | 72 | 69 | 74 | 54 | 60 | 73 | 60 | 34 | 27 | 73 | 24 | $570,000 | 4 | 6 ' 3 | 205 lbs | Link |
Sean Brown | D | L | OK | | 72 | 65 | 65 | 66 | 67 | 50 | 64 | 66 | 70 | 64 | 59 | 62 | 43 | 70 | 34 | $900,000 | 1 | 6 ' 2 | 195 lbs | Link |
Clayton Stoner | D | L | OK | | 71 | 70 | 79 | 73 | 62 | 69 | 77 | 50 | 51 | 76 | 47 | 42 | 32 | 71 | 26 | $570,000 | 2 | 6 ' 4 | 216 lbs | Link |
Ari Ahonen | G | L | OK | | 68 | 73 | 70 | 78 | 64 | 64 | 68 | 60 | 75 | NA | NA | 51 | 32 | 67 | 30 | $875,000 | 3 | 6 ' 1 | 176 lbs | Link |
Michael Garnett | G | L | OK | | 64 | 78 | 77 | 74 | 77 | 73 | 71 | 65 | 65 | NA | NA | 45 | 32 | 68 | 28 | $650,000 | 2 | 5 ' 11 | 214 lbs | Link |
|
|
|
|
|
69 |
71 |
70 |
73 |
71 |
70 |
70 |
61 |
64 |
65 |
62 |
47 |
33 |
70 |
26 |
$683,000 |
2.2 |
6 ' 2 |
201 lbs |
|
Last Updated Friday, Jul 4 2025