Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Henrik Zetterberg | C | L | OK | | 62 | 86 | 74 | 90 | 83 | 82 | 80 | 92 | 89 | 82 | 83 | 99 | 71 | 87 | 30 | $7,375,000 | 3 | 6 ' 0 | 196 lbs | Link |
Nicklas Backstrom | C | L | OK | | 76 | 85 | 84 | 90 | 90 | 89 | 82 | 88 | 90 | 74 | 86 | 90 | 89 | 89 | 23 | $4,220,000 | 1 | 6 ' 0 | 205 lbs | Link |
Sergei Fedorov | C | L | OK | | 61 | 77 | 67 | 82 | 80 | 86 | 78 | 74 | 76 | 74 | 77 | 99 | 80 | 79 | 41 | $1,829,268 | 1 | 6 ' 1 | 200 lbs | Link |
Andy McDonald | C | L | OK | | 68 | 79 | 71 | 80 | 80 | 80 | 72 | 79 | 81 | 59 | 78 | 83 | 54 | 79 | 34 | $2,557,000 | 2 | 5 ' 10 | 187 lbs | Link |
Milan Lucic | LW | L | OK | | 72 | 74 | 77 | 79 | 78 | 80 | 74 | 79 | 77 | 65 | 73 | 58 | 43 | 78 | 23 | $570,000 | 1 | 6 ' 3 | 231 lbs | Link |
Alexander Korolyuk | LW | L | OK | | 74 | 78 | 70 | 84 | 83 | 68 | 79 | 79 | 78 | 70 | 77 | 78 | 50 | 80 | 35 | $605,000 | 3 | 5 ' 9 | 190 lbs | Link |
Tyler Ennis | LW | L | 94 | DD | 67 | 73 | 65 | 74 | 79 | 75 | 76 | 67 | 68 | 68 | 64 | 39 | 31 | 72 | 21 | $570,000 | 3 | 5 ' 9 | 161 lbs | Link |
Alex Tanguay | LW | L | OK | | 69 | 77 | 68 | 81 | 83 | 77 | 79 | 93 | 87 | 68 | 73 | 84 | 69 | 82 | 31 | $5,296,000 | 3 | 6 ' 1 | 194 lbs | Link |
Chris Drury | LW | R | OK | | 66 | 76 | 73 | 80 | 93 | 84 | 71 | 82 | 84 | 68 | 83 | 92 | 83 | 82 | 35 | $1,565,000 | 1 | 5 ' 10 | 191 lbs | Link |
Josh Jooris | RW | R | OK | | 71 | 75 | 78 | 88 | 85 | 76 | 75 | 64 | 68 | 74 | 70 | 39 | 41 | 76 | 21 | $570,000 | 3 | 6 ' 1 | 196 lbs | Link |
Dave Bolland | RW | R | OK | | 67 | 84 | 72 | 78 | 79 | 79 | 82 | 81 | 79 | 76 | 76 | 73 | 57 | 81 | 25 | $669,000 | 1 | 6 ' 0 | 183 lbs | Link |
Mark Parrish | RW | R | OK | | 72 | 80 | 71 | 86 | 80 | 68 | 74 | 70 | 90 | 70 | 88 | 94 | 42 | 82 | 34 | $1,118,049 | 1 | 5 ' 11 | 199 lbs | Link |
Anson Carter | RW | R | OK | | 78 | 75 | 76 | 86 | 86 | 68 | 76 | 77 | 81 | 77 | 85 | 90 | 38 | 83 | 37 | $1,241,463 | 1 | 6 ' 1 | 210 lbs | Link |
Marcus Johansson | RW | L | OK | | 74 | 76 | 67 | 79 | 77 | 81 | 78 | 74 | 72 | 74 | 70 | 37 | 30 | 76 | 21 | $570,000 | 3 | 5 ' 11 | 205 lbs | Link |
Dion Phaneuf | D | L | OK | | 85 | 81 | 84 | 93 | 90 | 79 | 85 | 85 | 85 | 88 | 80 | 99 | 91 | 90 | 26 | $9,563,000 | 4 | 6 ' 4 | 225 lbs | Link |
Kevin Shattenkirk | D | R | OK | | 72 | 81 | 77 | 85 | 78 | 79 | 80 | 83 | 83 | 84 | 80 | 81 | 53 | 85 | 22 | $3,132,800 | 2 | 6 ' 0 | 203 lbs | Link |
Deron Quint | D | L | OK | | 72 | 81 | 81 | 81 | 80 | 68 | 77 | 74 | 79 | 74 | 70 | 66 | 33 | 80 | 35 | $1,565,000 | 2 | 6 ' 1 | 192 lbs | Link |
Ian White | D | L | OK | | 79 | 79 | 78 | 89 | 86 | 82 | 77 | 77 | 78 | 85 | 65 | 74 | 42 | 83 | 27 | $4,419,000 | 1 | 5 ' 10 | 192 lbs | Link |
David Schlemko | D | L | OK | | 69 | 75 | 68 | 77 | 69 | 85 | 72 | 58 | 63 | 84 | 66 | 43 | 31 | 75 | 24 | $570,000 | 2 | 6 ' 1 | 190 lbs | Link |
Roman Josi | D | L | OK | | 69 | 74 | 72 | 70 | 73 | 71 | 69 | 77 | 70 | 80 | 70 | 68 | 45 | 77 | 21 | $1,120,000 | 2 | 6 ' 2 | 201 lbs | Link |
Jimmy Howard | G | L | OK | | 85 | 98 | 79 | 94 | 92 | 75 | 94 | 91 | 97 | 25 | 25 | 99 | 63 | 89 | 27 | $6,670,000 | 2 | 6 ' 1 | 218 lbs | Link |
Ondrej Pavelec | G | L | OK | | 80 | 78 | 77 | 92 | 92 | 89 | 79 | 76 | 77 | 25 | 25 | 60 | 37 | 75 | 24 | $920,000 | 3 | 6 ' 3 | 212 lbs | Link |
|
|
|
|
|
72 |
79 |
74 |
84 |
83 |
78 |
78 |
78 |
80 |
75 |
76 |
75 |
53 |
81 |
28 |
$2,577,981 |
2.0 |
6 ' 0 |
199 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Tim Kennedy | C | L | OK | | 74 | 78 | 65 | 79 | 75 | 88 | 79 | 63 | 60 | 68 | 66 | 36 | 27 | 72 | 25 | $570,000 | 1 | 5 ' 10 | 181 lbs | Link |
Petteri Nokelainen | C | R | OK | | 75 | 81 | 71 | 76 | 74 | 84 | 81 | 63 | 67 | 68 | 63 | 49 | 25 | 73 | 25 | $669,000 | 4 | 6 ' 1 | 190 lbs | Link |
T.J. Galiardi | C | L | OK | | 69 | 70 | 68 | 74 | 78 | 81 | 69 | 65 | 63 | 65 | 66 | 47 | 32 | 71 | 23 | $570,000 | 1 | 6 ' 2 | 185 lbs | Link |
Jason Morgan | C | L | 99 | | 66 | 66 | 52 | 74 | 70 | 53 | 68 | 78 | 70 | 69 | 72 | 90 | 37 | 73 | 34 | $1,565,000 | 2 | 5 ' 10 | 200 lbs | Link |
Carl Soderberg | C | L | OK | | 65 | 64 | 75 | 77 | 70 | 74 | 70 | 58 | 66 | 66 | 70 | 45 | 36 | 71 | 25 | $570,000 | 1 | 6 ' 3 | 209 lbs | Link |
Tomas Kana | C | R | OK | | 70 | 76 | 68 | 67 | 76 | 73 | 66 | 66 | 66 | 54 | 59 | 47 | 39 | 69 | 23 | $585,000 | 1 | 6 ' 0 | 205 lbs | Link |
Paul Byron | LW | L | OK | | 68 | 78 | 63 | 70 | 74 | 76 | 74 | 62 | 65 | 62 | 65 | 34 | 26 | 70 | 22 | $570,000 | 2 | 5 ' 9 | 165 lbs | Link |
Ben Eager | LW | L | OK | | 77 | 75 | 78 | 79 | 68 | 41 | 71 | 61 | 69 | 75 | 69 | 42 | 26 | 74 | 27 | $570,000 | 1 | 6 ' 2 | 227 lbs | Link |
Patrick O'Sullivan | LW | L | OK | | 63 | 76 | 66 | 82 | 79 | 78 | 75 | 62 | 65 | 67 | 61 | 55 | 39 | 71 | 26 | $570,000 | 3 | 5 ' 11 | 190 lbs | Link |
Dale Weise | RW | R | OK | | 74 | 72 | 73 | 76 | 76 | 89 | 77 | 65 | 70 | 74 | 67 | 34 | 42 | 75 | 23 | $570,000 | 1 | 6 ' 2 | 205 lbs | Link |
Nic Dowd | RW | R | OK | | 73 | 72 | 73 | 76 | 72 | 77 | 75 | 61 | 66 | 72 | 63 | 29 | 33 | 72 | 21 | $570,000 | 3 | 6 ' 2 | 196 lbs | Link |
Rostislav Olesz | RW | L | OK | | 70 | 69 | 71 | 79 | 74 | 73 | 72 | 65 | 65 | 63 | 66 | 61 | 29 | 72 | 25 | $570,000 | 1 | 6 ' 1 | 214 lbs | Link |
Matt Donovan | D | L | OK | | 57 | 70 | 77 | 66 | 57 | 77 | 72 | 56 | 57 | 71 | 52 | 33 | 32 | 69 | 21 | $570,000 | 3 | 6 ' 1 | 205 lbs | Link |
Derek Meech | D | L | OK | | 75 | 77 | 72 | 73 | 66 | 67 | 74 | 65 | 60 | 73 | 59 | 44 | 30 | 74 | 27 | $788,000 | 3 | 5 ' 11 | 201 lbs | Link |
Lukas Krajicek | D | L | OK | | 68 | 69 | 70 | 77 | 55 | 68 | 66 | 49 | 56 | 74 | 46 | 59 | 28 | 68 | 28 | $570,000 | 2 | 6 ' 1 | 196 lbs | Link |
Freddy Meyer | D | L | OK | | 75 | 66 | 54 | 75 | 72 | 79 | 80 | 58 | 60 | 80 | 51 | 59 | 25 | 71 | 30 | $585,000 | 3 | 5 ' 10 | 194 lbs | Link |
Bryan Allen | D | L | OK | | 69 | 69 | 81 | 82 | 70 | 66 | 66 | 54 | 54 | 75 | 49 | 77 | 50 | 72 | 31 | $650,000 | 3 | 6 ' 6 | 223 lbs | Link |
Mark Fraser | D | L | OK | | 77 | 68 | 77 | 79 | 65 | 40 | 71 | 65 | 52 | 76 | 56 | 42 | 34 | 73 | 25 | $570,000 | 1 | 6 ' 4 | 220 lbs | Link |
Martin Prusek | G | L | OK | | 73 | 68 | 71 | 70 | 69 | 53 | 70 | 68 | 66 | NA | NA | 63 | 42 | 65 | 34 | $570,000 | 1 | 6 ' 2 | 190 lbs | Link |
Justin Peters | G | L | OK | | 70 | 77 | 78 | 77 | 78 | 74 | 69 | 68 | 64 | 25 | 25 | 44 | 29 | 68 | 25 | $570,000 | 1 | 6 ' 1 | 209 lbs | Link |
|
|
|
|
|
70 |
72 |
70 |
75 |
71 |
71 |
72 |
63 |
63 |
70 |
61 |
50 |
33 |
71 |
26 |
$641,100 |
1.9 |
6 ' 0 |
200 lbs |
|
Last Updated Thursday, Jul 3 2025