| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Connor McDavid | C | L | OK | | 65 | 71 | 66 | 74 | 73 | 80 | 73 | 74 | 74 | 72 | 73 | 26 | 27 | 75 | 17 | $600,000 | 4 | 6 ' 1 | 194 lbs | Link |
| Devin Shore | C | L | OK | | 73 | 70 | 72 | 69 | 76 | 77 | 73 | 58 | 60 | 68 | 60 | 27 | 39 | 69 | 20 | $600,000 | 1 | 6 ' 1 | 206 lbs | Link |
| Anthony Cirelli | C | L | OK | | 60 | 67 | 65 | 70 | 68 | 80 | 67 | 61 | 64 | 63 | 63 | 26 | 25 | 67 | 17 | $600,000 | 4 | 6 ' 1 | 193 lbs | Link |
| Colin A. White | C | R | OK | | 67 | 69 | 64 | 70 | 69 | 74 | 68 | 55 | 58 | 60 | 58 | 27 | 25 | 65 | 17 | $600,000 | 4 | 6 ' 1 | 194 lbs | Link |
| Mikhail Grigorenko | C | L | OK | | 69 | 67 | 75 | 69 | 72 | 76 | 63 | 53 | 57 | 63 | 57 | 33 | 35 | 66 | 20 | $600,000 | 1 | 6 ' 3 | 209 lbs | Link |
| Teuvo Teravainen | LW | L | OK | | 71 | 73 | 62 | 76 | 75 | 76 | 74 | 70 | 73 | 65 | 63 | 30 | 27 | 72 | 20 | $600,000 | 1 | 5 ' 11 | 191 lbs | Link |
| A.J. Greer | LW | L | OK | | 65 | 66 | 71 | 71 | 73 | 63 | 68 | 51 | 55 | 68 | 52 | 27 | 26 | 64 | 17 | $600,000 | 4 | 6 ' 3 | 209 lbs | Link |
| Andreas Johnsson | LW | L | OK | | 68 | 76 | 58 | 78 | 76 | 82 | 72 | 63 | 62 | 58 | 64 | 27 | 33 | 69 | 19 | $600,000 | 2 | 5 ' 10 | 194 lbs | Link |
| Anton Slepyshev | LW | R | OK | | 70 | 68 | 67 | 74 | 78 | 80 | 65 | 55 | 58 | 62 | 58 | 37 | 32 | 66 | 20 | $600,000 | 1 | 6 ' 2 | 212 lbs | Link |
| Valentin Zykov | LW | R | OK | | 69 | 73 | 73 | 75 | 71 | 72 | 70 | 60 | 63 | 58 | 66 | 34 | 33 | 70 | 19 | $600,000 | 2 | 6 ' 0 | 231 lbs | Link |
| Bobby McMann | RW | L | OK | | 68 | 63 | 70 | 74 | 76 | 78 | 68 | 55 | 61 | 52 | 66 | 27 | 28 | 67 | 18 | $600,000 | 3 | 6 ' 2 | 217 lbs | Link |
| Kirill Kaprizov | RW | L | OK | | 68 | 73 | 59 | 73 | 75 | 80 | 71 | 64 | 66 | 67 | 66 | 26 | 27 | 70 | 17 | $600,000 | 4 | 5 ' 10 | 202 lbs | Link |
| Ilya Mikheyev | RW | L | OK | | 65 | 68 | 73 | 75 | 73 | 79 | 71 | 59 | 63 | 56 | 63 | 31 | 33 | 68 | 19 | $600,000 | 2 | 6 ' 2 | 192 lbs | Link |
| Hudson Fasching | RW | R | OK | | 67 | 70 | 70 | 76 | 73 | 78 | 69 | 57 | 56 | 63 | 62 | 29 | 27 | 68 | 19 | $600,000 | 2 | 6 ' 3 | 205 lbs | Link |
| Jacob Trouba | D | R | OK | | 70 | 70 | 75 | 74 | 80 | 62 | 73 | 63 | 62 | 76 | 56 | 27 | 25 | 73 | 20 | $600,000 | 1 | 6 ' 3 | 212 lbs | Link |
| Ilya Lyubushkin | D | R | OK | | 63 | 71 | 73 | 74 | 69 | 75 | 64 | 50 | 54 | 70 | 58 | 26 | 28 | 68 | 20 | $600,000 | 1 | 6 ' 2 | 200 lbs | Link |
| John Marino | D | R | OK | | 66 | 67 | 67 | 74 | 70 | 75 | 70 | 57 | 54 | 65 | 50 | 25 | 26 | 67 | 17 | $600,000 | 4 | 6 ' 1 | 200 lbs | Link |
| MacKenzie Weegar | D | R | OK | | 64 | 71 | 68 | 72 | 77 | 57 | 69 | 58 | 60 | 70 | 62 | 29 | 37 | 70 | 20 | $600,000 | 1 | 6 ' 0 | 201 lbs | Link |
| Ryan Graves | D | L | OK | | 67 | 61 | 82 | 69 | 72 | 72 | 61 | 59 | 54 | 73 | 48 | 33 | 35 | 70 | 19 | $600,000 | 2 | 6 ' 5 | 220 lbs | Link |
| Sami Niku | D | L | OK | | 62 | 67 | 66 | 70 | 68 | 71 | 65 | 52 | 50 | 65 | 50 | 26 | 25 | 65 | 17 | $600,000 | 4 | 6 ' 1 | 194 lbs | Link |
| Parker Wotherspoon | D | L | OK | | 63 | 65 | 65 | 68 | 67 | 71 | 65 | 50 | 50 | 62 | 50 | 25 | 26 | 64 | 17 | $600,000 | 4 | 6 ' 1 | 190 lbs | Link |
| Malcolm Subban | G | L | OK | | 70 | 75 | 76 | 73 | 74 | 62 | 74 | 66 | 71 | 25 | 25 | 32 | 43 | 68 | 20 | $600,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Kaapo Kahkonen | G | L | OK | | 71 | 72 | 75 | 73 | 73 | 74 | 70 | 68 | 70 | NA | NA | 25 | 25 | 66 | 18 | $600,000 | 3 | 6 ' 2 | 217 lbs | Link |
|
|
|
|
|
67 |
69 |
69 |
73 |
73 |
74 |
69 |
59 |
61 |
65 |
59 |
28 |
30 |
68 |
19 |
$600,000 |
2.4 |
6 ' 1 |
204 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dylan Sikura | C | L | OK | | 69 | 69 | 61 | 69 | 75 | 76 | 68 | 59 | 57 | 59 | 56 | 29 | 30 | 65 | 19 | $600,000 | 2 | 5 ' 11 | 170 lbs | Link |
| Michael DalColle | LW | L | OK | | 68 | 67 | 71 | 71 | 70 | 73 | 69 | 57 | 59 | 55 | 54 | 28 | 25 | 65 | 18 | $600,000 | 3 | 6 ' 3 | 195 lbs | Link |
| Brett Lernout | D | R | OK | | 57 | 64 | 78 | 64 | 62 | 73 | 65 | 47 | 52 | 61 | 51 | 26 | 29 | 64 | 19 | $600,000 | 2 | 6 ' 4 | 214 lbs | Link |
| Kyle Burroughs | D | R | OK | | 63 | 64 | 65 | 69 | 70 | 52 | 67 | 53 | 52 | 65 | 53 | 33 | 30 | 65 | 19 | $600,000 | 2 | 6 ' 0 | 194 lbs | Link |
|
|
|
|
|
64 |
66 |
69 |
68 |
69 |
69 |
67 |
54 |
55 |
60 |
54 |
29 |
29 |
65 |
19 |
$600,000 |
2.3 |
6 ' 1 |
193 lbs |
|
Last Updated Samstag, Nov 21 2026