Team Rosters

(As of Samstag, Nov 21 2026)

Barrie

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Jack Eichel             C R  OK    67 69 69 72 77 80 70 67 71 62 67 27 26 71
16 Jason Dickinson         C L  OK    63 75 71 72 76 78 73 55 62 63 63 27 30 69
10 Chandler Stephenson     C L  OK    64 74 65 76 75 79 76 61 64 58 65 30 29 69
12 Radek Faksa             C L  OK    63 73 75 70 69 78 70 55 62 62 57 30 25 67
89 Pavel Buchnevich       LW L  OK    73 70 66 77 80 82 73 69 71 65 69 27 33 73
37 Warren Foegele         LW L  OK    60 68 71 70 75 78 73 62 60 64 61 29 32 68
11 Anthony Duclair        LW L  OK    68 76 67 73 74 72 74 56 62 63 66 33 30 69
30 Jonathan Drouin        LW L  OK    64 70 62 67 73 83 75 65 69 60 60 27 25 69
39 Kerby Rychel           LW L  OK    68 73 68 70 72 72 68 63 62 61 53 25 25 67
73 Ondrej Kase            RW R  OK    67 71 65 75 73 75 70 63 64 63 64 26 26 69
83 Conor Garland          RW R  OK    69 76 52 74 76 80 73 61 65 60 63 27 26 68
15 Denis Gurianov         RW L  OK    65 65 69 73 75 76 67 57 60 55 60 27 26 66
21 Curtis Lazar           RW R  OK    73 68 63 73 75 78 71 58 60 69 60 33 35 68
82 Damon Severson          D R  OK    71 69 72 70 78 61 75 61 62 73 59 32 31 72
 3 Adam Pelech             D L  OK    69 69 71 76 71 76 69 60 57 72 53 32 25 70
51 Mark Friedman           D R  OK    64 70 65 68 69 60 71 52 62 68 52 31 31 67
24 Jake McCabe             D L  OK    64 66 72 74 74 59 72 48 52 72 45 26 31 67
72 Thomas Chabot           D L  OK    66 68 68 70 73 70 68 63 64 63 67 25 26 69
20 Slater Koekkoek         D L  OK    64 69 67 72 67 66 72 50 53 68 53 26 27 67
 5 Ben Harpur              D L  OK    61 65 77 70 68 66 65 54 50 69 49 27 29 67
41 Anthony Stolarz         G L  OK    69 74 90 77 76 71 75 68 74 25 25 31 29 70
33 Adin Hill               G L  OK    71 69 82 72 71 76 69 60 75 25 25 27 28 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Sam Lafferty            C R  OK    69 70 69 73 73 69 69 56 58 62 57 31 25 66
22 Mason Appleton          C R  OK    70 72 67 72 73 76 70 55 58 57 59 28 27 66
23 Justin Kirkland        LW L  OK    62 66 66 71 71 78 62 54 56 54 48 27 27 62
56 Ben Thomas              D R  OK    60 71 65 70 68 74 67 53 53 60 52 28 28 64
47 Noah Juulsen            D R  OK    59 66 68 68 64 71 67 50 50 62 50 25 27 64
80 Daniel Vladar           G L  OK    58 70 82 74 76 70 69 70 67 25 25 27 25 65

Brandon

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sebastian Aho           C L  OK    65 71 60 76 74 80 70 67 73 63 68 26 27 71
18 Pavel Zacha             C L  OK    63 68 72 70 72 76 70 60 62 59 60 27 27 67
49 Ivan Barbashev          C L  OK    70 73 66 72 72 79 71 61 64 63 59 27 32 69
 8 Ryan Donato             C L  OK    69 72 63 73 76 83 69 59 61 67 64 25 25 69
38 Rudolfs Balcers        LW L  OK    68 71 57 70 72 73 70 55 59 54 58 25 26 64
62 Artturi Lehkonen       LW L  OK    62 74 59 70 73 77 68 55 58 66 64 25 27 67
24 Nicholas Paul          LW L  OK    68 66 79 71 74 85 69 61 63 63 64 31 33 70
91 Drake Caggiula         LW L  OK    69 78 57 72 72 78 69 57 54 61 61 32 25 66
27 Nikolaj Ehlers         LW L  OK    68 71 62 77 78 82 73 64 69 71 66 25 30 72
77 Nikolay Goldobin       RW L  OK    66 68 62 70 72 75 69 58 59 58 59 28 28 66
39 Anthony Mantha         RW L  OK    65 59 77 71 69 79 58 59 62 67 66 29 28 68
44 Kiefer Sherwood        RW R  OK    69 67 65 78 76 73 71 59 56 66 57 33 29 67
83 Juho Lammikko          RW L  OK    63 66 67 67 70 72 69 52 55 63 54 26 26 64
16 Noah Hanifin            D L  OK    67 70 72 73 74 77 69 62 61 70 54 27 25 70
25 Brandon Carlo           D R  OK    67 65 80 72 73 68 68 50 54 70 50 27 25 69
81 Erik Cernak             D R  OK    65 66 79 73 71 60 68 51 50 68 50 25 25 68
 2 Brendan Guhle           D L  OK    60 69 67 70 66 71 68 50 54 63 50 25 26 65
53 Nicolas Meloche         D R  OK    60 66 72 67 65 64 67 50 50 61 50 26 25 64
26 Carson Soucy            D L  OK    59 65 77 76 66 66 68 47 49 71 54 30 28 67
51 Carl Dahlstrom          D L  OK    60 66 71 69 66 76 65 50 47 67 53 30 34 65
63 Brandon Montour         D R  OK    69 69 67 76 73 58 68 62 68 69 68 28 28 71
40 Calvin Petersen         G R  OK    66 72 70 77 78 74 71 68 71 25 25 28 30 66
79 Charlie Lindgren        G R  OK    70 74 72 72 69 77 73 70 72 25 25 35 26 68
50 Erik Kallgren           G L  OK    60 70 75 72 71 69 68 65 67 25 25 27 27 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Alexander Barabanov     C L  OK    68 76 57 67 75 85 68 62 62 54 56 33 25 66
15 Sheldon Dries           C L  OK    71 72 56 70 76 75 67 48 56 61 63 33 32 65
22 Peter Cehlarik         LW L  OK    70 67 65 66 70 78 68 51 61 52 58 29 25 64

Belleville

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Chris Tierney           C L  OK    74 73 71 75 77 70 71 67 67 72 67 31 27 73
10 Nicolas Roy             C R  OK    65 68 71 68 70 72 68 58 61 55 61 27 25 66
53 Teddy Blueger           C L  OK    75 76 68 77 75 75 75 66 67 69 59 28 33 72
 9 Robert Fabbri           C L  OK    68 70 60 68 73 80 70 57 63 65 64 26 29 68
22 Michael Amadio          C R  OK    65 69 66 70 72 78 71 56 60 60 60 29 31 67
34 Phillip DiGiuseppe     LW L  OK    71 70 70 72 75 71 68 65 62 64 59 31 28 69
26 Andrew Mangiapane      LW L  OK    68 74 56 72 68 78 69 59 62 66 63 26 28 68
82 Zachary Sanford        LW L  OK    68 71 71 72 71 85 70 54 55 61 58 33 40 67
12 Trevor Moore           LW L  OK    70 75 66 76 72 81 75 59 63 60 63 26 25 69
43 Tom Wilson             RW R  OK    70 59 72 75 75 53 70 56 63 67 62 37 39 68
93 Mitch Marner           RW R  OK    65 71 60 74 76 80 70 72 68 65 66 26 26 71
94 Joel Kiviranta         RW L  OK    70 73 60 70 72 74 68 51 57 60 57 27 28 65
55 Keegan Kolesar         RW R  OK    68 69 69 71 72 74 66 54 57 65 55 27 25 65
24 Matthew Grzelcyk        D L  OK    71 78 65 75 80 68 73 65 61 73 55 30 29 72
51 Derrick Pouliot         D L  OK    63 69 75 68 72 68 60 58 58 70 52 30 27 68
29 Christian Djoos         D L  OK    72 76 66 76 69 78 74 60 62 71 60 34 39 72
 3 Chris Bigras            D L  OK    65 66 69 68 64 62 67 52 54 72 54 29 28 67
36 Marcus Pettersson       D L  OK    71 70 73 74 76 70 71 58 55 69 51 27 28 70
 8 Andreas Englund         D L  OK    67 67 74 69 61 55 68 52 53 63 50 26 29 66
33 Alex Nedeljkovic        G L  OK    67 74 74 79 77 70 74 72 72 NA NA 30 26 68
31 Eric Comrie             G L  OK    70 75 72 76 72 78 71 69 67 25 25 33 27 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Anthony Richard         C L  OK    66 67 57 69 70 72 67 55 59 52 58 27 25 63
25 Anders Bjork           LW L  OK    66 65 66 75 76 70 68 50 56 59 53 28 30 63
18 Steven Lorentz         LW L  OK    65 66 74 70 71 74 65 52 55 64 54 27 28 65
83 Caleb Jones             D L  OK    70 72 65 68 64 72 68 50 52 58 50 25 27 65
20 Kyle Capobianco         D L  OK    62 68 71 68 64 63 67 50 50 58 50 25 27 64

Calgary

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Danton Heinen           C L  OK    64 72 66 72 75 82 72 60 63 66 60 27 25 68
23 Carter Verhaeghe        C L  OK    70 73 65 75 77 87 72 62 64 61 65 30 25 70
24 Roope Hintz             C L  OK    65 69 73 70 71 80 68 62 68 57 67 27 26 70
19 Nic Petan               C L  OK    70 74 55 72 74 79 66 57 59 72 57 28 31 67
15 Sonny Milano           LW L  OK    68 67 66 74 74 73 70 58 62 64 62 28 25 68
95 Andre Burakovsky       LW L  OK    65 73 68 76 76 73 72 62 64 59 67 30 30 70
82 Dominik Kubalik        LW L  OK    73 70 67 75 73 83 71 60 65 61 66 31 34 70
27 Mason Marchment        LW L  OK    63 66 76 71 70 77 71 60 63 62 63 27 28 69
10 Daniel Sprong          RW R  OK    66 71 61 72 74 76 69 55 61 67 62 27 26 67
17 Mathieu Joseph         RW L  OK    63 65 63 70 70 76 69 55 58 68 59 25 27 66
42 Kasperi Kapanen        RW R  OK    65 69 68 74 78 85 71 60 62 64 64 30 28 69
22 Pius Suter             RW L  OK    70 74 60 71 74 80 72 58 61 63 63 27 30 68
16 Gavin Bayreuther        D L  OK    64 73 69 73 67 70 65 67 68 61 59 32 29 69
 8 Zach Werenski           D L  OK    66 69 71 72 73 74 68 65 67 69 66 26 25 71
29 Vince Dunn              D L  OK    72 73 64 72 74 66 70 60 60 67 60 26 27 70
45 Alexandre Carrier       D R  OK    72 73 58 72 69 69 69 54 56 67 52 27 27 67
75 Connor Clifton          D R  OK    73 77 64 75 69 56 70 52 53 69 50 27 31 68
67 Jakub Zboril            D L  OK    65 68 67 66 64 68 67 51 50 62 50 27 25 64
25 Gustav Olofsson         D L  OK    64 69 73 69 55 59 67 51 53 65 47 30 30 66
35 Ilya Samsonov           G L  OK    67 71 76 74 76 78 68 65 70 25 25 26 25 66
32 Felix Sandstrom         G L  OK    59 75 72 75 74 72 68 62 62 25 25 27 25 64
70 Joonas Korpisalo        G L  OK    73 75 78 79 74 86 74 73 76 25 25 31 31 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Dakota Joshua           C L  OK    63 66 70 70 72 71 70 51 56 55 58 27 32 64
38 Frederik Gauthier       C L  OK    70 69 79 74 73 82 66 53 51 58 52 31 27 65
39 Remi Elie              LW L  OK    69 68 69 70 69 78 66 53 55 55 53 33 31 64
84 William Lagesson        D L  OK    60 65 70 71 69 69 65 52 57 63 51 28 30 65

Kamloops

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Alex Iafallo            C L  OK    77 79 61 77 78 74 71 67 69 67 64 27 34 72
10 Colton Sissons          C R  OK    70 71 71 74 78 65 75 62 66 66 66 29 40 71
18 Thomas Novak            C L  OK    65 68 64 70 72 76 70 59 61 54 60 25 27 66
13 Sam Reinhart            C R  OK    69 71 70 73 76 86 73 67 72 72 71 26 28 74
64 David Kampf             C L  OK    71 68 70 72 71 81 69 61 60 58 62 31 31 68
72 Anthony Beauvillier    LW L  OK    68 75 57 70 72 77 72 56 60 61 61 27 26 67
58 Michael Bunting        LW L  OK    65 71 63 71 73 76 72 62 67 59 66 28 32 69
20 Pierre Engvall         LW L  OK    55 63 79 74 76 78 65 56 60 62 60 28 25 67
28 Brendan Lemieux        LW L  OK    70 70 69 71 75 50 67 54 59 62 57 29 25 66
51 Eric Robinson          LW L  OK    70 71 72 75 77 83 72 58 61 63 63 26 35 69
19 Jakub Vrana            RW L  OK    62 68 62 68 71 84 68 60 66 61 63 28 31 68
95 Victor Olofsson        RW L  OK    60 73 60 75 72 82 71 61 66 66 68 30 33 70
16 Saku Maenalanen        RW L  OK    70 67 76 70 76 77 68 53 59 57 57 27 32 66
21 Nikita Scherbak        RW L  OK    70 69 66 70 71 78 69 54 58 61 58 25 27 66
47 Hampus Lindholm         D L  OK    71 65 80 76 80 67 67 66 66 72 60 28 38 74
74 Jaccob Slavin           D L  OK    68 70 73 81 75 75 69 64 65 73 56 30 25 72
 8 Griffin Reinhart        D L  OK    59 67 77 67 62 61 63 59 51 74 52 30 36 68
59 Connor Carrick          D R  OK    66 76 64 74 72 51 73 61 58 73 55 31 32 70
54 Anton Lindholm          D L  OK    63 71 61 70 68 80 67 54 58 62 51 28 31 65
33 Jacob Larsson           D L  OK    62 66 67 65 67 71 68 50 50 63 50 27 26 64
44 Joshua Brown            D R  OK    57 63 79 67 69 49 64 52 55 68 50 30 31 66
12 Ian McCoshen            D L  OK    62 72 74 71 65 69 69 53 59 64 54 28 31 68
40 Alexandar Georgiev      G L  OK    76 76 69 75 76 75 77 70 72 NA NA 29 29 69
32 Kevin Lankinen          G L  OK    69 73 76 73 78 74 72 71 69 25 25 29 27 67
50 Marcus Hogberg          G L  OK    70 73 86 75 79 79 70 63 60 25 25 31 26 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 John Hayden             C R  OK    75 70 77 76 74 67 65 51 52 52 55 30 35 65
25 Stefan Matteau         LW L  OK    69 60 68 71 73 76 71 51 57 50 52 37 34 63

Kelowna

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Connor McDavid          C L  OK    65 71 66 74 73 80 73 74 74 72 73 26 27 75
19 Devin Shore             C L  OK    73 70 72 69 76 77 73 58 60 68 60 27 39 69
71 Anthony Cirelli         C L  OK    60 67 65 70 68 80 67 61 64 63 63 26 25 67
16 Colin A. White          C R  OK    67 69 64 70 69 74 68 55 58 60 58 27 25 65
25 Mikhail Grigorenko      C L  OK    69 67 75 69 72 76 63 53 57 63 57 33 35 66
86 Teuvo Teravainen       LW L  OK    71 73 62 76 75 76 74 70 73 65 63 30 27 72
10 A.J. Greer             LW L  OK    65 66 71 71 73 63 68 51 55 68 52 27 26 64
21 Andreas Johnsson       LW L  OK    68 76 58 78 76 82 72 63 62 58 64 27 33 69
58 Anton Slepyshev        LW R  OK    70 68 67 74 78 80 65 55 58 62 58 37 32 66
 7 Valentin Zykov         LW R  OK    69 73 73 75 71 72 70 60 63 58 66 34 33 70
74 Bobby McMann           RW L  OK    68 63 70 74 76 78 68 55 61 52 66 27 28 67
98 Kirill Kaprizov        RW L  OK    68 73 59 73 75 80 71 64 66 67 66 26 27 70
95 Ilya Mikheyev          RW L  OK    65 68 73 75 73 79 71 59 63 56 63 31 33 68
20 Hudson Fasching        RW R  OK    67 70 70 76 73 78 69 57 56 63 62 29 27 68
 8 Jacob Trouba            D R  OK    70 70 75 74 80 62 73 63 62 76 56 27 25 73
47 Ilya Lyubushkin         D R  OK    63 71 73 74 69 75 64 50 54 70 58 26 28 68
 6 John Marino             D R  OK    66 67 67 74 70 75 70 57 54 65 50 25 26 67
52 MacKenzie Weegar        D R  OK    64 71 68 72 77 57 69 58 60 70 62 29 37 70
27 Ryan Graves             D L  OK    67 61 82 69 72 72 61 59 54 73 48 33 35 70
15 Sami Niku               D L  OK    62 67 66 70 68 71 65 52 50 65 50 26 25 65
29 Parker Wotherspoon      D L  OK    63 65 65 68 67 71 65 50 50 62 50 25 26 64
32 Malcolm Subban          G L  OK    70 75 76 73 74 62 74 66 71 25 25 32 43 68
34 Kaapo Kahkonen          G L  OK    71 72 75 73 73 74 70 68 70 NA NA 25 25 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Dylan Sikura            C L  OK    69 69 61 69 75 76 68 59 57 59 56 29 30 65
28 Michael DalColle       LW L  OK    68 67 71 71 70 73 69 57 59 55 54 28 25 65
36 Brett Lernout           D R  OK    57 64 78 64 62 73 65 47 52 61 51 26 29 64
11 Kyle Burroughs          D R  OK    63 64 65 69 70 52 67 53 52 65 53 33 30 65

London

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Elias Lindholm          C R  OK    72 66 65 69 75 82 64 61 70 64 60 31 27 68
96 Jack Roslovic           C R  OK    63 70 66 70 72 77 71 60 62 61 61 25 27 67
81 Denis Malgin            C R  OK    68 74 55 70 72 74 70 55 59 60 60 26 25 65
46 Gemel Smith             C L  OK    73 76 62 76 77 73 71 61 60 67 61 28 38 69
19 Jared McCann            C L  OK    70 67 66 74 73 88 68 64 69 70 65 28 26 71
74 Jake Debrusk           LW L  OK    65 71 64 73 76 80 70 58 64 66 65 25 26 69
12 Jordan Greenway        LW L  OK    60 64 80 70 72 76 69 57 59 59 57 26 27 66
89 Andreas Athanasiou     LW L  OK    62 71 69 72 76 76 77 61 64 59 68 29 28 70
76 Adam Erne              LW L  OK    71 66 72 74 73 71 72 52 60 70 62 33 28 68
47 Michael McCarron       RW R  OK    67 66 74 68 73 62 64 53 58 61 60 30 25 66
20 Troy Terry             RW R  OK    68 74 56 72 68 78 69 59 62 66 63 26 28 68
36 Christian Fischer      RW R  OK    67 67 69 72 73 72 70 52 56 60 56 27 26 65
90 Alex Tuch              RW R  OK    67 71 78 70 72 78 73 63 66 59 64 29 29 71
 3 Matt Roy                D R  OK    66 69 73 74 71 75 68 54 53 68 50 29 27 68
42 Gustav Forsling         D L  OK    68 68 69 71 73 68 69 60 61 68 62 26 29 70
 4 Neal Pionk              D R  OK    69 64 69 73 69 70 70 63 64 70 55 28 30 70
37 Dysin Mayo              D R  OK    62 69 65 67 71 72 67 55 58 63 53 26 29 66
48 Dennis Gilbert          D L  OK    60 65 73 68 64 50 66 50 50 63 50 27 26 64
 2 Olli Maatta             D L  OK    74 72 70 75 71 73 71 60 59 72 56 31 31 72
23 Jake Dotchin            D R  OK    60 69 76 74 65 46 65 52 52 65 55 28 34 67
33 Ville Husso             G L  OK    71 74 76 75 77 74 73 65 71 NA NA 26 25 68
39 Mackenzie Blackwood     G L  OK    70 74 82 75 75 77 72 68 71 25 25 27 27 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Clark Bishop            C L  OK    67 69 66 71 75 71 68 56 56 58 51 30 31 64
27 Austin Wagner          LW L  OK    65 68 64 74 72 72 68 50 56 62 57 25 26 64
30 Brendan Leipsic        LW L  OK    64 72 63 77 68 72 72 62 57 55 57 32 25 66
86 Christian Wolanin       D L  OK    65 67 68 67 69 71 68 51 52 64 50 27 29 65

Ottawa

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Travis Konecny          C R  OK    68 75 57 76 72 77 72 64 68 66 65 27 25 70
13 Vincent Hinostroza      C R  OK    67 74 56 74 80 77 69 61 58 65 57 30 31 67
18 Andrew Copp             C L  OK    70 73 68 78 77 79 73 67 68 66 67 29 30 73
27 Sean Walker             C R  OK    68 74 63 76 78 72 73 55 57 70 53 34 29 66
81 Kyle Connor            LW L  OK    65 73 63 72 74 80 71 66 70 64 68 25 27 71
25 Anton Blidh            LW L  OK    66 72 65 72 73 76 67 56 60 69 51 29 32 66
54 Charles Hudon          LW L  OK    75 77 68 73 73 79 74 60 67 62 55 26 30 69
29 Nathan Walker          LW L  OK    72 76 55 77 74 76 73 55 59 59 59 28 34 66
96 Mikko Rantanen         RW L  OK    63 67 75 69 70 79 70 68 70 61 68 25 25 71
19 Jake Virtanen          RW R  OK    68 68 68 75 71 78 68 50 56 61 58 26 29 65
26 Logan O'Connor         RW R  OK    67 71 60 74 72 74 68 57 61 65 60 26 28 67
73 Nicholas Baptiste      RW R  OK    70 72 64 71 76 75 65 54 52 53 55 32 29 64
77 Niko Mikkola            D L  OK    72 70 78 67 69 60 67 50 52 63 50 27 27 67
74 Ethan Bear              D R  OK    68 65 67 68 64 72 68 50 52 65 50 27 26 65
17 William Borgen          D R  OK    66 67 72 67 68 66 67 50 52 62 50 27 26 65
24 Mathew Dumba            D R  OK    74 71 63 81 76 56 68 56 60 76 63 29 36 71
 8 Michael Matheson        D L  OK    71 73 72 71 75 70 70 54 61 63 60 31 28 69
52 Troy Stecher            D R  OK    72 77 63 75 72 73 71 57 58 71 52 27 32 70
34 Will Butcher            D L  OK    74 68 63 74 70 62 73 61 60 68 52 29 28 69
38 Louis Belpedio          D R  OK    67 69 66 71 65 65 68 61 58 61 55 26 28 67
35 Tristan Jarry           G L  OK    77 73 75 75 79 79 77 72 75 25 25 28 28 70
 1 Christopher Gibson      G L  OK    67 71 67 75 73 81 68 68 72 25 25 31 31 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Kevin Stenlund          C R  OK    62 64 70 68 69 74 67 50 56 60 59 28 26 64
57 Anthony Angello         C R  OK    63 63 74 74 68 71 64 47 56 55 53 28 25 62
56 Marko Dano              C L  OK    67 69 61 71 71 72 62 57 60 53 55 32 28 64
83 Vladislav Kamenev      LW L  OK    67 67 67 68 70 73 67 53 57 60 51 29 25 63

Regina

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Joel Eriksson-Ek        C L  OK    63 71 70 71 72 78 70 59 62 58 61 27 25 67
28 Zemgus Girgensons       C L  OK    67 71 69 78 77 68 71 58 61 66 59 31 32 68
21 Dominik Kahun           C L  OK    70 72 63 73 72 74 73 62 65 66 62 29 28 69
78 Nico Sturm              C L  OK    68 71 74 73 73 77 69 59 64 60 63 31 25 69
22 Frederik Olofsson      LW L  OK    65 72 66 75 77 73 72 52 58 65 54 30 26 66
77 Frank Vatrano          LW L  OK    71 79 65 78 75 78 78 59 61 66 68 31 32 71
23 Brock McGinn           LW L  OK    71 71 68 74 74 87 72 54 65 68 63 38 34 70
16 Jujhar Khaira          LW L  OK    70 67 76 74 77 73 66 55 63 66 62 33 28 69
30 William Carrier        LW L  OK    69 63 70 74 74 87 72 54 59 62 59 26 25 67
29 Connor Brown           RW R  OK    68 74 59 75 67 77 77 62 66 65 63 26 25 70
18 Josh Anderson          RW R  OK    63 73 81 76 79 81 70 52 68 65 64 34 25 70
64 Joseph Blandisi        RW L  OK    70 72 61 70 74 76 74 60 64 61 56 32 30 67
88 William Nylander       RW R  OK    65 71 66 72 75 86 71 69 72 63 68 28 27 72
 9 Ivan Provorov           D L  OK    66 70 72 75 75 74 69 58 60 70 59 25 26 70
71 Jonas Siegenthaler      D L  OK    66 67 73 68 68 68 68 50 52 66 50 26 27 66
19 Gabriel Carlsson        D L  OK    60 66 75 68 70 71 67 50 50 62 50 27 27 65
96 Jake Walman             D L  OK    65 69 74 70 70 69 67 53 61 65 63 28 26 69
24 Haydn Fleury            D L  OK    61 66 75 70 70 70 72 56 57 65 54 28 30 68
26 Uvis Balinskis          D L  OK    65 70 63 70 73 72 68 50 50 65 50 26 26 65
 5 Ryan Shea               D L  OK    64 69 67 67 65 71 68 50 50 61 50 25 27 64
 6 Jacob Middleton         D L  OK    63 61 73 72 69 52 71 48 53 71 48 31 29 67
42 Vitek Vanecek           G L  OK    68 73 73 77 75 74 73 68 74 NA NA 27 30 68
48 Logan Thompson          G R  OK    70 71 79 78 74 77 71 68 73 25 25 26 26 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Dominik Simon           C L  OK    68 69 59 72 73 74 68 55 57 66 53 29 29 65
45 Laurent Dauphin         C L  OK    66 69 62 68 73 75 67 66 60 61 55 29 34 66
20 Matthew Highmore       LW L  OK    67 68 61 69 70 74 66 56 55 60 56 29 25 64
60 Chris Driedger          G L  OK    62 68 79 73 77 77 70 61 73 25 25 28 36 65

Sarnia

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Dylan Strome            C L  OK    55 70 71 74 76 86 71 65 68 58 64 25 27 69
73 Yakov Trenin            C L  OK    66 68 68 75 72 72 70 50 56 62 59 27 25 65
77 Mark Jankowski          C L  OK    71 68 78 78 73 73 76 56 59 63 68 30 35 71
15 Cristoval Nieves        C L  OK    66 68 71 70 75 83 72 58 62 63 57 31 27 67
29 Zach Aston-Reese        C L  OK    67 71 65 76 78 75 70 60 61 67 60 30 30 68
67 Lawson Crouse          LW L  OK    65 67 75 74 70 73 70 53 59 57 61 25 25 66
10 Evgeny Svechnikov      LW L  OK    64 65 72 69 71 74 64 52 56 63 56 26 25 64
37 J.T. Compher           LW R  OK    76 76 68 78 77 80 77 69 69 66 59 28 30 72
11 Miles Wood             LW L  OK    65 72 68 78 80 66 70 57 61 63 67 32 25 69
61 Jacob deLaRose         LW L  OK    67 67 73 76 74 81 69 63 57 61 54 32 34 67
 6 Brock Boeser           RW R  OK    69 72 68 72 75 80 72 62 67 60 64 27 26 70
62 Kevin Labanc           RW R  OK    68 75 61 73 77 82 77 60 66 62 60 25 25 69
53 Michael Carcone        RW L  OK    68 68 50 72 70 78 69 54 62 63 65 28 26 66
22 Cole Smith             RW L  OK    69 71 67 70 73 72 65 52 55 60 53 26 26 64
65 Markus Nutivaara        D L  OK    70 67 64 68 70 72 68 51 55 68 50 28 28 67
 5 Jeremy Lauzon           D L  OK    66 67 74 64 67 51 66 50 50 62 50 25 26 65
64 Steven Santini          D R  OK    63 69 74 72 68 69 69 54 53 68 53 30 32 68
44 Travis Dermott          D L  OK    68 67 66 68 64 72 68 50 52 65 50 26 26 65
 2 Artem Zub               D R  OK    70 69 73 74 74 65 71 53 55 72 54 32 26 70
 7 Travis Sanheim          D L  OK    69 69 78 71 69 63 67 58 58 69 54 26 28 70
 8 Jalen Chatfield         D R  OK    67 70 69 69 69 67 70 54 56 70 54 28 30 68
70 Karel Vejmelka          G R  OK    70 70 81 74 73 73 69 67 68 25 25 28 27 66
30 Ilya Sorokin            G L  99    78 77 71 80 81 73 74 76 75 NA NA 31 27 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Lucas Wallmark          C L  OK    67 70 59 72 72 78 68 55 59 60 57 28 29 65
43 Jordan Schmaltz         D R  OK    58 71 70 57 58 73 63 50 51 67 57 32 31 65
41 Spencer Martin          G L  OK    70 66 75 75 71 72 72 66 70 25 25 25 35 65

Spokane

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Tyler Motte             C L  OK    69 76 63 73 68 82 68 56 65 58 59 26 25 67
 8 Nick Schmaltz           C R  OK    71 74 65 68 71 83 67 67 69 64 63 29 25 70
17 Alex Galchenyuk         C L  OK    67 74 69 76 75 76 72 65 69 69 63 27 30 72
 9 Sam Bennett             C L  OK    66 67 64 69 73 67 67 63 65 66 63 29 29 68
13 Jayce Hawryluk          C R  OK    65 68 63 72 73 76 70 52 60 58 59 28 26 65
22 Kevin Fiala            LW L  OK    66 72 67 73 70 85 68 68 66 68 70 28 28 72
24 Christian Dvorak       LW L  OK    69 72 67 74 74 82 69 60 62 64 63 28 29 69
