Shots
|
Goals
|
Period 1
1. KELOWNA, JOHNSSON 1 (LYUBUSHKIN, SHORE), 09:40
2. CALGARY, KAPANEN 2 (VERHAEGHE, WERENSKI), 17:25
PENALTIES: M. GRIGORENKO KEL (HOOKING, Minor, Misconduct) 18:51
Period 2
NO SCORING
PENALTIES: V. ZYKOV KEL (ROUGHING, Minor) 11:26, A. CARRIER CAL (HIGHSTICKING, Minor) 17:07
Period 3
3. CALGARY, PETAN 1 (MARCHMENT), 03:12
4. CALGARY, KUBALIK 2 (CLIFTON, SUTER), 04:17
5. CALGARY, KAPANEN 3 (UNASSISTED), 05:17
6. KELOWNA, MARINO 1 (FASCHING, NIKU), 14:14
Goalie Statistics
Malcolm Subban (KEL), 28 saves out of 32 shots, L, 0-1-0
Joonas Korpisalo (CAL), 17 saves out of 19 shots, W, 1-0-1
Power Play Conversions
Kelowna 0 for 1
Calgary 0 for 2
Game Stars
1 - Kasperi Kapanen (CAL)
2 - Zach Werenski (CAL)
3 - Carter Verhaeghe (CAL)
Player Statistics
Kelowna
G A P +/- PIM S HT IT
-------------------------------------------------
Connor McDavid 0 0 0 -2 0 1 1 21
Devin Shore 0 1 1 Even 0 1 1 19
Anthony Cirelli 0 0 0 -1 0 0 0 7
Mikhail Grigorenko 0 0 0 +1 12 1 0 10
Teuvo Teravainen 0 0 0 -2 0 1 1 21
Bobby McMann 0 0 0 -1 0 0 0 8
Kirill Kaprizov 0 0 0 -2 0 0 0 19
Andreas Johnsson 1 0 1 Even 0 2 1 19
Anton Slepyshev 0 0 0 +1 0 1 1 15
Valentin Zykov 0 0 0 -1 2 1 1 7
Jacob Trouba 0 0 0 -2 0 2 2 25
Ilya Lyubushkin 0 1 1 Even 0 2 2 22
John Marino 1 0 1 Even 0 1 0 18
Ilya Mikheyev 0 0 0 Even 0 2 1 17
Hudson Fasching 0 1 1 +1 0 0 2 12
MacKenzie Weegar 0 0 0 -1 0 2 3 24
Ryan Graves 0 0 0 -2 0 2 0 19
Sami Niku 0 1 1 +1 0 0 0 12
|
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Danton Heinen 0 0 0 Even 0 1 0 11
Carter Verhaeghe 0 1 1 +2 0 3 0 22
Roope Hintz 0 0 0 -1 0 2 4 20
Daniel Sprong 0 0 0 Even 0 1 0 10
Sonny Milano 0 0 0 Even 0 2 0 11
Gavin Bayreuther 0 0 0 -2 0 2 1 22
Nic Petan 1 0 1 +1 0 2 0 7
Andre Burakovsky 0 0 0 +2 0 1 3 22
Dominik Kubalik 1 0 1 -1 0 3 1 21
Mathieu Joseph 0 0 0 +1 0 2 1 7
Kasperi Kapanen 2 0 2 +2 0 3 0 21
Mason Marchment 0 1 1 +1 0 0 1 7
Pius Suter 0 1 1 -1 0 2 0 20
Zach Werenski 0 1 1 +3 0 4 1 24
Vince Dunn 0 0 0 +3 0 0 2 27
Alexandre Carrier 0 0 0 +1 2 2 3 15
Connor Clifton 0 1 1 -1 0 2 4 20
Gustav Olofsson 0 0 0 Even 0 0 0 11
|
Attendance: 19289
Net Profit: $694.404,00
Game Notes