Shots
|
Goals
|
Period 1
1. BARRIE, CHABOT 7 (BUCHNEVICH, SEVERSON), 01:34
2. BARRIE, DUCLAIR 8 (STEPHENSON, PELECH), 06:21
PENALTIES: D. SEVERSON BAR (BOARDING, Minor) 02:57, O. KASE BAR (CHARGING, Minor) 09:35
Period 2
3. LONDON, SMITH 15 (UNASSISTED), 13:37
PENALTIES: M. MCCARRON LON (ROUGHING, Minor) 17:15
Period 3
4. LONDON, MCCARRON 10 (MAYO, LINDHOLM), 08:17
5. BARRIE, LAZAR 7 (DICKINSON, KOEKKOEK), 10:24
Goalie Statistics
Anthony Stolarz (BAR), 15 saves out of 17 shots, W, 13-6-3
Ville Husso (LON), 31 saves out of 34 shots, L, 10-7-2
Power Play Conversions
Barrie 0 for 1
London 0 for 2
Game Stars
1 - Thomas Chabot (BAR)
2 - Curtis Lazar (BAR)
3 - Anthony Duclair (BAR)
Player Statistics
Barrie
G A P +/- PIM S HT IT
-------------------------------------------------
Jack Eichel 0 0 0 +1 0 3 1 19
Jason Dickinson 0 1 1 +1 0 1 1 14
Pavel Buchnevich 0 1 1 +1 0 3 5 19
Warren Foegele 0 0 0 +1 0 3 0 11
Ondrej Kase 0 0 0 +1 2 0 1 18
Chandler Stephenson 0 1 1 -1 0 1 1 23
Radek Faksa 0 0 0 Even 0 1 0 4
Anthony Duclair 1 0 1 -1 0 5 1 25
Kerby Rychel 0 0 0 Even 0 3 0 4
Conor Garland 0 0 0 -1 0 2 2 22
Damon Severson 0 1 1 +1 2 4 4 20
Adam Pelech 0 1 1 Even 0 0 1 27
Denis Gurianov 0 0 0 Even 0 0 0 4
Jake McCabe 0 0 0 -1 0 0 4 25
Thomas Chabot 1 0 1 +1 0 4 3 18
Slater Koekkoek 0 1 1 Even 0 0 2 15
Curtis Lazar 1 0 1 +1 0 4 0 11
Ben Harpur 0 0 0 +1 0 0 0 15
|
London
G A P +/- PIM S HT IT
-------------------------------------------------
Elias Lindholm 0 1 1 +1 0 0 0 13
Denis Malgin 0 0 0 Even 0 0 0 5
Jake Debrusk 0 0 0 +1 0 1 3 24
Jordan Greenway 0 0 0 Even 0 2 0 6
Gemel Smith 1 0 1 +1 0 2 2 24
Andreas Athanasiou 0 0 0 -3 0 0 1 17
Adam Erne 0 0 0 +1 0 2 0 13
Michael McCarron 1 0 1 +1 2 1 1 13
Jared McCann 0 0 0 -3 0 0 0 17
Troy Terry 0 0 0 +1 0 0 1 22
Christian Fischer 0 0 0 Even 0 1 0 6
Matt Roy 0 0 0 Even 0 3 4 26
Alex Tuch 0 0 0 -3 0 1 4 17
Gustav Forsling 0 0 0 -2 0 2 0 21
Neal Pionk 0 0 0 Even 0 0 0 23
Dysin Mayo 0 1 1 +1 0 2 0 14
Dennis Gilbert 0 0 0 Even 0 0 1 14
Olli Maatta 0 0 0 -1 0 0 2 22
|
Attendance: 9100
Net Profit: $327.600,00
Game Notes