

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 1 | 1 | 1 | 0 | 3 |
| LA | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Columbus - BROWN (1), SPEZZA (1), MUZZIN (1) |
| LosAngeles - PERRON (1), PERREAULT (1), LETESTU (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 8 | 10 | 10 | 4 | 32 |
| LA | 11 | 11 | 6 | 1 | 29 |
| Goaltenders |
|---|
| Columbus - Steve Mason (26 SV) T |
| LosAngeles - Devan Dubnyk (29 SV) T |
| Power Play | |
|---|---|
| Columbus | 0 of 2 |
| LosAngeles | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17680 | |
| Net Profit | $1,856,400 | |
| 1ST PERIOD |
|---|
| J. MUZZIN CLB (CHARGING, Minor) 03:20 |
| 2ND PERIOD |
|---|
| J. SPURGEON LA (ROUGHING, Minor) 06:44 |
| D. CARR CLB (CHARGING, Minor) 09:29 |
| R. O'BYRNE LA (ROUGHING, Minor) 09:29 |
| 3RD PERIOD |
|---|
| M. OHLUND LA (BOARDING, Minor) 09:30 |
| A. PIETRANGELO CLB (HIGHSTICKING, Double Minor) 11:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 05:59 | BROWN 26 (OVECHKIN, SPEZZA) | 1-0 |
| LOSANGELES | 09:10 | PERRON 27 (VISNOVSKY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 01:24 | SPEZZA 33 (PIETRANGELO, OVECHKIN) | 2-1 |
| LOSANGELES | 14:26 | PERREAULT 10 (BACKES, GABORIK) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 01:59 | MUZZIN 4 (DOWD, BERGLUND) | 3-2 |
| LOSANGELES | 18:17 | LETESTU 18 (FERENCE, PERRON) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 18 |
| Alex Ovechkin | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 19 |
| Dustin Brown | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
| Jake Muzzin | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 17 |
| Alex Pietrangelo | 0 | 1 | 1 | +1 | 3 | 4 | 3 | 22 |
| Nic Dowd | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 11 |
| Patrik Berglund | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 14 |
| Brandon Gormley | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 23 |
| Chris Kreider | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Clayton Stoner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Daniel Carr | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Daniel Winnik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Gabriel Dumont | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Paul Kariya | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
| Robyn Regehr | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 27 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Tyler Bozak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 26 | 29 | 0.897 | T | 25-33-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Perron | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 25 |
| Mark Letestu | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 22 |
| Mathieu Perreault | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Andrew Ference | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| David Backes | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Lubomir Visnovsky | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Marian Gaborik | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 26 |
| Brendan Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Chris Higgins | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
| Jeff Carter | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 25 |
| Luke Schenn | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 |
| Patrick Maroon | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 29 | 32 | 0.906 | T | 34-25-4 |
| None |
| 1 | Jason Spezza | CLB |
| 2 | David Perron | LA |
| 3 | Alex Ovechkin | CLB |


| Goalies |
|---|
| Dayton: Allen York |
| Long Beach: Pascal Leclaire |
| Scoring Summary |
|---|
| Yanni Gourde 33 (Joonas Donskoi, Derek Forbort) |
| Chris Wagner 25 (Justin Holl, Nate Thompson) |