

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 0 | 0 | 1 |
| COL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - MCINTYRE (1) |
| Colorado - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 9 | 10 | 10 | 29 |
| COL | 9 | 10 | 7 | 26 |
| Goaltenders |
|---|
| Vancouver - Henrik Lundqvist (26 SV) W |
| Colorado - Alex Auld (28 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 6 |
| Colorado | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 10506 | |
| Net Profit | $914,022 | |
| 1ST PERIOD |
|---|
| K. CUMISKEY VAN (HOOKING, Minor) 01:28 |
| C. TANEV COL (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:46 |
| A. VOROS COL (HOOKING, Minor) 16:48 |
| 2ND PERIOD |
|---|
| K. OKPOSO COL (ROUGHING, Minor) 00:54 |
| Z. SMITH VAN (CHARGING, Minor) 04:01 |
| C. KELLY COL (GOALIE INTERERENCE, Minor) 11:37 |
| K. OKPOSO COL (ELBOWING, Minor) 15:33 |
| D. MCILRATH VAN (ROUGHING, Minor) 16:32 |
| J. SHEPPARD VAN (CROSS-CHECKING, Minor) 17:41 |
| 3RD PERIOD |
|---|
| N. NIKITIN VAN (CROSS-CHECKING, Minor) 03:15 |
| A. VOROS COL (CHARGING, Minor, Misconduct) 04:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:59 | MCINTYRE 12 (LOKTIONOV, PARAYKO) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David McIntyre | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Andrei Loktionov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Colton Parayko | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Boris Valabik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Brad Richards | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Cody Ceci | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Dylan McIlrath | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
| James Sheppard | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 11 |
| Kyle Cumiskey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Lars Eller | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 22 |
| Nikita Nikitin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Rick Nash | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 19 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11 |
| Zack Smith | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 26 | 26 | 1.000 | W | 19-29-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Voros | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 15 |
| Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Anton Lander | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Chris Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Christopher Tanev | 0 | 0 | 0 | -1 | 3 | 12 | 4 | 21 |
| Jason Demers | 0 | 0 | 0 | -1 | 4 | 0 | 9 | 27 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Jordie Benn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Karl Stewart | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Kyle Okposo | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 22 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Patric Hornqvist | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Tom Wandell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Auld | 28 | 29 | 0.966 | L | 2-15-0 |
| None |
| 1 | Henrik Lundqvist | VAN |
| 2 | Alex Auld | COL |
| 3 | David McIntyre | VAN |


| Goalies |
|---|
| Utica: Jack Campbell |
| Quebec: Mika Noronen |
| Scoring Summary |
|---|
| Bryan Bickell 35 (unknown, unknown) |
| Oscar Moller 36 (Matt Lashoff, Joe Finley) |
| Joey Crabb 17 (Mark Streit, Rich Clune) |
| Michael Sauer 6 (Andrei Kostitsyn, Jed Ortmeyer) |
| Joey Crabb 18 (Mike Lundin, unknown) |
| Harry Zolnierczyk 11 (Tim Sestito, Matt Kassian) |