

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| CAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| NYRangers - O'NEILL (1) |
| Carolina - DUBINSKY (1), DUMONT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 11 | 14 | 5 | 30 |
| CAR | 4 | 8 | 6 | 18 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (16 SV) L |
| Carolina - Ben Scrivens (29 SV) W |
| Power Play | |
|---|---|
| NYRangers | 0 of 1 |
| Carolina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12530 | |
| Net Profit | $1,503,600 | |
| 1ST PERIOD |
|---|
| K. WANVIG NYR (ROUGHING, Minor) 03:34 |
| J. HAYES CAR (CHARGING, Minor) 14:12 |
| 2ND PERIOD |
|---|
| J. RUTTA NYR (ELBOWING, Minor) 14:22 |
| J. O'NEILL NYR (CHARGING, Minor) 19:28 |
| 3RD PERIOD |
|---|
| A. MACDONALD NYR (CHECKING-FROM-BEHIND, Major) 11:46 |
| J. CARTER CAR (CHARGING, Minor, Misconduct) 11:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 09:41 | O'NEILL 14 (PITKANEN, LEGWAND) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:12 | DUBINSKY 8 (ZUBRUS, HAYES) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 19:33 | DUMONT 21 (HOFFMAN, HEDMAN) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff O'Neill | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 18 |
| David Legwand | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Joni Pitkanen | 0 | 1 | 1 | +1 | 4 | 0 | 5 | 23 |
| Alex Frolov | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
| Andrew MacDonald | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 15 |
| Chris Butler | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| David Steckel | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 21 |
| Dustin Brown | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Enver Lisin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Erik Johnson | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 20 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Jan Rutta | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11 |
| Niclas Bergfors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Paul Carey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Rickard Rakell | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Shea Theodore | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 16 | 18 | 0.889 | L | 13-24-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Dubinsky | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| J.P. Dumont | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Dainius Zubrus | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 11 |
| Jimmy Hayes | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14 |
| Mike Hoffman | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Victor Hedman | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Brendan Smith | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Dave Bolland | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Douglas Murray | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Drew Doughty | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Ian White | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jeff Carter | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 19 |
| Jeff Schultz | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Wayne Simmonds | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Scrivens | 29 | 30 | 0.967 | W | 4-3-3 |
| None |
| 1 | Ben Scrivens | CAR |
| 2 | Jeff O'Neill | NYR |
| 3 | Joni Pitkanen | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Norfolk: Mike McKenna |
| Scoring Summary |
|---|
| Maxim Lapierre 25 (Cedric Paquette, Colby Armstrong) |
| Martin Frk 24 (Brett Bellemore, Paul Szczechura) |
| Ryan Murphy 11 (Oscar Lindberg, Aaron Ness) |
| Matt Beleskey 14 (Cody Goloubef, Michel Ouellet) |
| Duncan Milroy 14 (Matthew Peca, Warren Peters) |