

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 1 | 0 | 0 | 0 | 1 |
| NYR | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Columbus - SPEZZA (1) |
| NYRangers - LEGWAND (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 3 | 7 | 7 | 4 | 21 |
| NYR | 3 | 7 | 13 | 1 | 24 |
| Goaltenders |
|---|
| Columbus - Steve Mason (23 SV) T |
| NYRangers - Braden Holtby (20 SV) T |
| Power Play | |
|---|---|
| Columbus | 0 of 6 |
| NYRangers | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 12730 | |
| Net Profit | $1,432,125 | |
| 1ST PERIOD |
|---|
| P. STEFAN CLB (HIGHSTICKING, Minor) 00:42 |
| T. HERTL NYR (ELBOWING, Minor) 03:42 |
| D. PENNER CLB (CROSS-CHECKING, Minor) 04:34 |
| J. LILES CLB (HIGHSTICKING, Minor) 14:22 |
| E. JOHNSON NYR (CHARGING, Double Minor) 17:26 |
| 2ND PERIOD |
|---|
| J. O'NEILL NYR (ELBOWING, Minor, Misconduct) 15:25 |
| 3RD PERIOD |
|---|
| L. SMID NYR (ELBOWING, Minor, Misconduct) 04:06 |
| R. MALONE CLB (ELBOWING, Double Minor) 05:33 |
| D. BROWN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:35 |
| A. BABCHUK CLB (ELBOWING, Minor) 15:09 |
| M. CARKNER CLB (CHECKING-FROM-BEHIND, Major) 18:29 |
| OVERTIME PERIOD |
|---|
| L. SMID NYR (ELBOWING, Minor, Game Misconduct) 02:26 (Served by Shea Theodore) |
| R. REGEHR CLB (HIGHSTICKING, Double Minor) 05:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 13:53 | SPEZZA 16 (LILES, REGEHR) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:05 | LEGWAND 20 (JOHNSON, PITKANEN) (PP) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 24 |
| Robyn Regehr | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 29 |
| Alex Ovechkin | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 26 |
| Anton Babchuk | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
| Chris Kreider | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 29 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Kyle Calder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Matt Carkner | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Patrik Stefan | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Ryan Dzingel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Ryan Malone | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 17 |
| Simon Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Tyler Bozak | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Tyler Ennis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 23 | 24 | 0.958 | T | 24-18-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 30 |
| Erik Johnson | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 23 |
| Joni Pitkanen | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
| Alex Frolov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Andrew MacDonald | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Chris Butler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| David Steckel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Dustin Brown | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 23 |
| Enver Lisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 18 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 22 |
| Paul Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 24 |
| Shea Theodore | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 20 | 21 | 0.952 | T | 13-23-7 |
| Ladislav Smid ejected at 02:26 of the 4 Period |
| Ladislav Smid receives 2 game suspension |
| 1 | Steve Mason | CLB |
| 2 | Braden Holtby | NYR |
| 3 | David Legwand | NYR |


| Goalies |
|---|
| Dayton: Allen York |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Daniel Winnik 16 (Vladimir Sobotka, Andy Andreoff) |
| Lance Ward 9 (Lars Eller, Paul Martin) |
| Lars Eller 7 (Matt Puempel, Philip Larsen) |
| Lars Eller 8 (Colin Greening, Kurtis Foster) |
| Matt Puempel 24 (Matt Read, Michael Latta) |
| Daniel Winnik 17 (Petter Granberg, Serge Payer) |
| Lars Eller 9 (Colton Sceviour, Zack Smith) |
| Colton Sceviour 20 (Jani Hakanpaa, Davis Drewiske) |
| Jani Hakanpaa 6 (Richard Petiot, David Tanabe) |
| Colton Sceviour 21 (Mario Kempe, Timo Helbling) |