

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 0 | 3 | 1 | 4 |
| DAL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Washington - TAVARES (2), HANNAN (1), LECAVALIER (1) |
| Dallas - KANE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 9 | 9 | 12 | 30 |
| DAL | 12 | 10 | 8 | 30 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (29 SV) W |
| Dallas - Devan Dubnyk (26 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 4 |
| Dallas | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17236 | |
| Net Profit | $1,421,970 | |
| 1ST PERIOD |
|---|
| F. GAUDREAU DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:40 |
| N. DOWD WSH (CROSS-CHECKING, Double Minor, Misconduct) 19:44 |
| 2ND PERIOD |
|---|
| M. MOULSON DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 18:27 |
| 3RD PERIOD |
|---|
| N. DOWD WSH (CROSS-CHECKING, Minor) 05:08 |
| M. POULIOT WSH (CROSS-CHECKING, Minor) 10:49 |
| M. BOURDON DAL (CROSS-CHECKING, Minor) 10:49 |
| N. DESLAURIERS DAL (HOOKING, Minor) 14:28 |
| O. EKMAN-LARSSON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 15:01 |
| C. PRONGER DAL (ROUGHING, Minor) 17:10 |
| D. GRANT WSH (ELBOWING, Minor) 19:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:11 | HANNAN 2 (GRANT, TAVARES) (SH) | 1-0 |
| WASHINGTON | 07:14 | LECAVALIER 18 (KOLTSOV, VLASIC) | 2-0 |
| WASHINGTON | 12:41 | TAVARES 21 (EKMAN-LARSSON, SMITH-PELLY) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 05:14 | KANE 19 (DATSYUK, BOYES) (PP) | 3-1 |
| WASHINGTON | 17:24 | TAVARES 22 (EKMAN-LARSSON, SMITH-PELLY) (PP) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Tavares | 2 | 1 | 3 | +1 | 3 | 0 | 2 | 20 |
| Devante Smith-Pelly | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 17 |
| Oliver Ekman-Larsson | 0 | 2 | 2 | +1 | 1 | 2 | 4 | 27 |
| Scott Hannan | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
| Vincent Lecavalier | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 |
| Derek Grant | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 26 |
| Konstantin Koltsov | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 25 |
| Brad Marchand | 0 | 0 | 0 | +1 | 7 | 0 | 3 | 18 |
| Corban Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Dalton Prout | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Joseph Cramarossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Nic Dowd | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 6 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zdeno Chara | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 29 | 30 | 0.967 | W | 15-17-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Kane | 1 | 0 | 1 | -1 | 6 | 0 | 4 | 19 |
| Brad Boyes | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Pavel Datsyuk | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 17 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Bobby Ryan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Chris Pronger | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
| Frederick Gaudreau | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 12 |
| Jamie McBain | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Jesse Winchester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Marc-Andre Bourdon | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Matt Carle | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Matt Moulson | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 19 |
| Mike Green | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Nick Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Nicolas Deslauriers | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Ryan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Seth Griffith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 26 | 30 | 0.867 | L | 20-25-1 |
| None |
| 1 | Jonathan Bernier | WSH |
| 2 | John Tavares | WSH |
| 3 | Vincent Lecavalier | WSH |


| Goalies |
|---|
| Hershey: Jeff Deslauriers |
| Texas: Mikael Tellqvist |
| Scoring Summary |
|---|
| Jon Matsumoto 14 (Jori Lehtera, T.J. Brennan) |
| Curtis McKenzie 14 (Dan Girardi, Alexandre Picard) |
| Lance Bouma 14 (Ben Maxwell, Dustin Boyd) |
| Lance Bouma 15 (Michael Chaput, Tim Erixon) |
| Alexandre Picard 11 (Stephen Johns, unknown) |
| Lance Bouma 16 (unknown, Mark Pysyk) |
| Alexandre Picard 12 (unknown, unknown) |
| Jon Matsumoto 15 (unknown, unknown) |
| Lance Bouma 17 (unknown, unknown) |
| Mark Pysyk 7 (unknown, unknown) |
| Jon Matsumoto 16 (unknown, unknown) |
| Marcus Sorensen 15 (Niko Dimitrakos, Jaroslav Balastik) |