

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 1 | 3 |
| BOS | 2 | 5 | 0 | 7 |
| Goals |
|---|
| NYRangers - RAKELL (1), SMID (1), LEGWAND (1) |
| Boston - THORNTON (3), IGINLA (2), WILLIAMS (1), CHRISTENSEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 5 | 9 | 8 | 22 |
| BOS | 7 | 16 | 7 | 30 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (16 SV) L |
| Boston - Brian Elliott (19 SV) W |
| Power Play | |
|---|---|
| NYRangers | 1 of 5 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11886 | |
| Net Profit | $1,408,491 | |
| 1ST PERIOD |
|---|
| K. PALMIERI BOS (ELBOWING, Minor) 01:50 |
| B. CHIAROT BOS (ROUGHING, Minor) 11:28 |
| L. SMID NYR (CROSS-CHECKING, Double Minor) 12:25 |
| J. LEOPOLD BOS (CHARGING, Minor) 14:19 |
| 2ND PERIOD |
|---|
| K. WANVIG NYR (HIGHSTICKING, Minor) 02:38 |
| Z. BLATNY BOS (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 11:52 |
| B. CHIAROT BOS (HIGHSTICKING, Minor) 11:59 |
| 3RD PERIOD |
|---|
| E. JOHNSON NYR (BOARDING, Minor) 02:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:12 | RAKELL 19 (HERTL, THEODORE) (PP) | 1-0 |
| BOSTON | 08:58 | WILLIAMS 16 (THORNTON, IGINLA) | 1-1 |
| BOSTON | 19:00 | CHRISTENSEN 6 (BLATNY, FRANZEN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 02:03 | IGINLA 32 (WILLIAMS, LEOPOLD) | 1-3 |
| NYRANGERS | 02:15 | SMID 8 (FROLOV, HERTL) | 2-3 |
| BOSTON | 08:13 | THORNTON 49 (CHIAROT, IGINLA) | 2-4 |
| BOSTON | 17:44 | THORNTON 50 (WILLIAMS, LEOPOLD) | 2-5 |
| BOSTON | 18:29 | THORNTON 51 (DOMI, WILLIAMS) | 2-6 |
| BOSTON | 19:36 | IGINLA 33 (THORNTON, WISNIEWSKI) | 2-7 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:31 | LEGWAND 19 (PITKANEN) | 3-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Hertl | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 21 |
| David Legwand | 1 | 0 | 1 | -4 | 3 | 0 | 1 | 28 |
| Ladislav Smid | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 21 |
| Rickard Rakell | 1 | 0 | 1 | -4 | 4 | 0 | 2 | 23 |
| Alex Frolov | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
| Joni Pitkanen | 0 | 1 | 1 | -3 | 2 | 0 | 4 | 22 |
| Shea Theodore | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 21 |
| Andrew MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 11 |
| Chris Butler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| David Steckel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Dustin Brown | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 24 |
| Enver Lisin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Erik Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 22 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 |
| Paul Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 7 | 9 | 0.778 | ||
| Braden Holtby | 16 | 21 | 0.762 | L | 13-23-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 3 | 2 | 5 | +4 | 5 | 0 | 1 | 27 |
| Jarome Iginla | 2 | 2 | 4 | +2 | 3 | 0 | 4 | 27 |
| Justin Williams | 1 | 3 | 4 | +4 | 2 | 0 | 2 | 21 |
| Jordan Leopold | 0 | 2 | 2 | +4 | 0 | 2 | 1 | 22 |
| Erik Christensen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Ben Chiarot | 0 | 1 | 1 | +4 | 0 | 4 | 1 | 20 |
| James Wisniewski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Johan Franzen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Max Domi | 0 | 1 | 1 | +2 | 6 | 0 | 4 | 19 |
| Zdenek Blatny | 0 | 1 | 1 | +1 | 0 | 12 | 3 | 11 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Barret Jackman | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Bo Horvat | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Eric O'Dell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jeff Jillson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
| Paul Mara | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 19 | 22 | 0.864 | W | 30-15-3 |
| Jonas Gustavsson enters game at 17:44 of 2nd period |
| Joe Thornton scores a hat trick |
| 1 | Joe Thornton | BOS |
| 2 | Justin Williams | BOS |
| 3 | Jarome Iginla | BOS |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Providence: Maxime Ouellet |
| Scoring Summary |
|---|
| Niclas Bergfors 15 (Paul Szczechura, Michael Bournival) |
| Colby Robak 7 (Martin Frk, Oscar Lindberg) |
| Cedric Paquette 16 (Colby Armstrong, Ryan Murphy) |
| Niclas Bergfors 16 (Sean Kuraly, Mark Fayne) |
| Aaron Ness 5 (Brett Bellemore, Simon Despres) |
| Stefan Ruzicka 21 (Dustin Kohn, Maxim Lapierre) |
| Colby Robak 8 (Michael Bournival, Tom Sestito) |
| Niclas Bergfors 17 (Paul Szczechura, Dustin Kohn) |
| Brett Bellemore 5 (Tom Sestito, Colby Armstrong) |
| Aaron Ness 6 (Oscar Lindberg, Colby Armstrong) |
| Cedric Paquette 17 (Brett Bellemore, Niclas Bergfors) |
| Michael Bournival 17 (Sean Kuraly, Colby Armstrong) |
| Brett Maclean 12 (Par Lindholm, Kent Huskins) |
| Rickard Wallin 13 (David Rundblad, Mark Olver) |