

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 2 | 0 | 1 | 1 | 4 |
| DET | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Boston - LEOPOLD (1), THORNTON (1), DOMI (1), IGINLA (1) |
| Detroit - PAVELSKI (2), MCLAREN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 9 | 10 | 7 | 1 | 27 |
| DET | 8 | 14 | 11 | 0 | 33 |
| Goaltenders |
|---|
| Boston - Brian Elliott (29 SV) W |
| Detroit - Sergei Bobrovsky (23 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 4 |
| Detroit | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 17894 | |
| Net Profit | $1,690,983 | |
| 1ST PERIOD |
|---|
| J. FRANZEN BOS (CROSS-CHECKING, Minor) 07:30 |
| J. JILLSON BOS (HIGHSTICKING, Major) 16:41 |
| T. OSHIE DET (ROUGHING, Minor) 16:41 |
| 2ND PERIOD |
|---|
| J. IGINLA BOS (GOALIE INTERERENCE, Minor) 06:15 |
| K. MCLAREN DET (HIGHSTICKING, Double Minor) 06:15 |
| E. O'DELL BOS (BOARDING, Minor) 07:47 |
| M. DOMI BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:11 |
| K. QUICK DET (BOARDING, Minor) 18:45 |
| 3RD PERIOD |
|---|
| D. HELM DET (ELBOWING, Minor, Game Misconduct) 16:10 (Served by Kevin Quick) |
| E. O'DELL BOS (GOALIE INTERERENCE, Minor) 16:29 |
| N. KRONWALL DET (HIGHSTICKING, Minor) 17:03 |
| J. LEOPOLD BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:17 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:54 | PAVELSKI 22 (MCLAREN, KOIVU) | 0-1 |
| BOSTON | 08:59 | LEOPOLD 3 (BLATNY, MARA) (SH) | 1-1 |
| BOSTON | 15:36 | THORNTON 48 (IGINLA, BLATNY) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:28 | MCLAREN 6 (UNASSISTED) | 2-2 |
| DETROIT | 06:02 | PAVELSKI 23 (MCLAREN, KOIVU) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:14 | DOMI 12 (PALMIERI, HORVAT) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 00:58 | IGINLA 31 (DEANGELO, HORVAT) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 1 | 1 | 2 | +1 | 2 | 2 | 6 | 28 |
| Bo Horvat | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| Zdenek Blatny | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 12 |
| Joe Thornton | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 28 |
| Jordan Leopold | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 17 |
| Max Domi | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 17 |
| Anthony DeAngelo | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Kyle Palmieri | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Paul Mara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Barret Jackman | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Eric O'Dell | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 13 |
| James Wisniewski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 6 |
| Jeff Jillson | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 15 |
| Johan Franzen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Justin Papineau | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Justin Williams | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 29 | 32 | 0.906 | W | 29-15-3 |
| Reto Berra | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Mclaren | 1 | 2 | 3 | +3 | 6 | 4 | 1 | 26 |
| Joe Pavelski | 2 | 0 | 2 | +2 | 5 | 0 | 4 | 21 |
| Mikko Koivu | 0 | 2 | 2 | +2 | 6 | 0 | 2 | 20 |
| Alexandre Burrows | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Brad Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cody Franson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 27 |
| D.J. King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Darren Helm | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Kevin Quick | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Kyle Chipchura | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 20 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Fisher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Mike Reilly | 0 | 0 | 0 | +3 | 4 | 0 | 1 | 23 |
| Niklas Kronwall | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 16 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Taylor Hall | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 23 | 27 | 0.852 | L | 17-15-4 |
| Reto Berra enters game at 16:10 of 3rd period |
| Brian Elliott injured at 16:10 of the 3rd Period |
| Darren Helm ejected at 16:10 of the 3rd Period |
| 1 | Kyle Mclaren | DET |
| 2 | Joe Pavelski | DET |
| 3 | Mikko Koivu | DET |


| Goalies |
|---|
| Providence: Maxime Ouellet |
| Traverse: Josh Harding |
| Scoring Summary |
|---|
| Chris DiDomenico 16 (Ruslan Fedotenko, Mark Olver) |
| Tim Sestito 7 (Ben Ondrus, Tom Wandell) |