

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 0 | 3 | 2 | 5 |
| OTT | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Washington - TAVARES (2), HAGMAN (1), GRANT (1), LECAVALIER (1) |
| Ottawa - SCHENN (1), SCHWARTZ (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 9 | 11 | 14 | 34 |
| OTT | 9 | 11 | 4 | 24 |
| Goaltenders |
|---|
| Washington - Louis Domingue (22 SV) W |
| Ottawa - Thatcher Demko (28 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 3 |
| Ottawa | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16942 | |
| Net Profit | $1,905,975 | |
| 1ST PERIOD |
|---|
| D. PROUT WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 02:05 |
| 2ND PERIOD |
|---|
| O. EKMAN-LARSSON WSH (ELBOWING, Minor) 01:43 |
| J. SCHWARTZ OTT (BOARDING, Minor) 05:46 |
| 3RD PERIOD |
|---|
| D. PROUT WSH (HIGHSTICKING, Minor) 00:26 |
| M. VLASIC WSH (ROUGHING, Minor) 05:16 |
| B. SCHENN OTT (CROSS-CHECKING, Major) 05:42 |
| D. SEXTON OTT (HIGHSTICKING, Minor) 13:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:51 | SCHENN 13 (RIELLY, STUART) (PP) | 0-1 |
| WASHINGTON | 04:58 | HAGMAN 6 (DOWD, VLASIC) | 1-1 |
| WASHINGTON | 05:43 | TAVARES 18 (MARCHAND, EKMAN-LARSSON) | 2-1 |
| WASHINGTON | 09:25 | GRANT 16 (KOLTSOV, BRENNAN) | 3-1 |
| OTTAWA | 16:44 | SCHWARTZ 14 (PAGEAU, STEMPNIAK) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 13:54 | LECAVALIER 17 (EKMAN-LARSSON, MARCHAND) (PP) | 4-2 |
| WASHINGTON | 16:58 | TAVARES 19 (MARCHAND, GRANT) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 0 | 3 | 3 | +1 | 3 | 0 | 6 | 24 |
| John Tavares | 2 | 0 | 2 | +1 | 7 | 0 | 1 | 25 |
| Derek Grant | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
| Oliver Ekman-Larsson | 0 | 2 | 2 | +1 | 2 | 2 | 2 | 24 |
| Niklas Hagman | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Vincent Lecavalier | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 22 |
| Konstantin Koltsov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 5 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 3 | 2 | 4 | 23 |
| Nic Dowd | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| T.J. Brennan | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Dalton Prout | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 17 |
| Devante Smith-Pelly | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Scott Hannan | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zdeno Chara | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Louis Domingue | 22 | 24 | 0.917 | W | 4-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 1 | 0 | 1 | -2 | 4 | 5 | 2 | 17 |
| Jaden Schwartz | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13 |
| Brad Stuart | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13 |
| Lee Stempniak | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| Morgan Rielly | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Alex Goligoski | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Cody Hodgson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Dan Sexton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Kamil Piros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Luc Bourdon | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Marian Hossa | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Mark Parrish | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Phil Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan McDonagh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Scott Hartnell | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 28 | 33 | 0.848 | L | 15-7-5 |
| Corey Crawford | 1 | 1 | 1 |
| Tim Gleason injured at 01:54 of the 2nd Period |
| Corey Crawford enters game at 16:58 of 3rd period |
| 1 | John Tavares | WSH |
| 2 | Derek Grant | WSH |
| 3 | Brad Marchand | WSH |


| Goalies |
|---|
| Hershey: Yann Danis |
| Moncton: Anton Forsberg |
| Scoring Summary |
|---|
| Jon Matsumoto 13 (Curtis McKenzie, unknown) |
| Luke Gazdic 10 (Colin Blackwell, Clarke MacArthur) |
| Luke Gazdic 11 (Matt Martin, Vladimir Zharkov) |
| Colin Blackwell 17 (Chris Mueller, Dennis Rasmussen) |
| Robert Nilsson 13 (Ivan Vishnevskiy, Alexander Vasyunov) |
| Luke Gazdic 12 (unknown, Paul Postma) |
| Robert Nilsson 14 (Tanner Pearson, Carl Sneep) |