

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 2 | 1 | 3 |
| VAN | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Detroit - PAVELSKI (1), OSHIE (1), HALL (1) |
| Vancouver - SKILLE (1), NIKITIN (1), CONNOLLY (1), NASH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 12 | 14 | 37 |
| VAN | 6 | 10 | 13 | 29 |
| Goaltenders |
|---|
| Detroit - Sergei Bobrovsky (25 SV) L |
| Vancouver - Anton Khudobin (34 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15989 | |
| Net Profit | $1,319,092 | |
| 1ST PERIOD |
|---|
| K. MCLAREN DET (HIGHSTICKING, Minor) 12:20 |
| A. STEEN VAN (ELBOWING, Minor) 12:20 |
| K. DALLMAN VAN (ELBOWING, Minor) 17:54 |
| 2ND PERIOD |
|---|
| D. MCINTYRE VAN (ROUGHING, Double Minor) 08:31 |
| K. DALLMAN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 13:23 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:39 | SKILLE 14 (STEEN) | 0-1 |
| VANCOUVER | 07:21 | NIKITIN 2 (SKILLE, STEEN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:22 | PAVELSKI 20 (KOIVU, CHIPCHURA) | 1-2 |
| DETROIT | 11:49 | OSHIE 19 (KOIVU, FRANSON) (PP) | 2-2 |
| VANCOUVER | 17:28 | CONNOLLY 14 (SAAD, SAVARD) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:51 | NASH 20 (POINT, MCINTYRE) | 2-4 |
| DETROIT | 15:33 | HALL 21 (BURROWS, FISHER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikko Koivu | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 19 |
| Joe Pavelski | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 21 |
| T.J. Oshie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Taylor Hall | 1 | 0 | 1 | -1 | 7 | 0 | 1 | 22 |
| Alexandre Burrows | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 21 |
| Cody Franson | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 27 |
| Kyle Chipchura | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 19 |
| Mike Fisher | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Brad Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| D.J. King | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Darren Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kevin Quick | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Kyle Mclaren | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 22 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Mike Reilly | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Niklas Kronwall | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 25 | 29 | 0.862 | L | 16-14-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Skille | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 16 |
| Alexander Steen | 0 | 2 | 2 | +2 | 2 | 2 | 2 | 15 |
| Nikita Nikitin | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 20 |
| Rick Nash | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 20 |
| Tim Connolly | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
| Brandon Saad | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 17 |
| Brayden Point | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 20 |
| David McIntyre | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 16 |
| David Savard | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Brad Richards | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 21 |
| Brett Ritchie | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Colton Parayko | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 22 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Kevin Dallman | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 19 |
| Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matt Hunwick | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 23 |
| Raffi Torres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Khudobin | 34 | 37 | 0.919 | W | 5-5-1 |
| None |
| 1 | Anton Khudobin | VAN |
| 2 | Jack Skille | VAN |
| 3 | Alexander Steen | VAN |


| Goalies |
|---|
| Traverse: Mika Noronen |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Andrei Loktionov 14 (Dmitrij Jaskin, Kyle Cumiskey) |
| James Sheppard 24 (Oscar Moller, Anthony Bitetto) |
| Kyle Cumiskey 13 (Dylan McIlrath, Spencer Machacek) |
| Oscar Moller 18 (unknown, Ty Rattie) |
| Dmitrij Jaskin 15 (Joe Finley, unknown) |