

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 1 | 0 | 2 | 3 |
| NYR | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Boston - JILLSON (1), IGINLA (1), WILLIAMS (1) |
| NYRangers - THEODORE (1), RAKELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 10 | 7 | 6 | 23 |
| NYR | 7 | 5 | 13 | 25 |
| Goaltenders |
|---|
| Boston - Brian Elliott (23 SV) W |
| NYRangers - Braden Holtby (20 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| NYRangers | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 10856 | |
| Net Profit | $1,221,300 | |
| 1ST PERIOD |
|---|
| J. IGINLA BOS (ROUGHING, Minor) 00:36 |
| R. WALLIN BOS (CHARGING, Minor) 14:28 |
| 2ND PERIOD |
|---|
| R. KLESLA BOS (HOOKING, Minor) 06:35 |
| K. WANVIG NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 18:51 |
| 3RD PERIOD |
|---|
| M. DOMI BOS (ELBOWING, Minor) 00:09 |
| J. LEOPOLD BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:46 |
| J. FRANZEN BOS (HIGHSTICKING, Minor) 10:54 |
| D. BROWN NYR (HIGHSTICKING, Double Minor) 10:54 |
| R. WALLIN BOS (BOARDING, Minor) 16:33 |
| B. JACKMAN BOS (CHARGING, Double Minor) 18:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 06:41 | JILLSON 9 (THORNTON, CHIAROT) | 1-0 |
| NYRANGERS | 12:04 | THEODORE 7 (PANIK, STECKEL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 04:04 | RAKELL 16 (STECKEL) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:39 | IGINLA 28 (THORNTON, WILLIAMS) | 2-2 |
| BOSTON | 11:03 | WILLIAMS 15 (UNASSISTED) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Williams | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 16 |
| Joe Thornton | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 27 |
| Jarome Iginla | 1 | 0 | 1 | +2 | 2 | 2 | 5 | 26 |
| Jeff Jillson | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 16 |
| Ben Chiarot | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 18 |
| Anthony DeAngelo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 12 |
| Eric O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Johan Franzen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Jordan Leopold | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Justin Papineau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Kyle Palmieri | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Max Domi | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
| Paul Mara | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Rickard Wallin | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 16 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 23 | 25 | 0.920 | W | 28-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Steckel | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 22 |
| Rickard Rakell | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 22 |
| Shea Theodore | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 21 |
| Richard Panik | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| David Legwand | 0 | 0 | 0 | -2 | 8 | 0 | 2 | 27 |
| Dustin Brown | 0 | 0 | 0 | -1 | 1 | 4 | 5 | 22 |
| Enver Lisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erik Johnson | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Guillaume Latendresse | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff O'Neill | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 20 |
| Joni Pitkanen | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Ladislav Smid | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 23 |
| Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 20 | 23 | 0.87 | L | 13-20-6 |
| None |
| 1 | Joe Thornton | BOS |
| 2 | Justin Williams | BOS |
| 3 | Jeff Jillson | BOS |


| Goalies |
|---|
| Providence: unknown |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Martin Frk 21 (Colby Robak, Colby Armstrong) |
| Martin Frk 22 (Ryan Murphy, Paul Szczechura) |
| Sean Kuraly 17 (Dustin Kohn, Michael Bournival) |