

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 1 | 0 | 0 | 1 |
| TOR | 1 | 2 | 0 | 3 |
| Goals |
|---|
| TampaBay - NYQUIST (1) |
| Toronto - YANDLE (2), KUCHEROV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 11 | 7 | 8 | 26 |
| TOR | 14 | 14 | 11 | 39 |
| Goaltenders |
|---|
| TampaBay - Ben Bishop (36 SV) L |
| Toronto - Cory Schneider (25 SV) W |
| Power Play | |
|---|---|
| TampaBay | 1 of 4 |
| Toronto | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19001 | |
| Net Profit | $2,052,108 | |
| 1ST PERIOD |
|---|
| C. HAGELIN TOR (ROUGHING, Minor) 08:02 |
| C. FOWLER TB (HIGHSTICKING, Minor) 08:59 |
| S. GOSTISBEHERE TOR (ROUGHING, Minor) 08:59 |
| D. BACKES TB (GOALIE INTERERENCE, Minor) 13:05 |
| 2ND PERIOD |
|---|
| P. SUBBAN TOR (HIGHSTICKING, Major) 01:03 |
| T. PLIHAL TB (BOARDING, Minor) 09:59 |
| 3RD PERIOD |
|---|
| M. STAAL TB (ROUGHING, Double Minor) 00:18 |
| A. VERMETTE TOR (ELBOWING, Minor) 02:05 |
| J. WOYWITKA TB (ROUGHING, Minor) 05:59 |
| D. SEIDENBERG TOR (HIGHSTICKING, Minor) 12:00 |
| R. JOHANSEN TB (CHARGING, Minor) 19:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 08:26 | NYQUIST 13 (PANARIN, FERENCE) (PP) | 1-0 |
| TORONTO | 11:37 | KUCHEROV 16 (SUBBAN, CROSBY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 06:56 | YANDLE 11 (SUBBAN) | 1-2 |
| TORONTO | 14:11 | YANDLE 12 (CROSBY, KUCHEROV) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gustav Nyquist | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
| Andrew Ference | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 26 |
| Artemi Panarin | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 24 |
| Cam Fowler | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 22 |
| David Backes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Eric Staal | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 25 |
| Gilbert Brule | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| James Neal | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Joe Colborne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marc Staal | 0 | 0 | 0 | -1 | 1 | 4 | 7 | 20 |
| Mika Zibanejad | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 20 |
| Milan Michalek | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Rasmus Ristolainen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 26 |
| Robert Bortuzzo | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Ryan Johansen | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 36 | 39 | 0.923 | L | 22-8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Yandle | 2 | 0 | 2 | +3 | 5 | 0 | 2 | 26 |
| Nikita Kucherov | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 20 |
| P.K. Subban | 0 | 2 | 2 | +3 | 4 | 5 | 2 | 22 |
| Sidney Crosby | 0 | 2 | 2 | +3 | 7 | 0 | 1 | 27 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Carl Hagelin | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
| Chris Campoli | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Cody McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Derek Stepan | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Derick Brassard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jamie Benn | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 21 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
| Teddy Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 25 | 26 | 0.962 | W | 21-15-6 |
| None |
| 1 | Keith Yandle | TOR |
| 2 | Sidney Crosby | TOR |
| 3 | Nikita Kucherov | TOR |


| Goalies |
|---|
| Bismarck: unknown |
| Halifax: Adam Munro |
| Scoring Summary |
|---|
| Chad Larose 19 (Jesper Fast, Frazer McLaren) |
| Tim Jackman 18 (Nate Prosser, Jonas Junland) |
| Frazer McLaren 13 (Johan Larsson, Joakim Andersson) |
| Taylor Beck 19 (Mikael Backlund, Riley Nash) |
| unknown (Christian Ehrhoff, Craig Cunningham) |
| Christian Ehrhoff 6 (Brooks Laich, Akim Aliu) |
| Tuomo Ruutu 17 (Kamil Kreps, Greg McKegg) |
| Taylor Beck 20 (Antti Miettinen, Bill Thomas) |