

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 2 | 2 | 0 | 0 | 4 |
| COL | 2 | 0 | 2 | 0 | 4 |
| Goals |
|---|
| Ottawa - MICHALEK (2), PARRISH (1), SCHENN (1) |
| Colorado - OKPOSO (1), BOZAK (1), STAMKOS (1), DEMERS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 13 | 7 | 4 | 2 | 26 |
| COL | 12 | 3 | 9 | 2 | 26 |
| Goaltenders |
|---|
| Ottawa - Corey Crawford (22 SV) T |
| Colorado - Kari Lehtonen (22 SV) T |
| Power Play | |
|---|---|
| Ottawa | 2 of 4 |
| Colorado | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13575 | |
| Net Profit | $1,181,025 | |
| 1ST PERIOD |
|---|
| B. BUTLER COL (GOALIE INTERERENCE, Minor) 01:10 |
| J. GARDINER OTT (ROUGHING, Minor) 08:12 |
| C. TANEV COL (ROUGHING, Minor) 10:33 |
| B. STUART OTT (HOOKING, Minor) 13:47 |
| A. LANDER COL (ROUGHING, Minor) 13:47 |
| L. BOURDON OTT (ELBOWING, Minor) 18:58 |
| 2ND PERIOD |
|---|
| J. DEMERS COL (HIGHSTICKING, Major) 01:33 |
| A. LARSSON COL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:27 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 00:51 | OKPOSO 23 (BUTLER, STAMKOS) | 0-1 |
| COLORADO | 08:07 | BOZAK 12 (FOLIGNO, VOROS) | 0-2 |
| OTTAWA | 11:49 | MICHALEK 11 (STEMPNIAK, GARDINER) (PP) | 1-2 |
| OTTAWA | 15:46 | PARRISH 25 (HARTNELL, RIELLY) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:05 | MICHALEK 12 (PARRISH, DOMI) (PP) | 3-2 |
| OTTAWA | 14:09 | SCHENN 11 (SEGUIN, STUART) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 04:44 | STAMKOS 19 (OKPOSO, TANEV) | 4-3 |
| COLORADO | 19:56 | DEMERS 8 (BUTLER, TANEV) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Milan Michalek | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 19 |
| Mark Parrish | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 24 |
| Brayden Schenn | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
| Brad Stuart | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 24 |
| Jake Gardiner | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 24 |
| Lee Stempniak | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 12 |
| Max Domi | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 |
| Morgan Rielly | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 25 |
| Scott Hartnell | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 22 |
| Tyler Seguin | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22 |
| Alex Goligoski | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 27 |
| Christian Hanson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cody Hodgson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Luc Bourdon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Marian Hossa | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 22 | 26 | 0.846 | T | 15-13-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Okposo | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 23 |
| Steven Stamkos | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 20 |
| Bobby Butler | 0 | 2 | 2 | +3 | 3 | 2 | 0 | 18 |
| Christopher Tanev | 0 | 2 | 2 | +3 | 6 | 2 | 3 | 27 |
| Jason Demers | 1 | 0 | 1 | +3 | 2 | 5 | 1 | 24 |
| Tyler Bozak | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Aaron Voros | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Nick Foligno | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 24 |
| Adam Larsson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 16 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Anton Lander | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Chris Kelly | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Jay Bouwmeester | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Jordie Benn | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Karl Stewart | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 6 |
| Mathias Tjarnqvist | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Zach Bogosian | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Zdenek Blatny | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 22 | 26 | 0.846 | T | 12-17-5 |
| None |
| 1 | Christopher Tanev | COL |
| 2 | Kyle Okposo | COL |
| 3 | Bobby Butler | COL |


| Goalies |
|---|
| Moncton: Jeremy Smith |
| Quebec: Mika Noronen |
| Scoring Summary |
|---|
| Mason Raymond 18 (Chris Mueller, Tanner Pearson) |
| Matt Kassian 8 (Adam Cracknell, Andrei Kostitsyn) |
| Andrei Kostitsyn 21 (Michael Sauer, John Klingberg) |
| Adam Cracknell 3 (Pierre Dagenais, Harry Zolnierczyk) |
| Joel Perrault 9 (Joey Crabb, Mike Lundin) |