

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 1 | 3 | 2 | 0 | 6 |
| BOS | 4 | 1 | 1 | 0 | 6 |
| Goals |
|---|
| NYIsles - PERRON (2), KEMPE (1), KADRI (1), KULAK (1), HUBERDEAU (1) |
| Boston - WILLIAMS (2), THORNTON (2), CHRISTENSEN (1), O'DELL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 8 | 17 | 11 | 3 | 39 |
| BOS | 10 | 9 | 11 | 2 | 32 |
| Goaltenders |
|---|
| NYIsles - Dan Blackburn (18 SV) T |
| Boston - Maxime Ouellet (12 SV) T |
| Power Play | |
|---|---|
| NYIsles | 0 of 4 |
| Boston | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10165 | |
| Net Profit | $1,204,552 | |
| 1ST PERIOD |
|---|
| N. KADRI NYI (CROSS-CHECKING, Minor) 02:27 |
| J. LEOPOLD BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:27 |
| B. JACKMAN BOS (ROUGHING, Minor) 02:54 |
| J. WISNIEWSKI BOS (ROUGHING, Minor) 16:11 |
| J. PETRY NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:13 |
| 2ND PERIOD |
|---|
| P. MARA BOS (CHARGING, Minor) 15:41 |
| A. DEANGELO BOS (ROUGHING, Minor) 15:54 |
| 3RD PERIOD |
|---|
| M. STONE NYI (GOALIE INTERERENCE, Minor) 00:32 |
| M. DANTON NYI (FIGHTING) 05:52 |
| J. JILLSON BOS (FIGHTING) 05:52 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 02:46 | CHRISTENSEN 5 (MARA, O'DELL) | 0-1 |
| BOSTON | 10:45 | WILLIAMS 13 (THORNTON, LEOPOLD) | 0-2 |
| BOSTON | 11:49 | O'DELL 11 (CHRISTENSEN, BLATNY) | 0-3 |
| NYISLES | 13:48 | KEMPE 6 (RUST, JENSEN) | 1-3 |
| BOSTON | 19:49 | WILLIAMS 14 (FRANZEN, CHIAROT) (PP) | 1-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 04:43 | THORNTON 45 (IGINLA, CHIAROT) | 1-5 |
| NYISLES | 08:25 | KADRI 5 (STONE, LETANG) | 2-5 |
| NYISLES | 12:52 | PERRON 21 (STEWART, PETRY) | 3-5 |
| NYISLES | 15:06 | KULAK 2 (RUST) | 4-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYISLES | 01:56 | PERRON 22 (KADRI, SCHENN) (SH) | 5-5 |
| NYISLES | 07:05 | HUBERDEAU 15 (LETANG) | 6-5 |
| BOSTON | 15:53 | THORNTON 46 (CHIAROT, WILLIAMS) | 6-6 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Perron | 2 | 0 | 2 | 0 | 5 | 0 | 4 | 22 |
| Nazem Kadri | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 25 |
| Bryan Rust | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 12 |
| Kris Letang | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 24 |
| Adrian Kempe | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Brett Kulak | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
| Jonathan Huberdeau | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
| Chris Stewart | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Jeff Petry | 0 | 1 | 1 | -1 | 3 | 2 | 4 | 26 |
| Luke Schenn | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 24 |
| Mark Stone | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 22 |
| Nick Jensen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Calvin deHaan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Conor Sheary | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 6 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 24 |
| Marc Methot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Mike Danton | 0 | 0 | 0 | +2 | 0 | 5 | 3 | 18 |
| Reid Boucher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 8 | 13 | 0.615 | ||
| Dan Blackburn | 18 | 19 | 0.947 | T | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 2 | 1 | 3 | +2 | 6 | 0 | 1 | 26 |
| Justin Williams | 2 | 1 | 3 | +2 | 4 | 0 | 3 | 23 |
| Ben Chiarot | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 30 |
| Eric O'Dell | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 15 |
| Erik Christensen | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 7 |
| Jarome Iginla | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 22 |
| Johan Franzen | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 19 |
| Jordan Leopold | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 19 |
| Paul Mara | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 19 |
| Zdenek Blatny | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 14 |
| Anthony DeAngelo | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
| Barret Jackman | 0 | 0 | 0 | +3 | 1 | 2 | 1 | 18 |
| James Wisniewski | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 7 |
| Jeff Jillson | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 15 |
| Kyle Palmieri | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Max Domi | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
| Rickard Wallin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Ouellet | 12 | 13 | 0.923 | T | 0-0-1 |
| Reto Berra | 21 | 26 | 0.808 |
| Dan Blackburn enters game at 04:43 of 2nd period |
| Erik Christensen injured at 15:41 of the 2nd Period |
| Maxime Ouellet enters game at 01:56 of 3rd period |
| Jeff Jillson beats up Mike Danton |
| 1 | Joe Thornton | BOS |
| 2 | Justin Williams | BOS |
| 3 | Eric O'Dell | BOS |


| Goalies |
|---|
| Shinnecock: Thomas Greiss |
| Providence: unknown |
| Scoring Summary |
|---|
| Maxime Talbot 12 (Marc-Andre Gragnani, Peter Holland) |
| Peter Holland 11 (Colby Cohen, Michel Riesen) |
| Michel Riesen 20 (Mark Borowiecki, Jani Rita) |
| Maxime Talbot 13 (Paul Gaustad, Daniel Paille) |
| Branko Radivojevic 13 (Mathieu Carle, Drew Shore) |
| Paul Gaustad 8 (Mike Komisarek, Dwight King) |
| Michel Riesen 21 (Oskars Bartulis, Ben Lovejoy) |
| Michel Riesen 22 (Brian Strait, unknown) |
| Taylor Chorney 4 (Par Lindholm, unknown) |
| Jordan Caron 16 (Brett Maclean, Mark Olver) |
| Justin Papineau 15 (Chris DiDomenico, Ruslan Fedotenko) |
| Justin Papineau 16 (Alex Grant, unknown) |
| Kenny Agostino 10 (Kent Huskins, David Rundblad) |
| Chris DiDomenico 14 (unknown, Tomas Vincour) |
| unknown (Julian Melchiori, Andreas Thuresson) |