

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| VAN | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - NONE |
| Vancouver - SKILLE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 11 | 17 | 38 |
| VAN | 6 | 4 | 4 | 14 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (13 SV) L |
| Vancouver - Henrik Lundqvist (38 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 5 |
| Vancouver | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 14022 | |
| Net Profit | $1,156,815 | |
| 1ST PERIOD |
|---|
| R. NASH VAN (HIGHSTICKING, Minor) 04:18 |
| L. ELLER VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 05:19 |
| D. BRIERE BUF (BOARDING, Minor) 14:54 |
| 2ND PERIOD |
|---|
| R. JOSI BUF (ELBOWING, Minor) 00:32 |
| L. ELLER VAN (ELBOWING, Minor) 01:18 |
| T. HEED BUF (ELBOWING, Minor) 01:33 |
| D. PHANEUF BUF (ELBOWING, Minor) 04:25 |
| K. SHATTENKIRK BUF (ROUGHING, Minor) 05:08 |
| 3RD PERIOD |
|---|
| D. SAVARD VAN (ELBOWING, Minor) 13:42 |
| C. CECI VAN (HEAD-BUTTING, Major) 16:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:48 | SKILLE 3 (TKACZUK, CECI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Stralman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Brad Boyes | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Dale Weise | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Daniel Briere | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 21 |
| Dion Phaneuf | 0 | 0 | 0 | -1 | 5 | 2 | 4 | 25 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Kevin Shattenkirk | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
| Logan Couture | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Nicklas Backstrom | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Roman Josi | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Tim Heed | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Tom Gilbert | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 13 | 14 | 0.929 | L | 20-14-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Skille | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 16 |
| Cody Ceci | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 15 |
| Daniel Tkaczuk | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Boris Valabik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Colton Parayko | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| David McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| David Savard | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
| Derek Morris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
| James Sheppard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Lars Eller | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 21 |
| Nikita Nikitin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Rick Nash | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 38 | 38 | 1 | W | 11-21-0 |
| None |
| 1 | Henrik Lundqvist | VAN |
| 2 | Jack Skille | VAN |
| 3 | Daniel Briere | BUF |


| Goalies |
|---|
| Rochester: Justin Peters |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Patrick O'Sullivan 15 (David Schlemko, Paul Byron) |
| Joe Finley 7 (Oscar Moller, Bryan Bickell) |