

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 2 | 2 |
| EDM | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Carolina - DUMONT (1), CAMMALLERI (1) |
| Edmonton - HJALMARSSON (1), KALETA (1), PERRY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 11 | 5 | 11 | 27 |
| EDM | 9 | 12 | 7 | 28 |
| Goaltenders |
|---|
| Carolina - Ben Scrivens (25 SV) L |
| Edmonton - Antti Niemi (25 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Edmonton | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14730 | |
| Net Profit | $2,187,405 | |
| 1ST PERIOD |
|---|
| J. SCHULTZ CAR (ELBOWING, Minor) 05:25 |
| 2ND PERIOD |
|---|
| J. TIMONEN EDM (BOARDING, Minor) 03:48 |
| 3RD PERIOD |
|---|
| J. HANSEN CAR (ROUGHING, Minor) 01:20 |
| C. PERRY EDM (BOARDING, Minor) 12:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:11 | HJALMARSSON 4 (MCDONALD, KUNITZ) | 0-1 |
| EDMONTON | 18:50 | KALETA 3 (ALMOND, SUTER) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:03 | PERRY 31 (KUNITZ, MCDONALD) (PP) | 0-3 |
| CAROLINA | 11:49 | DUMONT 15 (SMID, HOFFMAN) | 1-3 |
| CAROLINA | 18:56 | CAMMALLERI 20 (ABDELKADER, DOUGHTY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| J.P. Dumont | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Mike Cammalleri | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Drew Doughty | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Justin Abdelkader | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Ladislav Smid | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Mike Hoffman | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
| Brandon Dubinsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| Dave Bolland | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Jeff Schultz | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 15 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Hudler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Patrik Stefan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Tim Connolly | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Victor Hedman | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Scrivens | 25 | 28 | 0.893 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 21 |
| Chris Kunitz | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 19 |
| Corey Perry | 1 | 0 | 1 | 0 | 4 | 2 | 5 | 20 |
| Niklas Hjalmarsson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
| Patrick Kaleta | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Cody Almond | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
| Ryan Suter | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 24 |
| Cal Clutterbuck | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Connor Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Derek Roy | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jeff Jillson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| John Carlson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Josh Jooris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jussi Timonen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Ryan Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Sam Gagner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Steve Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tim Brent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 25 | 27 | 0.926 | W | 26-10-5 |
| None |
| 1 | Antti Niemi | EDM |
| 2 | Mike Cammalleri | CAR |
| 3 | J.P. Dumont | CAR |


| Goalies |
|---|
| Norfolk: Ari Ahonen |
| Richmond: Michael Garnett |
| Scoring Summary |
|---|
| Warren Peters 9 (Duncan Milroy, Brandon Yip) |
| Duncan Milroy 10 (Pavel Vorobiev, Matt Beleskey) |
| unknown (Liam Reddox, Luke Adam) |
| Matt D'Agostini 18 (Michel Ouellet, Sami Lepisto) |
| Nathan Gerbe 10 (Quinton Howden, Gabriel Bourque) |
| Gabriel Bourque 11 (Micheal Ferland, Zac Rinaldo) |
| Matt Bartkowski 3 (Darroll Powe, Nick Bonino) |
| Klas Dahlbeck 2 (Matt Fraser, Brett Festerling) |
| Mattias Ritola 14 (Nick Shore, Tom Poti) |
| Boyd Gordon 10 (Bud Holloway, Keith Aulie) |