

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 1 | 4 | 7 |
| WSH | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - STEPAN (1), CROSBY (1), HAGELIN (1), RADULOV (1), BENN (1), KUCHEROV (1), VERMETTE (1) |
| Washington - POULIOT (1), GLEASON (1), TAVARES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 6 | 7 | 11 | 24 |
| WSH | 10 | 4 | 7 | 21 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (18 SV) W |
| Washington - Jonathan Bernier (15 SV) L |
| Power Play | |
|---|---|
| Toronto | 2 of 4 |
| Washington | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18368 | |
| Net Profit | $1,653,120 | |
| 1ST PERIOD |
|---|
| D. SMITH-PELLY WSH (ROUGHING, Minor) 09:59 |
| J. BENN TOR (HIGHSTICKING, Double Minor) 13:30 |
| C. MCLEOD TOR (CHARGING, Minor) 17:20 |
| 2ND PERIOD |
|---|
| J. TAVARES WSH (BOARDING, Minor) 02:46 |
| S. CROSBY TOR (GOALIE INTERERENCE, Minor) 07:36 |
| D. SMITH-PELLY WSH (ROUGHING, Minor) 07:36 |
| K. YANDLE TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 17:20 |
| 3RD PERIOD |
|---|
| D. GRANT WSH (GOALIE INTERERENCE, Minor) 05:48 |
| S. CROSBY TOR (ROUGHING, Minor) 06:42 |
| C. HAGELIN TOR (CROSS-CHECKING, Minor) 09:04 |
| K. KOLTSOV WSH (ELBOWING, Minor) 19:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 02:11 | STEPAN 9 (KANE, HAGELIN) | 1-0 |
| WASHINGTON | 06:52 | POULIOT 7 (HAGMAN, DOWD) | 1-1 |
| TORONTO | 11:38 | CROSBY 22 (VERMETTE, GOSTISBEHERE) (PP) | 2-1 |
| WASHINGTON | 17:10 | GLEASON 2 (POULIOT, CHARA) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:40 | TAVARES 17 (GRANT, EKMAN-LARSSON) | 2-3 |
| TORONTO | 02:22 | HAGELIN 17 (STEPAN) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 03:30 | RADULOV 3 (VERMETTE) | 4-3 |
| TORONTO | 06:28 | BENN 18 (CROSBY, KUCHEROV) (PP) | 5-3 |
| TORONTO | 06:38 | KUCHEROV 14 (KANE, BENN) | 6-3 |
| TORONTO | 13:09 | VERMETTE 9 (BRASSARD, TINORDI) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antoine Vermette | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 14 |
| Carl Hagelin | 1 | 1 | 2 | 0 | 3 | 2 | 7 | 20 |
| Derek Stepan | 1 | 1 | 2 | +1 | 3 | 0 | 4 | 23 |
| Jamie Benn | 1 | 1 | 2 | +1 | 3 | 4 | 5 | 23 |
| Nikita Kucherov | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 19 |
| Sidney Crosby | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 23 |
| Evander Kane | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 18 |
| Alexander Radulov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Derick Brassard | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 13 |
| Jarred Tinordi | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 6 |
| Shayne Gostisbehere | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 10 |
| Chris Campoli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Cody McLeod | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Dennis Seidenberg | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Keith Yandle | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
| P.K. Subban | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 18 | 21 | 0.857 | W | 19-14-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Pouliot | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 14 |
| John Tavares | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 24 |
| Tim Gleason | 1 | 0 | 1 | -2 | 1 | 0 | 3 | 16 |
| Derek Grant | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 20 |
| Nic Dowd | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 9 |
| Niklas Hagman | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 11 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Zdeno Chara | 0 | 1 | 1 | -2 | 1 | 0 | 7 | 25 |
| Brad Marchand | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 22 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dalton Prout | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Devante Smith-Pelly | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 16 |
| Konstantin Koltsov | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| T.J. Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vincent Lecavalier | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 15 | 20 | 0.75 | L | 14-13-8 |
| Louis Domingue | 2 | 4 | 0.5 |
| Louis Domingue enters game at 06:28 of 3rd period |
| Evander Kane injured at 09:04 of the 3rd Period |
| 1 | Antoine Vermette | TOR |
| 2 | Derek Stepan | TOR |
| 3 | Evander Kane | TOR |


| Goalies |
|---|
| Halifax: Scott Darling |
| Hershey: Jeff Deslauriers |
| Scoring Summary |
|---|
| Bill Thomas 16 (Antti Miettinen, Teddy Purcell) |
| Dustin Boyd 12 (Michael Chaput, unknown) |
| Alexandre Picard 10 (Ben Maxwell, Joseph Cramarossa) |