

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 3 | 1 | 1 | 5 |
| DET | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Vancouver - NASH (2), MORRIS (1), ELLER (1), UPSHALL (1) |
| Detroit - SHANNON (1), OSHIE (1), ZIBANEJAD (1), HALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 6 | 9 | 6 | 21 |
| DET | 11 | 6 | 4 | 21 |
| Goaltenders |
|---|
| Vancouver - Frederik Andersen (17 SV) W |
| Detroit - Sergei Bobrovsky (11 SV) L |
| Power Play | |
|---|---|
| Vancouver | 2 of 5 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 10815 | |
| Net Profit | $1,135,575 | |
| 1ST PERIOD |
|---|
| T. OSHIE DET (HOOKING, Minor) 06:23 |
| D. SAVARD VAN (ELBOWING, Minor) 08:55 |
| E. LINDROS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56 |
| D. TKACZUK VAN (ELBOWING, Minor) 18:59 |
| 2ND PERIOD |
|---|
| P. DUPUIS DET (BOARDING, Minor) 04:35 |
| P. DATSYUK DET (CROSS-CHECKING, Minor) 07:28 |
| A. LOKTIONOV VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 17:11 |
| E. LINDROS DET (HOOKING, Minor) 19:08 |
| 3RD PERIOD |
|---|
| B. RICHARDS VAN (ROUGHING, Minor) 08:33 |
| N. KRONWALL DET (HIGHSTICKING, Minor) 08:33 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 07:01 | SHANNON 10 (ROZSIVAL, HAINSEY) (SH) | 0-1 |
| VANCOUVER | 08:15 | MORRIS 11 (MACHACEK, SHEPPARD) (PP) | 1-1 |
| VANCOUVER | 12:25 | NASH 17 (RICHARDS, MCINTYRE) | 2-1 |
| VANCOUVER | 15:48 | ELLER 9 (TKACZUK, NIKITIN) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:03 | OSHIE 16 (HELM, COGLIANO) | 3-2 |
| VANCOUVER | 11:32 | NASH 18 (MORRIS, RICHARDS) | 4-2 |
| DETROIT | 17:11 | ZIBANEJAD 6 (ROZSIVAL, VATANEN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:45 | UPSHALL 5 (SAAD, SMITH) | 5-3 |
| DETROIT | 11:47 | HALL 17 (DATSYUK, MCLAREN) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Nash | 2 | 0 | 2 | +2 | 6 | 0 | 1 | 17 |
| Derek Morris | 1 | 1 | 2 | +2 | 2 | 0 | 6 | 25 |
| Brad Richards | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 16 |
| Lars Eller | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 24 |
| Scottie Upshall | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| Brandon Saad | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Daniel Tkaczuk | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 21 |
| David McIntyre | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| James Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Nikita Nikitin | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 24 |
| Spencer Machacek | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Zack Smith | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Boris Valabik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Colton Parayko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| David Savard | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 18 |
| Jack Skille | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 17 | 21 | 0.810 | W | 3-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michal Rozsival | 0 | 2 | 2 | -2 | 0 | 0 | 3 | 26 |
| Mika Zibanejad | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Ryan Shannon | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 10 |
| T.J. Oshie | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 13 |
| Taylor Hall | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Andrew Cogliano | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 15 |
| Darren Helm | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Kyle Mclaren | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 21 |
| Pavel Datsyuk | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 16 |
| Ron Hainsey | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Sami Vatanen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Eric Lindros | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 22 |
| Kyle Chipchura | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 16 |
| Matt Frattin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
| Mike Reilly | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Nick Bjugstad | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Niklas Kronwall | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 19 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 11 | 16 | 0.688 | L | 16-22-3 |
| Niklas Backstrom | 5 | 5 | 1 |
| Niklas Backstrom enters game at 03:45 of 3rd period |
| 1 | Rick Nash | VAN |
| 2 | Derek Morris | VAN |
| 3 | Brad Richards | VAN |


| Goalies |
|---|
| Utica: Jack Campbell |
| Traverse: Richard Bachman |
| Scoring Summary |
|---|
| Joe Finley 6 (unknown, Oscar Moller) |
| unknown (Kyle Cumiskey, Dylan McIlrath) |
| Kyle Cumiskey 1 (unknown, unknown) |
| unknown (unknown, unknown) |
| Bryan Bickell 24 (unknown, unknown) |
| Colton Gillies 13 (Mark Pysyk, Rasmus Ristolainen) |
| Ben Ondrus 15 (Kip Brennan, Marcus Kruger) |
| Kip Brennan 18 (Nick Holden, Ole-Kristian Tollefsen) |
| Niclas Bergfors 16 (Stephen Johns, Michael Chaput) |
| Colton Gillies 14 (Jared Boll, unknown) |
| Kip Brennan 19 (Dalton Prout, unknown) |
| unknown (unknown, unknown) |