

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| STL | 1 | 2 | 1 | 1 | 5 |
| DAL | 2 | 0 | 2 | 0 | 4 |
| Goals |
|---|
| StLouis - HANZAL (1), DEMITRA (1), PEREZHOGIN (1), WOLSKI (1), VASICEK (1) |
| Dallas - ALFREDSSON (2), DESLAURIERS (1), BOURDON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| STL | 13 | 11 | 5 | 1 | 30 |
| DAL | 5 | 5 | 14 | 0 | 24 |
| Goaltenders |
|---|
| StLouis - Jaroslav Halak (20 SV) W |
| Dallas - Peter Budaj (25 SV) L |
| Power Play | |
|---|---|
| StLouis | 2 of 6 |
| Dallas | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17261 | |
| Net Profit | $1,553,490 | |
| 1ST PERIOD |
|---|
| P. RANGER STL (ELBOWING, Minor) 01:42 |
| M. BOURDON DAL (CHARGING, Minor) 01:42 |
| M. GREEN DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:27 |
| M. BOURDON DAL (ROUGHING, Minor, Misconduct) 04:18 |
| M. LATTA DAL (CROSS-CHECKING, Minor) 13:04 |
| P. DEMITRA STL (CHARGING, Minor) 19:11 |
| 2ND PERIOD |
|---|
| I. COLE STL (FIGHTING, Game Misconduct) 07:11 |
| M. BOURDON DAL (FIGHTING, Game Misconduct) 07:11 |
| M. SKOULA DAL (ELBOWING, Major) 10:36 |
| M. SKOULA DAL (HOOKING, Minor) 17:17 |
| 3RD PERIOD |
|---|
| B. BERARD DAL (ELBOWING, Minor) 10:12 |
| M. WEBER STL (ELBOWING, Minor) 14:44 |
| M. BOEDKER STL (CROSS-CHECKING, Major) 18:05 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DALLAS | 09:46 | DESLAURIERS 8 (FORSBERG, CALLAHAN) | 0-1 |
| STLOUIS | 10:58 | HANZAL 12 (PEREZHOGIN, WOLSKI) | 1-1 |
| DALLAS | 17:29 | BOURDON 5 (POMINVILLE, LUCIC) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| STLOUIS | 07:21 | DEMITRA 17 (NISKANEN, LUPUL) | 2-2 |
| STLOUIS | 11:47 | PEREZHOGIN 19 (VASICEK, HANZAL) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| STLOUIS | 10:47 | WOLSKI 16 (VASICEK, LEDDY) (PP) | 4-2 |
| DALLAS | 12:10 | ALFREDSSON 17 (FORSBERG, DESLAURIERS) | 4-3 |
| DALLAS | 17:36 | ALFREDSSON 18 (GREEN, CULLEN) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| STLOUIS | 00:37 | VASICEK 7 (PEREZHOGIN, BREWER) (SH) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Perezhogin | 1 | 2 | 3 | -1 | 2 | 0 | 2 | 22 |
| Josef Vasicek | 1 | 2 | 3 | -1 | 3 | 0 | 3 | 21 |
| Martin Hanzal | 1 | 1 | 2 | -1 | 3 | 0 | 4 | 21 |
| Wojtek Wolski | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 19 |
| Pavol Demitra | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 22 |
| Eric Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Joffrey Lupul | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 27 |
| Matt Niskanen | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
| Nick Leddy | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 16 |
| Calle Jarnkrok | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Ian Cole | 0 | 0 | 0 | -1 | 2 | 10 | 0 | 7 |
| Jakub Voracek | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
| Mike Weber | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 12 |
| Mikkel Boedker | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 3 |
| Nick Schultz | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Noel Acciari | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Paul Ranger | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
| Scott Parse | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jaroslav Halak | 20 | 24 | 0.833 | W | 16-15-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 2 | 0 | 2 | +1 | 5 | 0 | 6 | 28 |
| Nicolas Deslauriers | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 25 |
| Filip Forsberg | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 18 |
| Marc-Andre Bourdon | 1 | 0 | 1 | +1 | 1 | 29 | 0 | 4 |
| Jason Pominville | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Matt Cullen | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Mike Green | 0 | 1 | 1 | -1 | 0 | 2 | 6 | 28 |
| Milan Lucic | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
| Ryan Callahan | 0 | 1 | 1 | +2 | 1 | 0 | 6 | 23 |
| Alexander Steen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Bryan Berard | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 25 |
| David Rundblad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kyle Brodziak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 |
| Michael Latta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Mike Fisher | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Budaj | 25 | 30 | 0.833 | L | 13-19-3 |
| Ian Cole beats up Marc-Andre Bourdon |
| Marc-Andre Bourdon injured at 07:11 of the 2nd Period |
| Ian Cole ejected at 07:11 of the 2nd Period |
| Marc-Andre Bourdon ejected at 07:11 of the 2nd Period |
| 1 | Daniel Alfredsson | DAL |
| 2 | Nicolas Deslauriers | DAL |
| 3 | Josef Vasicek | STL |


| Goalies |
|---|
| Icemen: Jhonas Enroth |
| Texas: Mathieu Garon |
| Scoring Summary |
|---|
| Mike Zigomanis 13 (Beau Bennett, Brandon Pirri) |
| Andreas Martinsen 11 (David Desharnais, Peter Regin) |
| Melker Karlsson 14 (Roman Horak, Mark Alt) |
| Roman Horak 11 (Aaron Palushaj, Andrej Nestrasil) |
| Melker Karlsson 15 (Marcus Foligno, Kaspars Daugavins) |
| Kaspars Daugavins 9 (Martins Karsums, Mattias Tedenby) |