

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 1 | 1 | 1 | 3 |
| DET | 1 | 1 | 3 | 5 |
| Goals |
|---|
| Florida - BROWN (1), KARIYA (1), HAVLAT (1) |
| Detroit - OSHIE (1), HALL (1), KOIVU (1), CHIPCHURA (1), FISHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 8 | 16 | 11 | 35 |
| DET | 10 | 5 | 11 | 26 |
| Goaltenders |
|---|
| Florida - Ryan Miller (17 SV) L |
| Detroit - Sergei Bobrovsky (32 SV) W |
| Power Play | |
|---|---|
| Florida | 1 of 2 |
| Detroit | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18813 | |
| Net Profit | $1,777,828 | |
| 1ST PERIOD |
|---|
| N. KRONWALL DET (BOARDING, Minor) 10:59 |
| 2ND PERIOD |
|---|
| N. KRONWALL DET (ELBOWING, Minor) 09:46 |
| 3RD PERIOD |
|---|
| A. BABCHUK FLA (HIGHSTICKING, Double Minor) 03:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:22 | OSHIE 3 (CHIPCHURA, KOIVU) | 0-1 |
| FLORIDA | 12:20 | BROWN 6 (BABCHUK, NASLUND) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:47 | HALL 2 (BURROWS, KRONWALL) | 1-2 |
| FLORIDA | 07:18 | KARIYA 5 (HAVLAT, MILLER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:18 | KOIVU 1 (BURROWS, HALL) (PP) | 2-3 |
| DETROIT | 06:33 | CHIPCHURA 2 (KOIVU, REILLY) | 2-4 |
| DETROIT | 10:12 | FISHER 1 (VATANEN, BURROWS) | 2-5 |
| FLORIDA | 13:20 | HAVLAT 1 (LEGWAND, KARIYA) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Havlat | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 20 |
| Paul Kariya | 1 | 1 | 2 | +1 | 6 | 0 | 3 | 21 |
| Dustin Brown | 1 | 0 | 1 | -2 | 5 | 0 | 2 | 21 |
| Anton Babchuk | 0 | 1 | 1 | -1 | 1 | 4 | 0 | 21 |
| David Legwand | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Markus Naslund | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 20 |
| Alex Killorn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Andrew Ference | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 23 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Jason Zucker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Kyle Turris | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 20 |
| Lars Eller | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 12 |
| Mathieu Perreault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Patrick Maroon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Patrik Stefan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Tim Heed | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Tyler Myers | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 4 | 4 | 1.000 | ||
| Ryan Miller | 17 | 22 | 0.773 | L | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikko Koivu | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 21 |
| Alexandre Burrows | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 20 |
| Kyle Chipchura | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 21 |
| Taylor Hall | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 19 |
| Mike Fisher | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
| T.J. Oshie | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 20 |
| Mike Reilly | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
| Niklas Kronwall | 0 | 1 | 1 | +1 | 0 | 4 | 5 | 22 |
| Sami Vatanen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Brad Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Darren Helm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Derek MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kevin Quick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Kyle Mclaren | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 32 | 35 | 0.914 | W | 1-0-0 |
| Petr Mrazek enters game at 10:12 of 3rd period |
| 1 | Paul Kariya | FLA |
| 2 | Alexandre Burrows | DET |
| 3 | Mikko Koivu | DET |


| Goalies |
|---|
| New Haven: Sebastien Caron |
| Traverse: Mika Noronen |
| Scoring Summary |
|---|
| Micheal Haley 3 (Luca Caputi, Alexander Wennberg) |
| Colin Miller 3 (Josh Leivo, Tye McGinn) |
| Micheal Haley 4 (Yanni Gourde, Zack Kassian) |
| Stephen Peat 5 (Mikhail Yakubov, Matt Carkner) |
| Tye McGinn 2 (Alan Quine, Lukas Sedlak) |
| Stephen Peat 6 (Zac Rinaldo, Kurtis Gabriel) |
| Yanni Gourde 1 (Joakim Ryan, Shaone Morrisonn) |
| Tye McGinn 3 (Ty Wishart, Fredrik Claesson) |
| Alan Quine 4 (Nikita Tryamkin, Kurtis Gabriel) |
| Luca Caputi 1 (Zack Kassian, Mikhail Yakubov) |
| Tom Wandell 1 (Justin Mapletoft, Garnet Hathaway) |
| Lucas Lessio 1 (Rich Clune, David Booth) |
| Eric Fehr 1 (Ryan Strome, Ben Ondrus) |
| Tom Wandell 2 (Erik Condra, Nick Holden) |
| Kevin Westgarth 1 (Colton Gillies, Tim Sestito) |
| Ryan Strome 2 (Justin Braun, Mark Bell) |
| Lucas Lessio 2 (Joel Perrault, Mark Streit) |
| Justin Mapletoft 1 (Mike Lundin, Kevin Westgarth) |
| Garnet Hathaway 1 (Nick Holden, Mark Bell) |
| Eric Fehr 2 (Lucas Lessio, Ben Ondrus) |
| Colton Gillies 1 (Lucas Lessio, Lucas Lessio) |
| Mark Streit 2 (Colton Gillies, Ben Ondrus) |
| Nick Holden 1 (Ryan Strome, Ben Ondrus) |
| Garnet Hathaway 2 (Justin Braun, Lucas Lessio) |
| Eric Fehr 3 (Nick Holden, Lucas Lessio) |
| Justin Mapletoft 2 (Tim Sestito, Kevin Westgarth) |
| Eric Fehr 4 (Rich Clune, Tim Sestito) |