

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 3 | 3 | 6 |
| WPG | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Florida - SEDIN (2), LETESTU (1), KARIYA (1), HAVLAT (1), WILSON (1) |
| Winnipeg - KLEIN (2), GLENCROSS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 15 | 11 | 12 | 38 |
| WPG | 8 | 12 | 7 | 27 |
| Goaltenders |
|---|
| Florida - Michael Hutchinson (24 SV) W |
| Winnipeg - Ilya Bryzgalov (24 SV) L |
| Power Play | |
|---|---|
| Florida | 2 of 6 |
| Winnipeg | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14048 | |
| Net Profit | $1,053,600 | |
| 1ST PERIOD |
|---|
| J. JOHNSON WPG (ELBOWING, Minor, Misconduct) 06:08 |
| M. CARKNER FLA (HIGHSTICKING, Minor) 08:53 |
| N. BJUGSTAD WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 13:21 |
| J. JOHNSON WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 18:52 |
| 2ND PERIOD |
|---|
| K. TURRIS FLA (CROSS-CHECKING, Double Minor) 10:07 |
| 3RD PERIOD |
|---|
| C. GLENCROSS WPG (GOALIE INTERERENCE, Minor) 04:35 |
| R. SCUDERI WPG (CHARGING, Minor) 09:15 |
| A. KILLORN FLA (BOARDING, Minor) 19:37 |
| A. LOWRY WPG (HIGHSTICKING, Double Minor) 19:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 07:28 | LETESTU 10 (JOSI, WILSON) | 1-0 |
| WINNIPEG | 08:41 | KLEIN 2 (HENSICK, GLENCROSS) | 1-1 |
| WINNIPEG | 11:22 | GLENCROSS 7 (KLEIN, VATANEN) (PP) | 1-2 |
| FLORIDA | 13:57 | SEDIN 26 (MYERS, HEED) | 2-2 |
| FLORIDA | 15:38 | KARIYA 29 (CARKNER, HAVLAT) | 3-2 |
| WINNIPEG | 18:25 | KLEIN 3 (HENSICK) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 05:16 | SEDIN 13 (HAVLAT, KARIYA) (PP) | 4-3 |
| FLORIDA | 09:52 | HAVLAT 15 (KARIYA, SEDIN) (PP) | 5-3 |
| FLORIDA | 17:10 | WILSON 3 (HAVLAT, TURRIS) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Havlat | 1 | 3 | 4 | +1 | 3 | 0 | 0 | 18 |
| Paul Kariya | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 19 |
| Henrik Sedin | 1 | 1 | 2 | +1 | 3 | 0 | 4 | 21 |
| Ryan Wilson | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 27 |
| Daniel Sedin | 1 | 0 | 1 | +1 | 7 | 0 | 3 | 23 |
| Mark Letestu | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
| Kyle Turris | 0 | 1 | 1 | +1 | 0 | 4 | 6 | 21 |
| Matt Carkner | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 18 |
| Roman Josi | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20 |
| Tim Heed | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Tyler Myers | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 27 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Markus Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Nick Spaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Scott Parker | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Hutchinson | 24 | 27 | 0.889 | W | 3-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Klein | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 23 |
| Curtis Glencross | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 17 |
| T.J. Hensick | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
| Sami Vatanen | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 |
| Adam Lowry | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 13 |
| Blake Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Brett Connolly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| David Krejci | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jack Johnson | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 20 |
| Nick Bjugstad | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 10 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Ondrej Palat | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Rob Scuderi | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 16 |
| Taylor Pyatt | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 8 | 9 | 0.889 | ||
| Ilya Bryzgalov | 24 | 29 | 0.828 | L | 12-17-3 |
| Michal Rozsival injured at 00:41 of the 2nd Period |
| Petr Mrazek enters game at 09:52 of 3rd period |
| 1 | Martin Havlat | FLA |
| 2 | Paul Kariya | FLA |
| 3 | Kevin Klein | WPG |


| Goalies |
|---|
| New Haven: Sebastien Caron |
| Brandon: Pekka Rinne |
| Scoring Summary |
|---|
| Jimmy Vesey 8 (Mathieu Perreault, Anthony Peluso) |