

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 1 | 1 | 2 |
| VAN | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Florida - HAVLAT (1), PENNER (1) |
| Vancouver - ELLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 7 | 9 | 10 | 26 |
| VAN | 2 | 6 | 4 | 12 |
| Goaltenders |
|---|
| Florida - Ryan Miller (11 SV) W |
| Vancouver - Frederik Andersen (24 SV) L |
| Power Play | |
|---|---|
| Florida | 1 of 3 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12622 | |
| Net Profit | $1,041,315 | |
| 1ST PERIOD |
|---|
| B. VALABIK VAN (CHARGING, Double Minor) 05:55 |
| T. MYERS FLA (HOOKING, Minor) 16:11 |
| 2ND PERIOD |
|---|
| J. SHEPPARD VAN (CROSS-CHECKING, Minor) 02:02 |
| J. SHEPPARD VAN (ROUGHING, Double Minor) 18:56 |
| 3RD PERIOD |
|---|
| D. SEXTON FLA (HIGHSTICKING, Minor) 05:49 |
| D. MORRIS VAN (CROSS-CHECKING, Minor) 05:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 19:10 | HAVLAT 20 (LEGWAND, FRANZEN) (PP) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:13 | ELLER 8 (TKACZUK, SKILLE) | 1-1 |
| FLORIDA | 17:15 | PENNER 23 (BALLARD) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dustin Penner | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 22 |
| Martin Havlat | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
| David Legwand | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Johan Franzen | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 21 |
| Keith Ballard | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
| Bo Horvat | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Dan Sexton | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 21 |
| Daniel Winnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jamie McBain | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Joe Sakic | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Mark Giordano | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Matt Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 |
| Nikolai Zherdev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomas Kopecky | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Tyler Myers | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 11 | 12 | 0.917 | W | 22-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lars Eller | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Daniel Tkaczuk | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Jack Skille | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Boris Valabik | 0 | 0 | 0 | +1 | 1 | 4 | 3 | 18 |
| Brad Richards | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Brandon Saad | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
| Colton Parayko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| David McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| David Savard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| James Sheppard | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Nikita Nikitin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Rick Nash | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Scottie Upshall | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zack Smith | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 24 | 26 | 0.923 | L | 2-11-1 |
| None |
| 1 | Dustin Penner | FLA |
| 2 | Lars Eller | VAN |
| 3 | Johan Franzen | FLA |


| Goalies |
|---|
| New Haven: Rick DiPietro |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Andreas Nodl 8 (Rick Rypien, Petter Granberg) |
| Alexander Svitov 12 (Zack Kassian, Phil Varone) |
| Philip Larsen 3 (Anthony Bitetto, Micheal Haley) |
| Alexander Svitov 13 (Colby Cohen, Zac Dalpe) |
| Anthony Bitetto 6 (Adam McQuaid, Mikhail Yakubov) |
| Zack Kassian 19 (Jon Matsumoto, Steven Kampfer) |
| Oscar Moller 22 (Bryan Bickell, Dylan McIlrath) |