

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 0 | 1 | 1 | 2 |
| TB | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Washington - SMITH-PELLY (1), MARCHAND (1) |
| TampaBay - NYQUIST (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 14 | 11 | 10 | 35 |
| TB | 8 | 7 | 15 | 30 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (29 SV) W |
| TampaBay - Darcy Kuemper (33 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 5 |
| TampaBay | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20500 | |
| Net Profit | $1,691,250 | |
| 1ST PERIOD |
|---|
| S. HANNAN WSH (ELBOWING, Minor) 00:07 |
| R. JOHANSEN TB (GOALIE INTERERENCE, Minor) 05:05 |
| M. ZIBANEJAD TB (ELBOWING, Minor) 10:20 |
| 2ND PERIOD |
|---|
| J. NEAL TB (BOARDING, Minor) 12:17 |
| 3RD PERIOD |
|---|
| R. RISTOLAINEN TB (CROSS-CHECKING, Minor) 05:08 |
| A. PANARIN TB (BOARDING, Minor) 12:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 11:28 | SMITH-PELLY 8 (EKMAN-LARSSON, CHIMERA) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 17:05 | MARCHAND 23 (DOWD, POULIOT) | 2-0 |
| TAMPABAY | 17:53 | NYQUIST 10 (UNASSISTED) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 20 |
| Devante Smith-Pelly | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Jason Chimera | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 15 |
| Nic Dowd | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
| Corban Knight | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Dalton Prout | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 |
| Derek Grant | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| John Tavares | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Konstantin Koltsov | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 17 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Hannan | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 22 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tim Gleason | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 29 | 30 | 0.967 | W | 14-11-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gustav Nyquist | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 16 |
| Andrew Ference | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 23 |
| Blake Coleman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| David Backes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Eric Staal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Gilbert Brule | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| James Neal | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Joe Colborne | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jordan Staal | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Marc Staal | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 23 |
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Ryan Johansen | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 21 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 33 | 35 | 0.943 | L | 7-4-0 |
| John Tavares injured at 06:49 of the 3rd Period |
| 1 | Jonathan Bernier | WSH |
| 2 | Darcy Kuemper | TB |
| 3 | Brad Marchand | WSH |


| Goalies |
|---|
| Hershey: Jeff Deslauriers |
| Bismarck: unknown |
| Scoring Summary |
|---|
| Pontus Aberg 21 (Patrick Eaves, Jesper Fast) |
| Teemu Hartikainen 12 (Mikhail Grabovski, Dustin Jeffrey) |
| Kyle Rau 12 (Nate Prosser, Tyler Graovac) |
| Carter Rowney 19 (Arturs Kulda, Tim Wallace) |
| Frazer McLaren 11 (Joakim Andersson, Adam Clendening) |
| Patrick Eaves 17 (Nick Seeler, Tim Jackman) |