

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 1 | 0 | 2 |
| NJD | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Anaheim - BERNIER (1), PACIORETTY (1) |
| NewJersey - JOKINEN (1), NASLUND (1), DALEY (1), BOUMEDIENNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 9 | 8 | 9 | 26 |
| NJD | 7 | 6 | 11 | 24 |
| Goaltenders |
|---|
| Anaheim - Marc-Andre Fleury (20 SV) L |
| NewJersey - Mikko Koskinen (24 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 3 |
| NewJersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| M. AFINOGENOV NJD (ROUGHING, Minor) 15:34 |
| 2ND PERIOD |
|---|
| M. HALISCHUK NJD (BOARDING, Minor) 11:17 |
| R. KESLER ANA (BOARDING, Minor) 14:46 |
| M. NASLUND NJD (CHARGING, Minor) 19:55 |
| 3RD PERIOD |
|---|
| M. PACIORETTY ANA (BOARDING, Double Minor, Misconduct) 19:28 |
| N. BOYNTON NJD (ELBOWING, Double Minor) 19:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 03:19 | JOKINEN 16 (DALEY, SATAN) | 0-1 |
| ANAHEIM | 14:05 | BERNIER 4 (HAGELIN, STAJAN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 01:22 | PACIORETTY 18 (EDLER, KOPITAR) | 2-1 |
| NEWJERSEY | 04:30 | NASLUND 8 (AFINOGENOV, BOUMEDIENNE) | 2-2 |
| NEWJERSEY | 17:01 | DALEY 4 (EAGER) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:57 | BOUMEDIENNE 6 (KOVALCHUK) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Pacioretty | 1 | 0 | 1 | -1 | 5 | 14 | 2 | 24 |
| Steve Bernier | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| Alexander Edler | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Anze Kopitar | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Carl Hagelin | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 12 |
| Matt Stajan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Alexander Radulov | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 20 |
| Alexandre Burrows | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Andrej Sekera | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brent Seabrook | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Brian Campbell | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
| Carl Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Jon Merrill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Ryan Kesler | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 20 | 24 | 0.833 | L | 22-17-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josef Boumedienne | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 19 |
| Trevor Daley | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 22 |
| Markus Naslund | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 21 |
| Olli Jokinen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17 |
| Ben Eager | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Ilya Kovalchuk | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Maxim Afinogenov | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
| Miroslav Satan | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Artem Anisimov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Blake Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 |
| Matt Taormina | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 26 |
| Nick Boynton | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 18 |
| Slava Voynov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Travis Zajac | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
| Victor Oreskovich | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mikko Koskinen | 24 | 26 | 0.923 | W | 3-3-0 |
| None |
| 1 | Josef Boumedienne | NJD |
| 2 | Trevor Daley | NJD |
| 3 | Mikko Koskinen | NJD |


| Goalies |
|---|
| California: Dustin Tokarski |
| Seattle: unknown |
| Scoring Summary |
|---|
| Blake Geoffrion 15 (Iiro Pakarinen, Jonathan Cheechoo) |
| Brandon Tanev 17 (Ryan Russell, Nolan Yonkman) |
| Iiro Pakarinen 11 (Nick Palmieri, Bobby Sanguinetti) |
| Iiro Pakarinen 12 (Grant Clitsome, Ryan O'Marra) |
| Ryan Russell 8 (Jakub Kindl, Luca Cereda) |