

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 0 | 2 | 3 |
| PHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Toronto - STEPAN (1), BYFUGLIEN (1), BENN (1) |
| Philly - JOHNSON (1), SUTTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 10 | 7 | 7 | 24 |
| PHI | 12 | 10 | 4 | 26 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (24 SV) W |
| Philly - Jake Allen (21 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 2 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 19543 | |
| Net Profit | $1,465,725 | |
| 1ST PERIOD |
|---|
| D. STEPAN TOR (BOARDING, Minor) 11:42 |
| S. GAGNE PHI (HOOKING, Minor) 17:58 |
| 2ND PERIOD |
|---|
| M. KEMPNY TOR (BOARDING, Minor) 00:41 |
| M. KEMPNY TOR (ELBOWING, Minor) 02:45 |
| D. WARSOFSKY PHI (ROUGHING, Minor) 14:23 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:18 | JOHNSON 6 (GALLAGHER) | 0-1 |
| TORONTO | 19:08 | STEPAN 4 (SHARP, BYFUGLIEN) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:16 | SUTTER 3 (GAGNE, GAUNCE) | 1-2 |
| TORONTO | 02:11 | BYFUGLIEN 5 (KANE, STEPAN) | 2-2 |
| TORONTO | 04:39 | BENN 11 (THORBURN, CROSBY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Stepan | 1 | 1 | 2 | +1 | 4 | 2 | 5 | 21 |
| Dustin Byfuglien | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 22 |
| Jamie Benn | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Chris Thorburn | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Evander Kane | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Patrick Sharp | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
| Sidney Crosby | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Antoine Vermette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Brady Skjei | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Brett Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Carlo Colaiacovo | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 23 |
| Ian White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Michal Kempny | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 13 |
| P.K. Subban | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 24 |
| Shawn Matthias | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 24 | 26 | 0.923 | W | 22-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Sutter | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Jack Johnson | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 21 |
| Brendan Gallagher | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 21 |
| Cameron Gaunce | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Simon Gagne | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dany Heatley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| David Warsofsky | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 16 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Marco Sturm | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 25 |
| Matt Moulson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Comrie | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Shea Weber | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Tyson Barrie | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 21 | 24 | 0.875 | L | 15-25-2 |
| None |
| 1 | Derek Stepan | TOR |
| 2 | Dustin Byfuglien | TOR |
| 3 | Cory Schneider | TOR |


| Goalies |
|---|
| Halifax: Scott Darling |
| Philly: Scott Wedgewood |
| Scoring Summary |
|---|
| Patrick Eaves 17 (Tuomo Ruutu, Craig Weller) |
| Mikael Backlund 10 (unknown, Craig Cunningham) |
| Theo Peckham 5 (Tyler Pitlick, Peter Mueller) |
| Lauri Korpikoski 17 (Yannick Weber, Jeff Tambellini) |
| Lauri Korpikoski 18 (Andrei Zyuzin, unknown) |
| Lauri Korpikoski 19 (Brandon McMillan, unknown) |
| Brandon McMillan 16 (unknown, Chris Wideman) |