

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 2 |
| CAR | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Philly - MUELLER (1), NIELSEN (1) |
| Carolina - DUBINSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 7 | 8 | 23 |
| CAR | 8 | 9 | 12 | 29 |
| Goaltenders |
|---|
| Philly - Jake Allen (28 SV) W |
| Carolina - Tuukka Rask (21 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 14210 | |
| Net Profit | $1,705,200 | |
| 1ST PERIOD |
|---|
| T. FLEISCHMANN CAR (GOALIE INTERERENCE, Minor) 06:31 |
| T. BARRIE PHI (ROUGHING, Minor) 09:59 |
| 2ND PERIOD |
|---|
| D. WARSOFSKY PHI (ROUGHING, Minor) 15:50 |
| D. DOUGHTY CAR (HIGHSTICKING, Minor) 15:50 |
| 3RD PERIOD |
|---|
| D. MURRAY CAR (HIGHSTICKING, Double Minor) 07:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:12 | MUELLER 8 (COMRIE, BARRIE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 04:31 | NIELSEN 6 (GALLAGHER, ERAT) | 2-0 |
| CAROLINA | 06:08 | DUBINSKY 3 (HAYES, OUELLET) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frans Nielsen | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
| Peter Mueller | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
| Brendan Gallagher | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Martin Erat | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Mike Comrie | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 |
| Tyson Barrie | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 24 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| David Warsofsky | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 21 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Kevin Connauton | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Marco Sturm | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 27 |
| Marcus Foligno | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Seth Jones | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| T.J. Brodie | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| William Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 28 | 29 | 0.966 | W | 15-20-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Dubinsky | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| Jimmy Hayes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Xavier Ouellet | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Dave Bolland | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Douglas Murray | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 22 |
| Drew Doughty | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Ian White | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| J.P. Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Carter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Mike Hoffman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 4 | 2 | 5 | 20 |
| Victor Hedman | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Wayne Simmonds | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 21 | 23 | 0.913 | L | 18-13-4 |
| None |
| 1 | Jake Allen | PHI |
| 2 | Frans Nielsen | PHI |
| 3 | Brandon Dubinsky | CAR |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Norfolk: Mike McKenna |
| Scoring Summary |
|---|
| NONE |