

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 0 | 0 | 0 | 0 |
| TOR | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Calgary - NONE |
| Toronto - KANE (1), VERMETTE (1), CROSBY (1), BENN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 8 | 5 | 3 | 16 |
| TOR | 6 | 12 | 9 | 27 |
| Goaltenders |
|---|
| Calgary - Carey Price (23 SV) L |
| Toronto - Cory Schneider (16 SV) W |
| Power Play | |
|---|---|
| Calgary | 0 of 6 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12295 | |
| Net Profit | $1,383,188 | |
| 1ST PERIOD |
|---|
| J. ZUCKER CGY (ROUGHING, Minor, Misconduct) 08:55 |
| S. MATTHIAS TOR (ROUGHING, Minor) 08:55 |
| B. SKJEI TOR (HIGHSTICKING, Minor) 15:25 |
| 2ND PERIOD |
|---|
| M. GRANLUND CGY (CROSS-CHECKING, Minor) 01:10 |
| R. REGEHR CGY (CROSS-CHECKING, Minor) 04:03 |
| J. MARCHESSAULT TOR (BOARDING, Minor) 08:46 |
| A. DESJARDINS CGY (ELBOWING, Minor) 12:05 |
| B. SKJEI TOR (ELBOWING, Minor) 17:03 |
| 3RD PERIOD |
|---|
| B. SKJEI TOR (ROUGHING, Minor) 05:08 |
| S. CROSBY TOR (CHARGING, Minor) 16:59 |
| P. MARA CGY (ROUGHING, Minor) 18:34 |
| B. CONNOLLY TOR (ELBOWING, Minor) 18:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 05:16 | KANE 19 (SHARP, BYFUGLIEN) | 0-1 |
| TORONTO | 15:13 | VERMETTE 4 (MARCHESSAULT, KEMPNY) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 00:54 | CROSBY 19 (SUBBAN, THORBURN) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 09:54 | BENN 10 (THORBURN, SUBBAN) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Pardy | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Andrew Desjardins | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Cory Emmerton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Ed Jovanovski | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 22 |
| Frans Nielsen | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 22 |
| Jason Zucker | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 15 |
| Joey Hishon | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Johnny Gaudreau | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Leo Komarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Nikita Filatov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Paul Mara | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Robyn Regehr | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 22 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Thomas Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Trevor Lewis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Vladimir Tarasenko | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 23 | 27 | 0.852 | L | 7-24-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Thorburn | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 24 |
| P.K. Subban | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 27 |
| Antoine Vermette | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Evander Kane | 1 | 0 | 1 | +1 | 3 | 0 | 6 | 22 |
| Jamie Benn | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 20 |
| Sidney Crosby | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 25 |
| Dustin Byfuglien | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Jonathan Marchessault | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 9 |
| Michal Kempny | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
| Patrick Sharp | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 15 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brady Skjei | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 11 |
| Brett Connolly | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Carlo Colaiacovo | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
| Derek Stepan | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Ian White | 0 | 0 | 0 | +2 | 3 | 0 | 5 | 26 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Shawn Matthias | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 16 | 16 | 1 | W | 21-14-3 |
| None |
| 1 | Chris Thorburn | TOR |
| 2 | Cory Schneider | TOR |
| 3 | Evander Kane | TOR |


| Goalies |
|---|
| Abbotsford: Henrik Karlsson |
| Halifax: Adam Munro |
| Scoring Summary |
|---|
| Kevin Gravel 4 (John McCarthy, Sven Baertschi) |
| Ryan Spooner 5 (Drayson Bowman, Matthew Corrente) |
| Logan Shaw 7 (Tanner Glass, Andrew Bodnarchuk) |
| Freddie Hamilton 10 (Will O'Neill, Matt Smaby) |
| Devante Smith-Pelly 4 (Riley Nash, Tuomo Ruutu) |
| Mikhail Grabovski 11 (Patrick Eaves, Craig Cunningham) |