

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 0 | 2 |
| WSH | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Buffalo - SHATTENKIRK (1), JOKINEN (1) |
| Washington - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 10 | 7 | 27 |
| WSH | 10 | 4 | 10 | 24 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (24 SV) W |
| Washington - Jonathan Bernier (25 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| T. GLEASON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 07:25 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| A. STRALMAN BUF (CHARGING, Minor, Misconduct) 00:40 |
| A. CARTER WSH (ROUGHING, Minor) 10:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 11:09 | SHATTENKIRK 5 (BACKSTROM) | 1-0 |
| BUFFALO | 19:15 | JOKINEN 12 (ZETTERBERG, JOSI) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jussi Jokinen | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Kevin Shattenkirk | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 23 |
| Henrik Zetterberg | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
| Nicklas Backstrom | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 24 |
| Roman Josi | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 17 |
| Anton Stralman | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Brad Boyes | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Dale Weise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Daniel Briere | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Dion Phaneuf | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 28 |
| Logan Couture | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Tim Heed | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Tom Gilbert | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 24 | 24 | 1.000 | W | 16-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 22 |
| Brad Marchand | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Corban Knight | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jason Chimera | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| John Tavares | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 16 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| Nick Spaling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Radko Gudas | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Sergei Samsonov | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tim Erixon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Tim Gleason | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 1 | 0 | 8 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 25 | 27 | 0.926 | L | 20-13-2 |
| None |
| 1 | Jimmy Howard | BUF |
| 2 | Kevin Shattenkirk | BUF |
| 3 | Jussi Jokinen | BUF |


| Goalies |
|---|
| Rochester: Erik Ersberg |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Brad Richardson 14 (Tomas Kana, B.J. Crombeen) |
| Tim Kennedy 13 (Philippe Dupuis, T.J. Galiardi) |
| Jan Bulis 10 (Ladislav Nagy, David Moss) |
| Tim Kennedy 14 (Patrick O'Sullivan, Mark Fraser) |
| Paul Byron 3 (Brian Dumoulin, Matt Donovan) |
| B.J. Crombeen 15 (David Schlemko, Dana Tyrell) |