

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 3 | 1 | 0 | 4 |
| WSH | 0 | 1 | 0 | 1 |
| Goals |
|---|
| TampaBay - KULDA (1), JOHANSEN (1), BORTUZZO (1), COLEMAN (1) |
| Washington - LECAVALIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 9 | 7 | 10 | 26 |
| WSH | 7 | 14 | 11 | 32 |
| Goaltenders |
|---|
| TampaBay - Ben Bishop (31 SV) W |
| Washington - Jonathan Bernier (22 SV) L |
| Power Play | |
|---|---|
| TampaBay | 1 of 3 |
| Washington | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15287 | |
| Net Profit | $1,375,830 | |
| 1ST PERIOD |
|---|
| A. PANARIN TB (ELBOWING, Minor) 00:06 |
| J. TAVARES WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 02:27 |
| J. COLBORNE TB (CROSS-CHECKING, Minor) 11:29 |
| M. VLASIC WSH (ELBOWING, Minor) 14:39 |
| D. BACKES TB (HOOKING, Minor) 17:08 |
| D. PROUT WSH (CROSS-CHECKING, Minor) 17:08 |
| 2ND PERIOD |
|---|
| D. GRANT WSH (CROSS-CHECKING, Minor) 05:26 |
| T. PLIHAL TB (ROUGHING, Minor) 17:09 |
| 3RD PERIOD |
|---|
| J. COLBORNE TB (ROUGHING, Minor) 01:31 |
| N. DOWD WSH (HOOKING, Minor) 01:31 |
| R. BORTUZZO TB (CROSS-CHECKING, Minor) 16:00 |
| D. GRANT WSH (ROUGHING, Minor) 16:00 |
| R. RISTOLAINEN TB (CHARGING, Double Minor) 17:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 04:41 | KULDA 1 (PLIHAL, COYLE) | 1-0 |
| TAMPABAY | 11:53 | JOHANSEN 4 (FOWLER, PANARIN) (SH) | 2-0 |
| TAMPABAY | 15:33 | BORTUZZO 1 (WITKOWSKI) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPABAY | 02:15 | COLEMAN 1 (GRAOVAC, RISTOLAINEN) | 4-0 |
| WASHINGTON | 19:23 | LECAVALIER 1 (VLASIC, SMITH-PELLY) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Arturs Kulda | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 |
| Blake Coleman | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Robert Bortuzzo | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 25 |
| Ryan Johansen | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
| Artemi Panarin | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 20 |
| Cam Fowler | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Charlie Coyle | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Luke Witkowski | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 24 |
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 26 |
| Tomas Plihal | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
| Tyler Graovac | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| David Backes | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 6 |
| Gilbert Brule | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Joe Colborne | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 9 |
| Mark Stuart | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Milan Michalek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 31 | 32 | 0.969 | W | 4-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 18 |
| Devante Smith-Pelly | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 3 | 2 | 6 | 24 |
| Brad Marchand | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dalton Prout | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Derek Grant | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 23 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| John Tavares | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 24 |
| Konstantin Koltsov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Nic Dowd | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 10 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Scott Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Scottie Upshall | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Tim Gleason | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Zdeno Chara | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 22 | 26 | 0.846 | L | 1-1-2 |
| None |
| 1 | Ben Bishop | TB |
| 2 | Vincent Lecavalier | WSH |
| 3 | Marc-Edouard Vlasic | WSH |


| Goalies |
|---|
| Bismarck: Brian Finley |
| Hershey: Yann Danis |
| Scoring Summary |
|---|
| Pontus Aberg 1 (Tim Jackman, Jesper Fast) |
| Adam Clendening 2 (Chris Summers, Dustin Jeffrey) |
| Dustin Jeffrey 2 (Johan Larsson, Chad Larose) |
| Mikhail Grabovski 1 (Kyle Rau, Patrik Nemeth) |
| Ben Maxwell 1 (Michael Chaput, Mark Pysyk) |