

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WSH | 0 | 0 | 1 | 0 | 1 |
| DET | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Washington - MARCHAND (1) |
| Detroit - FISHER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WSH | 8 | 9 | 12 | 4 | 33 |
| DET | 2 | 11 | 9 | 0 | 22 |
| Goaltenders |
|---|
| Washington - Louis Domingue (21 SV) T |
| Detroit - Sergei Bobrovsky (32 SV) T |
| Power Play | |
|---|---|
| Washington | 0 of 6 |
| Detroit | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19232 | |
| Net Profit | $1,817,424 | |
| 1ST PERIOD |
|---|
| C. FRANSON DET (CHARGING, Minor) 06:27 |
| K. MCLAREN DET (HIGHSTICKING, Minor) 14:18 |
| M. VLASIC WSH (ELBOWING, Major) 15:26 |
| 2ND PERIOD |
|---|
| T. GLEASON WSH (HOOKING, Minor, Misconduct) 08:53 |
| K. MCLAREN DET (CROSS-CHECKING, Minor) 12:18 |
| 3RD PERIOD |
|---|
| D. PROUT WSH (ROUGHING, Minor) 00:50 |
| C. FRANSON DET (HOOKING, Minor) 03:57 |
| K. MCLAREN DET (ROUGHING, Minor) 14:09 |
| OVERTIME PERIOD |
|---|
| N. DOWD WSH (ELBOWING, Minor) 01:32 |
| M. REILLY DET (HIGHSTICKING, Minor) 02:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 13:43 | MARCHAND 20 (TAVARES, VLASIC) | 1-0 |
| DETROIT | 15:22 | FISHER 16 (REILLY, CHIPCHURA) (SH) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | +1 | 6 | 0 | 5 | 25 |
| John Tavares | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 30 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 3 | 5 | 3 | 29 |
| Corban Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Dalton Prout | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Derek Grant | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Devante Smith-Pelly | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 22 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Jori Lehtera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Konstantin Koltsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nic Dowd | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 27 |
| Scott Hannan | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Louis Domingue | 21 | 22 | 0.955 | T | 1-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 27 |
| Kyle Chipchura | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Mike Reilly | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 24 |
| Alexandre Burrows | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Andrew Cogliano | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Brad Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Cody Franson | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 26 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Darren Helm | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Kevin Quick | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Kyle Mclaren | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 28 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Ron Hainsey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| T.J. Oshie | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Taylor Hall | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 32 | 33 | 0.97 | T | 10-10-2 |
| None |
| 1 | Sergei Bobrovsky | DET |
| 2 | Brad Marchand | WSH |
| 3 | Louis Domingue | WSH |


| Goalies |
|---|
| Hershey: Jeff Deslauriers |
| Traverse: Richard Bachman |
| Scoring Summary |
|---|
| Tim Erixon 3 (Curtis McKenzie, Michael Chaput) |
| Tim Sestito 4 (Erik Condra, Eric Fehr) |
| Colton Gillies 6 (Justin Braun, Garnet Hathaway) |
| Joel Perrault 4 (Justin Mapletoft, Mark Streit) |
| David Booth 6 (Tom Wandell, Nick Holden) |
| Mark Streit 8 (Rich Clune, Ben Ondrus) |
| Rich Clune 4 (Mike Lundin, unknown) |