

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 2 | 3 |
| BUF | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Philly - COMRIE (2), GAGNE (1) |
| Buffalo - JOKINEN (1), BOYES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 8 | 13 | 30 |
| BUF | 9 | 10 | 7 | 26 |
| Goaltenders |
|---|
| Philly - Jake Allen (24 SV) W |
| Buffalo - John Gibson (26 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Buffalo | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16661 | |
| Net Profit | $1,724,414 | |
| 1ST PERIOD |
|---|
| R. OLESZ BUF (GOALIE INTERERENCE, Minor) 04:17 |
| J. JOHNSON PHI (CHARGING, Minor) 04:46 |
| D. WARSOFSKY PHI (HIGHSTICKING, Minor) 08:59 |
| 2ND PERIOD |
|---|
| D. HEATLEY PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:01 |
| T. BARRIE PHI (HIGHSTICKING, Minor) 17:02 |
| C. GAUNCE PHI (ROUGHING, Minor) 19:56 |
| 3RD PERIOD |
|---|
| M. COMRIE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:42 |
| B. BOYES BUF (ELBOWING, Minor) 01:42 |
| D. SCHLEMKO BUF (ROUGHING, Minor) 10:25 |
| J. JOHNSON PHI (ELBOWING, Minor) 17:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 08:04 | GAGNE 5 (SUTTER, GAUNCE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:06 | JOKINEN 10 (BACKSTROM) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:11 | BOYES 14 (JOHANSSON, SHATTENKIRK) (PP) | 1-2 |
| PHILLY | 09:09 | COMRIE 18 (MOULSON, JOHNSON) | 2-2 |
| PHILLY | 17:30 | COMRIE 19 (GALLAGHER, MOULSON) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Comrie | 2 | 0 | 2 | +1 | 6 | 2 | 1 | 25 |
| Matt Moulson | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 17 |
| Simon Gagne | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Brandon Sutter | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Brendan Gallagher | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 23 |
| Cameron Gaunce | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 15 |
| Jack Johnson | 0 | 1 | 1 | +2 | 1 | 4 | 3 | 23 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dany Heatley | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 16 |
| David Warsofsky | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 16 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Marco Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oleg Saprykin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Shea Weber | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 24 | 26 | 0.923 | W | 14-20-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Boyes | 1 | 0 | 1 | -2 | 4 | 2 | 1 | 27 |
| Jussi Jokinen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Kevin Shattenkirk | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 26 |
| Marcus Johansson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| Nicklas Backstrom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Dale Weise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| David Schlemko | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Dion Phaneuf | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 27 |
| Henrik Zetterberg | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 26 |
| Logan Couture | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Tim Heed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Tom Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 1 | 1 | 1 | ||
| John Gibson | 26 | 29 | 0.897 | L | 3-4-0 |
| John Gibson enters game at 04:17 of 1st period |
| Jimmy Howard injured at 04:17 of the 1st Period |
| 1 | Mike Comrie | PHI |
| 2 | Brendan Gallagher | PHI |
| 3 | Jake Allen | PHI |


| Goalies |
|---|
| Philly: Scott Wedgewood |
| Rochester: Erik Ersberg |
| Scoring Summary |
|---|
| unknown (Peter Mueller, Tyler Pitlick) |
| Tim Kennedy 12 (Brian Dumoulin, Jan Bulis) |
| Tomas Kana 9 (Ladislav Nagy, Mark Fraser) |
| T.J. Galiardi 13 (Paul Byron, Philippe Dupuis) |
| Linden Vey 6 (Derek Meech, Brad Richardson) |
| Brad Richardson 13 (Dana Tyrell, B.J. Crombeen) |
| David Ullstrom 12 (Patrick O'Sullivan, Matt Donovan) |
| Max McCormick 9 (David Moss, Freddy Meyer) |