

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 1 | 0 | 1 |
| VAN | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Colorado - TANEV (1) |
| Vancouver - NASH (1), RICHARDS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 13 | 9 | 5 | 27 |
| VAN | 7 | 8 | 10 | 25 |
| Goaltenders |
|---|
| Colorado - Kari Lehtonen (23 SV) L |
| Vancouver - Henrik Lundqvist (26 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 4 |
| Vancouver | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 9658 | |
| Net Profit | $796,785 | |
| 1ST PERIOD |
|---|
| A. KOTALIK COL (CROSS-CHECKING, Minor) 03:50 |
| K. CUMISKEY VAN (HIGHSTICKING, Minor) 13:09 |
| B. VALABIK VAN (ELBOWING, Minor) 13:26 |
| 2ND PERIOD |
|---|
| J. BENN COL (HIGHSTICKING, Double Minor) 05:53 |
| J. SKILLE VAN (GOALIE INTERERENCE, Minor) 06:32 |
| D. SAVARD VAN (ELBOWING, Minor) 18:07 |
| 3RD PERIOD |
|---|
| A. VOROS COL (ELBOWING, Minor) 01:48 |
| J. BENN COL (ROUGHING, Minor) 07:34 |
| K. CUMISKEY VAN (ROUGHING, Minor) 07:34 |
| B. BUTLER COL (HOOKING, Minor, Misconduct) 07:59 |
| J. BOUWMEESTER COL (ELBOWING, Minor) 12:42 |
| J. DEMERS COL (BOARDING, Minor) 19:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 04:35 | TANEV 4 (VOROS, DEMERS) | 1-0 |
| VANCOUVER | 15:11 | NASH 10 (RICHARDS, VALABIK) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:03 | RICHARDS 8 (MORRIS, NASH) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christopher Tanev | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 25 |
| Aaron Voros | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 15 |
| Jason Demers | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 26 |
| Adam Cracknell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Anton Lander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Bobby Butler | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 17 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 |
| Jordie Benn | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 10 |
| Karl Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Kyle Okposo | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Pierre Dagenais | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Tom Wandell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Tyler Bozak | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 23 | 25 | 0.920 | L | 10-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 20 |
| Rick Nash | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 22 |
| Boris Valabik | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 18 |
| Derek Morris | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 28 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Colton Parayko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| David McIntyre | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 18 |
| David Savard | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Jack Skille | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 16 |
| James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kyle Cumiskey | 0 | 0 | 0 | +1 | 4 | 4 | 0 | 20 |
| Lars Eller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 26 | 27 | 0.963 | W | 8-16-0 |
| None |
| 1 | Henrik Lundqvist | VAN |
| 2 | Rick Nash | VAN |
| 3 | Brad Richards | VAN |


| Goalies |
|---|
| Quebec: Yann Danis |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| NONE |