

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 3 | 3 | 6 |
| NYR | 2 | 0 | 3 | 5 |
| Goals |
|---|
| Toronto - KANE (1), THORBURN (1), SHARP (1), WHITE (1), CROSBY (1), STEPAN (1) |
| NYRangers - FORSBERG (2), SEDIN (1), O'NEILL (1), GLENCROSS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 4 | 11 | 17 | 32 |
| NYR | 8 | 8 | 9 | 25 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (19 SV) W |
| NYRangers - Braden Holtby (17 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 3 |
| NYRangers | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18066 | |
| Net Profit | $2,032,425 | |
| 1ST PERIOD |
|---|
| C. COLAIACOVO TOR (ELBOWING, Minor) 04:29 |
| C. PHILLIPS TOR (ROUGHING, Minor) 06:40 |
| C. PHILLIPS TOR (HIGHSTICKING, Double Minor) 13:21 |
| 2ND PERIOD |
|---|
| A. FROLOV NYR (GOALIE INTERERENCE, Minor) 05:02 |
| P. SHARP TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:34 |
| R. JACKMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:34 |
| E. KANE TOR (CROSS-CHECKING, Minor) 16:02 |
| 3RD PERIOD |
|---|
| J. O'NEILL NYR (BOARDING, Minor) 06:39 |
| Y. BUTSAYEV TOR (CHARGING, Minor) 07:19 |
| J. PITKANEN NYR (ELBOWING, Minor) 08:12 |
| P. SUBBAN TOR (CHARGING, Minor) 08:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 15:51 | FORSBERG 14 (UNASSISTED) (PP) | 0-1 |
| NYRANGERS | 19:12 | SEDIN 21 (SEDIN, GIONTA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 14:40 | KANE 16 (UNASSISTED) | 1-2 |
| TORONTO | 18:31 | THORBURN 11 (SUBBAN, SCHNEIDER) | 2-2 |
| TORONTO | 19:54 | SHARP 11 (UNASSISTED) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 03:21 | WHITE 6 (CROSBY, THORBURN) | 4-2 |
| NYRANGERS | 04:02 | O'NEILL 9 (UNASSISTED) | 4-3 |
| TORONTO | 06:53 | CROSBY 15 (THORBURN) (PP) | 5-3 |
| TORONTO | 12:08 | STEPAN 3 (BENN, KANE) | 6-3 |
| NYRANGERS | 12:35 | FORSBERG 15 (JOHNSON, O'NEILL) | 6-4 |
| NYRANGERS | 15:13 | GLENCROSS 1 (RAKELL, STECKEL) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Thorburn | 1 | 2 | 3 | +2 | 3 | 0 | 3 | 22 |
| Evander Kane | 1 | 1 | 2 | +1 | 1 | 2 | 4 | 21 |
| Sidney Crosby | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 23 |
| Derek Stepan | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 17 |
| Ian White | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 26 |
| Patrick Sharp | 1 | 0 | 1 | +1 | 7 | 2 | 1 | 14 |
| Jamie Benn | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
| P.K. Subban | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 27 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brady Skjei | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Brett Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 17 |
| Chris Phillips | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 21 |
| Dustin Byfuglien | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Saku Koivu | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 19 | 24 | 0.792 | W | 16-13-2 |
| Robert Esche | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 27 |
| Jeff O'Neill | 1 | 1 | 2 | +1 | 3 | 2 | 3 | 22 |
| Curtis Glencross | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 11 |
| Daniel Sedin | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 22 |
| Brian Gionta | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| David Steckel | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 11 |
| Erik Johnson | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 22 |
| Henrik Sedin | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 27 |
| Rickard Rakell | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 |
| Alex Frolov | 0 | 0 | 0 | +2 | 1 | 2 | 6 | 23 |
| Andrew MacDonald | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 13 |
| Chris Butler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Filip Kuba | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 21 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 25 |
| Richard Jackman | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
| Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Khudobin | 9 | 10 | 0.9 | ||
| Braden Holtby | 17 | 22 | 0.773 | L | 17-9-4 |
| Anton Khudobin enters game at 06:53 of 3rd period |
| Robert Esche enters game at 15:13 of 3rd period |
| 1 | Chris Thorburn | TOR |
| 2 | Peter Forsberg | NYR |
| 3 | Patrick Sharp | TOR |


| Goalies |
|---|
| Halifax: Adam Munro |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Kevin Westgarth 4 (Christian Ehrhoff, Riley Nash) |
| Mikael Backlund 8 (unknown, Tuomo Ruutu) |
| Mikhail Grabovski 9 (Craig Cunningham, Michal Kempny) |
| Tom Sestito 7 (unknown, Paul Carey) |
| Mark Fayne 5 (Michael Bournival, Stefan Ruzicka) |
| unknown (Colby Robak, Colby Armstrong) |