

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 2 | 0 | 2 |
| BOS | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Florida - HAVLAT (1), DEHAAN (1) |
| Boston - JACKMAN (1), PALMIERI (1), WILLIAMS (1), TURRIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 8 | 11 | 6 | 25 |
| BOS | 9 | 9 | 18 | 36 |
| Goaltenders |
|---|
| Florida - Petr Mrazek (32 SV) L |
| Boston - Brian Elliott (23 SV) W |
| Power Play | |
|---|---|
| Florida | 0 of 2 |
| Boston | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11559 | |
| Net Profit | $1,716,512 | |
| 1ST PERIOD |
|---|
| N. ZHERDEV FLA (GOALIE INTERERENCE, Minor) 01:35 |
| A. MARTINEZ BOS (ELBOWING, Minor, Misconduct) 01:35 |
| N. JOHNSON BOS (ROUGHING, Minor) 04:07 |
| B. JACKMAN BOS (ROUGHING, Minor) 08:07 |
| 2ND PERIOD |
|---|
| R. WHITE FLA (ROUGHING, Minor) 19:28 |
| 3RD PERIOD |
|---|
| D. LEGWAND FLA (CROSS-CHECKING, Double Minor) 08:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:56 | HAVLAT 17 (LEGWAND, LILES) | 1-0 |
| BOSTON | 09:46 | JACKMAN 4 (THOMAS, MARTINEZ) | 1-1 |
| FLORIDA | 10:44 | DEHAAN 2 (TOOTOO, BERGLUND) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 11:51 | PALMIERI 18 (TURRIS, PORTER) (PP) | 2-2 |
| BOSTON | 12:20 | WILLIAMS 18 (THORNTON, YANDLE) | 2-3 |
| BOSTON | 12:46 | TURRIS 11 (CALDER, WOYWITKA) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Calvin deHaan | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
| Martin Havlat | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
| David Legwand | 0 | 1 | 1 | -1 | 1 | 4 | 2 | 19 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Jordin Tootoo | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 13 |
| Patrik Berglund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Bo Horvat | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| D.J. King | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Dan Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dustin Penner | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
| Mark Giordano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Nikolai Zherdev | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Patric Hornqvist | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Roman Polak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Ryan Callahan | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Ryan White | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 32 | 36 | 0.889 | L | 5-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Turris | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 24 |
| Barret Jackman | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 15 |
| Justin Williams | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
| Kyle Palmieri | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 21 |
| Alec Martinez | 0 | 1 | 1 | 0 | 1 | 12 | 1 | 10 |
| Bill Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Chris Porter | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Jeff Woywitka | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Joe Thornton | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
| Keith Yandle | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Kyle Calder | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 20 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Nick Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 23 | 25 | 0.92 | W | 19-12-1 |
| None |
| 1 | Kyle Turris | BOS |
| 2 | Kyle Palmieri | BOS |
| 3 | Brian Elliott | BOS |


| Goalies |
|---|
| New Haven: Ray Emery |
| Providence: Brian Finley |
| Scoring Summary |
|---|
| Rick Rypien 2 (Kevin Marshall, Micheal Haley) |
| Phil Varone 11 (Colby Cohen, Zack Kassian) |
| Alexander Svitov 5 (Jon Matsumoto, Marc-Andre Gragnani) |
| Rick Rypien 3 (Mikhail Yakubov, Anthony Bitetto) |
| Jon Matsumoto 4 (Petter Granberg, Conor Sheary) |
| Tomas Vincour 9 (Steve Ott, Julian Melchiori) |
| Par Lindholm 18 (Colin Stuart, Andreas Thuresson) |
| Steve Ott 8 (David VanDerGulik, Taylor Chorney) |
| Teddy Purcell 11 (Chris DiDomenico, Jesse Joensuu) |
| Teddy Purcell 12 (Marc-Andre Cliche, Mark Olver) |
| Brad Ference 9 (Antti Miettinen, Kenny Agostino) |
| Jordan Caron 15 (Scott Wilson, Eric Belanger) |
| Marc-Andre Cliche 8 (Mattias Weinhandl, James Wisniewski) |
| Teddy Purcell 13 (Brett Maclean, Dwight King) |
| Scott Wilson 12 (Jiri Fischer, Pavel Skrbek) |
| Brad Ference 10 (Patrick Wiercioch, Brett Lebda) |