

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 0 | 2 |
| STL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| NYRangers - FROLOV (2) |
| StLouis - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 8 | 5 | 6 | 19 |
| STL | 2 | 3 | 10 | 15 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (15 SV) W |
| StLouis - Philipp Grubauer (17 SV) L |
| Power Play | |
|---|---|
| NYRangers | 1 of 2 |
| StLouis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 23487 | |
| Net Profit | $1,585,372 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. JARNKROK STL (HIGHSTICKING, Minor) 09:04 |
| J. LUPUL STL (ELBOWING, Minor) 16:42 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 18:32 | FROLOV 14 (UNASSISTED) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 10:15 | FROLOV 15 (KUBA, PITKANEN) (PP) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 20 |
| Filip Kuba | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Joni Pitkanen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Erik Johnson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff O'Neill | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Paul Szczechura | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Richard Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 15 | 15 | 1.000 | W | 16-6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Palushaj | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Alexander Perezhogin | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Andrej Meszaros | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Eric Brewer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Ian Cole | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Jakub Voracek | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 25 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Martin Hanzal | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Matt Niskanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Mikkel Boedker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nick Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Paul Ranger | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Scott Parse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Wojtek Wolski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 17 | 19 | 0.895 | L | 3-5-0 |
| None |
| 1 | Alex Frolov | NYR |
| 2 | Braden Holtby | NYR |
| 3 | Filip Kuba | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Icemen: Jhonas Enroth |
| Scoring Summary |
|---|
| Oscar Lindberg 12 (Colby Robak, Stefan Ruzicka) |
| Mark Fayne 3 (Tom Sestito, Paul Carey) |
| Michael Bournival 9 (Colby Armstrong, Maxim Lapierre) |
| Stefan Ruzicka 12 (Brett Bellemore, Dustin Kohn) |
| Paul Carey 2 (Aaron Ness, Simon Despres) |
| Paul Carey 3 (unknown, unknown) |
| Andreas Martinsen 9 (Colin Fraser, Peter Regin) |
| Colin Fraser 7 (Marcus Foligno, Kaspars Daugavins) |
| Mike Zigomanis 6 (Brandon Pirri, Martins Karsums) |
| Andreas Martinsen 10 (Brett Bulmer, David Desharnais) |
| Roman Horak 9 (Melker Karlsson, Mattias Tedenby) |
| Mike Zigomanis 7 (Andrej Nestrasil, Beau Bennett) |