

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 2 | 1 | 2 | 5 |
| BUF | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Washington - KOLTSOV (1), TAVARES (1), CHIMERA (1), CARTER (1), WANVIG (1) |
| Buffalo - JOSI (1), BACKSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 15 | 7 | 10 | 32 |
| BUF | 5 | 7 | 7 | 19 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (17 SV) W |
| Buffalo - Jimmy Howard (26 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 5 |
| Buffalo | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 23061 | |
| Net Profit | $2,386,814 | |
| 1ST PERIOD |
|---|
| M. POULIOT WSH (ROUGHING, Minor) 07:13 |
| R. JOSI BUF (ROUGHING, Minor) 09:46 |
| 2ND PERIOD |
|---|
| T. GILBERT BUF (CHARGING, Double Minor) 03:00 |
| R. STOA BUF (BOARDING, Minor) 11:54 |
| M. EKHOLM BUF (BOARDING, Minor) 17:43 |
| 3RD PERIOD |
|---|
| D. PHANEUF BUF (ELBOWING, Minor) 02:14 |
| O. EKMAN-LARSSON WSH (HIGHSTICKING, Double Minor) 07:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:57 | KOLTSOV 2 (POULIOT) | 1-0 |
| WASHINGTON | 18:18 | TAVARES 4 (DUPUIS, CHIMERA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 13:10 | CHIMERA 1 (EKMAN-LARSSON, TAVARES) (PP) | 3-0 |
| BUFFALO | 16:50 | JOSI 2 (UNASSISTED) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 06:17 | CARTER 3 (MARCHAND, LECAVALIER) | 4-1 |
| BUFFALO | 08:44 | BACKSTROM 1 (JOKINEN, LINDROS) (PP) | 4-2 |
| WASHINGTON | 16:51 | WANVIG 2 (CHARA, BOUMA) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 26 |
| John Tavares | 1 | 1 | 2 | +1 | 7 | 0 | 4 | 26 |
| Anson Carter | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 21 |
| Konstantin Koltsov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Kyle Wanvig | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Brad Marchand | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 16 |
| Lance Bouma | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 13 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 3 | 4 | 1 | 24 |
| Pascal Dupuis | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Zdeno Chara | 0 | 1 | 1 | +1 | 2 | 0 | 6 | 23 |
| Corban Knight | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 27 |
| Ryan Shannon | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 7 |
| Tim Erixon | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Tim Gleason | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 17 | 19 | 0.895 | W | 4-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicklas Backstrom | 1 | 0 | 1 | -2 | 5 | 0 | 4 | 28 |
| Roman Josi | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 14 |
| Eric Lindros | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 21 |
| Jussi Jokinen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Anton Stralman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Brad Richardson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dale Weise | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Daniel Alfredsson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22 |
| Daniel Briere | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Dion Phaneuf | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 25 |
| Henrik Zetterberg | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Kevin Shattenkirk | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 25 |
| Logan Couture | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Marcus Johansson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 9 |
| Mattias Ekholm | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 14 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Tom Gilbert | 0 | 0 | 0 | +1 | 3 | 4 | 4 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 26 | 31 | 0.839 | L | 2-4-0 |
| John Gibson | 1 | 1 | 1 |
| John Gibson enters game at 16:51 of 3rd period |
| 1 | John Tavares | WSH |
| 2 | Jason Chimera | WSH |
| 3 | Oliver Ekman-Larsson | WSH |