

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 1 |
| NYR | 2 | 3 | 2 | 7 |
| Goals |
|---|
| Washington - CARTER (1) |
| NYRangers - SEDIN (2), O'NEILL (1), GIONTA (1), FORSBERG (1), LATENDRESSE (1), KUBA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 6 | 7 | 6 | 19 |
| NYR | 8 | 15 | 7 | 30 |
| Goaltenders |
|---|
| Washington - Ondrej Pavelec (16 SV) L |
| NYRangers - Braden Holtby (18 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 1 |
| NYRangers | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17240 | |
| Net Profit | $1,939,500 | |
| 1ST PERIOD |
|---|
| A. CARTER WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 09:10 |
| 2ND PERIOD |
|---|
| O. EKMAN-LARSSON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 09:02 |
| D. SEIDENBERG WSH (HIGHSTICKING, Minor) 16:09 |
| C. KNIGHT WSH (HOOKING, Minor) 17:47 |
| 3RD PERIOD |
|---|
| C. BUTLER NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 01:27 | O'NEILL 7 (FORSBERG, JOHNSON) | 0-1 |
| NYRANGERS | 06:31 | GIONTA 4 (SEDIN, JACKMAN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:54 | CARTER 14 (POULIOT, GUDAS) (SH) | 1-2 |
| NYRANGERS | 13:34 | SEDIN 19 (SEDIN, GIONTA) | 1-3 |
| NYRANGERS | 14:16 | FORSBERG 11 (RAKELL) | 1-4 |
| NYRANGERS | 17:59 | SEDIN 20 (GIONTA, KUBA) (PP) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:59 | LATENDRESSE 6 (PANIK, SEDIN) | 1-6 |
| NYRANGERS | 08:08 | KUBA 3 (FORSBERG, JOHNSON) | 1-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 20 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 17 |
| Radko Gudas | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 27 |
| Brad Marchand | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
| Corban Knight | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 25 |
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jason Chimera | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| John Tavares | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 17 |
| Kyle Wanvig | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Nick Spaling | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 16 |
| Sergei Samsonov | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 16 |
| Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tim Erixon | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
| Tim Gleason | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 17 |
| Vincent Lecavalier | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 21 |
| Zdeno Chara | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 7 | 9 | 0.778 | ||
| Ondrej Pavelec | 16 | 21 | 0.762 | L | 1-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 21 |
| Peter Forsberg | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 26 |
| Henrik Sedin | 0 | 3 | 3 | +3 | 6 | 0 | 2 | 27 |
| Daniel Sedin | 2 | 0 | 2 | +2 | 7 | 0 | 2 | 21 |
| Filip Kuba | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 22 |
| Erik Johnson | 0 | 2 | 2 | +3 | 0 | 0 | 2 | 20 |
| Guillaume Latendresse | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 20 |
| Jeff O'Neill | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Richard Jackman | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 20 |
| Richard Panik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Rickard Rakell | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
| Alex Frolov | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 22 |
| Andrew MacDonald | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 7 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Joni Pitkanen | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 18 | 19 | 0.947 | W | 14-6-4 |
| Jeff O'Neill injured at 13:14 of the 1st Period |
| Jonathan Bernier enters game at 17:59 of 2nd period |
| 1 | Henrik Sedin | NYR |
| 2 | Daniel Sedin | NYR |
| 3 | Peter Forsberg | NYR |


| Goalies |
|---|
| Hershey: Sebastien Caron |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Kevin Quick 5 (Lance Bouma, Dustin Boyd) |
| Oscar Lindberg 9 (Colby Armstrong, Michael Bournival) |
| Tom Sestito 4 (Maxim Lapierre, Simon Despres) |
| Dustin Kohn 3 (Paul Szczechura, Paul Carey) |