

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 1 | 3 |
| CLB | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Philly - COMRIE (1), STURM (1), GALLAGHER (1) |
| Columbus - KARIYA (1), MCGINN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 13 | 14 | 12 | 39 |
| CLB | 18 | 5 | 7 | 30 |
| Goaltenders |
|---|
| Philly - Jake Allen (28 SV) W |
| Columbus - Josh Harding (36 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 4 |
| Columbus | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13585 | |
| Net Profit | $1,324,538 | |
| 1ST PERIOD |
|---|
| C. PRONGER CLB (ROUGHING, Minor, Misconduct) 07:19 |
| J. JOHNSON PHI (CROSS-CHECKING, Minor) 09:28 |
| S. WEBER PHI (ROUGHING, Minor) 17:55 |
| 2ND PERIOD |
|---|
| K. JONSSON CLB (ELBOWING, Minor) 01:06 |
| M. MOULSON PHI (ROUGHING, Minor) 14:39 |
| K. BIEKSA CLB (ROUGHING, Minor) 14:39 |
| C. PRONGER CLB (CROSS-CHECKING, Minor) 19:11 |
| 3RD PERIOD |
|---|
| J. SPEZZA CLB (ROUGHING, Minor) 09:22 |
| D. WARSOFSKY PHI (HIGHSTICKING, Minor) 11:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 08:19 | COMRIE 13 (MOULSON, GALLAGHER) (PP) | 1-0 |
| COLUMBUS | 14:26 | KARIYA 10 (SAKIC, BIEKSA) | 1-1 |
| COLUMBUS | 15:14 | MCGINN 2 (YORK, MUZZIN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:15 | STURM 16 (BARRIE, WEBER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:58 | GALLAGHER 12 (COMRIE, JOHNSON) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Gallagher | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 24 |
| Mike Comrie | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 25 |
| Marco Sturm | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 24 |
| Jack Johnson | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 23 |
| Matt Moulson | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 21 |
| Shea Weber | 0 | 1 | 1 | +1 | 3 | 2 | 4 | 20 |
| Tyson Barrie | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 22 |
| Austin Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brandon Sutter | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Cameron Gaunce | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 11 |
| Dany Heatley | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 18 |
| David Warsofsky | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
| Evgeni Malkin | 0 | 0 | 0 | +1 | 6 | 0 | 2 | 27 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oleg Saprykin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Simon Gagne | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 28 | 30 | 0.933 | W | 12-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie McGinn | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 9 |
| Paul Kariya | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 25 |
| Jake Muzzin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Joe Sakic | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 25 |
| Kevin Bieksa | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 11 |
| Mike York | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 11 |
| Alex Ovechkin | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 24 |
| Alex Pietrangelo | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 27 |
| Chris Kreider | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 14 | 2 | 16 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Daniel Carr | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jason Spezza | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 28 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Matt Hunwick | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Matt Puempel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Shane Doan | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Josh Harding | 36 | 39 | 0.923 | L | 0-1-0 |
| Matt Hunwick injured at 14:35 of the 2nd Period |
| 1 | Mike Comrie | PHI |
| 2 | Brendan Gallagher | PHI |
| 3 | Jake Allen | PHI |


| Goalies |
|---|
| Philly: Scott Wedgewood |
| Dayton: unknown |
| Scoring Summary |
|---|
| Brandon McMillan 10 (Theo Peckham, Lauri Korpikoski) |
| Tyler Pitlick 10 (Jeff Tambellini, Chris Wideman) |
| Peter Mueller 6 (unknown, Yannick Weber) |
| Jeff Tambellini 15 (Andrei Zyuzin, unknown) |
| Lauri Korpikoski 6 (unknown, unknown) |
| Jeff Tambellini 16 (unknown, unknown) |
| Colin Greening 13 (Colton Sceviour, Eric O'Dell) |
| Ben Smith 9 (Paul Martin, unknown) |
| Jerome Samson 11 (Gabriel Dumont, unknown) |
| Matt Calvert 8 (Ryan Dzingel, unknown) |
| Gabriel Dumont 5 (unknown, Andy Andreoff) |
| Eric O'Dell 6 (Davis Drewiske, unknown) |