

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| COL | 0 | 1 | 1 | 2 |
| Goals |
|---|
| LosAngeles - GABORIK (1) |
| Colorado - COUTURE (1), BLATNY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 10 | 6 | 9 | 25 |
| COL | 8 | 13 | 6 | 27 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (25 SV) L |
| Colorado - Kari Lehtonen (24 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| Colorado | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15461 | |
| Net Profit | $1,345,107 | |
| 1ST PERIOD |
|---|
| A. CRACKNELL COL (ROUGHING, Minor) 04:21 |
| D. BACKES LA (GOALIE INTERERENCE, Minor, Misconduct) 11:56 |
| R. O'BYRNE LA (HIGHSTICKING, Minor) 13:31 |
| J. CARTER LA (ELBOWING, Minor) 16:44 |
| 2ND PERIOD |
|---|
| N. FOLIGNO COL (ELBOWING, Minor) 00:10 |
| J. DEMERS COL (ELBOWING, Minor) 06:30 |
| M. OHLUND LA (ELBOWING, Minor) 17:18 |
| B. SMITH LA (BOARDING, Minor) 17:35 |
| 3RD PERIOD |
|---|
| A. KOTALIK COL (ROUGHING, Minor) 09:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:17 | GABORIK 7 (SPURGEON, OHLUND) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 18:26 | COUTURE 9 (BENN) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 06:33 | BLATNY 8 (KOTALIK, REESE) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 23 |
| Jared Spurgeon | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Mattias Ohlund | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 18 |
| Brendan Smith | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Chris Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Corey Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Backes | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 11 |
| David Perron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Jeff Carter | 0 | 0 | 0 | +1 | 5 | 2 | 2 | 24 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Luke Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Mark Letestu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mathieu Perreault | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Patrick Maroon | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Ryan O'Byrne | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
| Wayne Simmonds | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 25 | 27 | 0.926 | L | 11-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Logan Couture | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 23 |
| Zdenek Blatny | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 18 |
| Ales Kotalik | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Dylan Reese | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 |
| Jordie Benn | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Aaron Voros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Adam Cracknell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Adam Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Anton Lander | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Bobby Butler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Christopher Tanev | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 21 |
| Jason Demers | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 24 |
| Jay Bouwmeester | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
| Karl Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Foligno | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Pierre Dagenais | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Tyler Bozak | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 24 | 25 | 0.96 | W | 8-11-3 |
| None |
| 1 | Kari Lehtonen | COL |
| 2 | Marian Gaborik | LA |
| 3 | Logan Couture | COL |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Quebec: Dany Sabourin |
| Scoring Summary |
|---|
| Nate Thompson 13 (Joonas Donskoi, Chris Wagner) |
| Andrei Kostitsyn 11 (Michael Sauer, John Klingberg) |
| Matt Kassian 5 (Tim Sestito, Oscar Fantenberg) |
| Andrei Kostitsyn 12 (Jed Ortmeyer, Harry Zolnierczyk) |
| Andrei Kostitsyn 13 (Tom Wandell, Joel Perrault) |
| Andrei Kostitsyn 14 (Joey Crabb, unknown) |
| Mike Lundin 3 (Rich Clune, Mark Streit) |
| Tom Wandell 4 (unknown, unknown) |