

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 1 | 0 | 2 |
| DET | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Chicago - VANRIEMSDYK (2) |
| Detroit - LINDROS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 8 | 11 | 10 | 29 |
| DET | 4 | 10 | 11 | 25 |
| Goaltenders |
|---|
| Chicago - J-S Giguere (24 SV) W |
| Detroit - Sergei Bobrovsky (27 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 3 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13241 | |
| Net Profit | $1,390,305 | |
| 1ST PERIOD |
|---|
| A. BABCHUK CHI (ROUGHING, Minor) 10:17 |
| A. BABCHUK CHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:50 |
| J. FALK CHI (ROUGHING, Minor, Misconduct) 18:32 |
| M. DELZOTTO CHI (ELBOWING, Minor) 19:22 |
| 2ND PERIOD |
|---|
| R. SHANNON DET (HIGHSTICKING, Double Minor) 15:12 |
| E. LINDROS DET (ROUGHING, Minor) 19:19 |
| 3RD PERIOD |
|---|
| M. ROZSIVAL DET (HIGHSTICKING, Minor) 16:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:05 | VANRIEMSDYK 9 (BERGERON, KEITH) | 1-0 |
| DETROIT | 14:33 | LINDROS 17 (ZIBANEJAD, CHIPCHURA) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:12 | VANRIEMSDYK 10 (BABCHUK, DELZOTTO) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| James vanRiemsdyk | 2 | 0 | 2 | +1 | 2 | 0 | 2 | 28 |
| Anton Babchuk | 0 | 1 | 1 | 0 | 3 | 14 | 2 | 18 |
| Duncan Keith | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 26 |
| Michael DelZotto | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 21 |
| Patrice Bergeron | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Cam Atkinson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
| Drew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Houde | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| J.T. Miller | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 10 |
| Jakub Klepis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Justin Falk | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 15 |
| Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Ryan Whitney | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Scott Parker | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 24 | 25 | 0.960 | W | 10-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 1 | 0 | 1 | 0 | 5 | 2 | 4 | 22 |
| Kyle Chipchura | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Mika Zibanejad | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Darren Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kyle Mclaren | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
| Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Michal Rozsival | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 19 |
| Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Pascal Dupuis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Ryan Shannon | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 11 |
| Sami Vatanen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
| T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Taylor Hall | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 27 | 29 | 0.931 | L | 8-17-2 |
| Drew Stafford injured at 16:55 of the 2nd Period |
| 1 | J-S Giguere | CHI |
| 2 | James vanRiemsdyk | CHI |
| 3 | Eric Lindros | DET |


| Goalies |
|---|
| Rockford: Chad Johnson |
| Traverse: Martin Prusek |
| Scoring Summary |
|---|
| Matt Pettinger 6 (Ryan Reaves, Teemu Pulkkinen) |
| Alex Petrovic 3 (Denis Grebeshkov, Erik Condra) |
| Niclas Bergfors 11 (Marcus Kruger, Jared Boll) |
| Mark Pysyk 3 (Dalton Prout, Rasmus Ristolainen) |
| Nick Holden 3 (Colton Gillies, Michael Chaput) |
| Kip Brennan 11 (Ben Ondrus, unknown) |
| Marcus Kruger 11 (Ole-Kristian Tollefsen, Stephen Johns) |
| Ole-Kristian Tollefsen 4 (unknown, unknown) |