

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 3 | 2 | 5 |
| WSH | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Buffalo - STRALMAN (1), PHANEUF (1), LINDROS (1), ZETTERBERG (1), EKHOLM (1) |
| Washington - CARTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 4 | 15 | 13 | 32 |
| WSH | 12 | 8 | 8 | 28 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (27 SV) W |
| Washington - Jonathan Bernier (23 SV) L |
| Power Play | |
|---|---|
| Buffalo | 2 of 8 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| J. CHIMERA WSH (HIGHSTICKING, Minor, Game Misconduct) 05:20 (Served by Brad Marchand) |
| T. GILBERT BUF (HIGHSTICKING, Minor) 07:54 |
| K. SHATTENKIRK BUF (ELBOWING, Minor) 09:20 |
| T. GLEASON WSH (BOARDING, Minor) 17:38 |
| 2ND PERIOD |
|---|
| L. BOUMA WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 06:49 |
| D. BRIERE BUF (ROUGHING, Minor) 09:38 |
| B. MARCHAND WSH (ROUGHING, Minor) 12:32 |
| A. CARTER WSH (ELBOWING, Minor) 12:56 |
| 3RD PERIOD |
|---|
| M. VLASIC WSH (HEAD-BUTTING, Major) 06:57 |
| T. GLEASON WSH (HIGHSTICKING, Minor) 10:20 |
| T. ERIXON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 14:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:23 | STRALMAN 1 (JOHANSSON, BRIERE) | 1-0 |
| BUFFALO | 06:42 | PHANEUF 1 (ALFREDSSON, COUTURE) | 2-0 |
| BUFFALO | 13:52 | LINDROS 1 (UNASSISTED) (PP) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:23 | CARTER 1 (LECAVALIER, KOLTSOV) | 3-1 |
| BUFFALO | 11:01 | ZETTERBERG 1 (BRIERE, SHATTENKIRK) (PP) | 4-1 |
| BUFFALO | 13:20 | EKHOLM 1 (BRIERE, JOHANSSON) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 0 | 3 | 3 | +2 | 3 | 2 | 1 | 27 |
| Marcus Johansson | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 12 |
| Anton Stralman | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 11 |
| Dion Phaneuf | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 25 |
| Eric Lindros | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 36 |
| Henrik Zetterberg | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 33 |
| Mattias Ekholm | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 12 |
| Daniel Alfredsson | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 20 |
| Kevin Shattenkirk | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 24 |
| Logan Couture | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Brad Richardson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Byron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Roman Josi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tom Gilbert | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 27 | 28 | 0.964 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 23 |
| Konstantin Koltsov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| Brad Marchand | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
| Corban Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 25 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| John Tavares | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 26 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Lance Bouma | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 12 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 25 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Ryan Shannon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Tim Erixon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Tim Gleason | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 13 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 23 | 28 | 0.821 | L | 0-1-0 |
| Ondrej Pavelec | 4 | 4 | 1 |
| Nicklas Backstrom injured at 05:20 of the 1st Period |
| Jason Chimera ejected at 05:20 of the 1st Period |
| Ondrej Pavelec enters game at 13:20 of 3rd period |
| 1 | Jimmy Howard | BUF |
| 2 | Daniel Briere | BUF |
| 3 | Dion Phaneuf | BUF |