

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 2 | 3 | 2 | 7 |
| ANA | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Boston - THORNTON (2), PALMIERI (1), O'DELL (1), CHIAROT (1), CALDER (1), WILLIAMS (1) |
| Anaheim - TANEV (1), KOPITAR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 11 | 12 | 12 | 35 |
| ANA | 7 | 5 | 6 | 18 |
| Goaltenders |
|---|
| Boston - Brian Elliott (16 SV) W |
| Anaheim - James Reimer (14 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Anaheim | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11497 | |
| Net Profit | $1,207,185 | |
| 1ST PERIOD |
|---|
| J. FRANZEN BOS (ELBOWING, Minor) 15:52 |
| 2ND PERIOD |
|---|
| A. EDLER ANA (HOOKING, Minor) 02:35 |
| M. DOMI BOS (ROUGHING, Minor) 19:58 |
| J. MERRILL ANA (ELBOWING, Minor) 19:58 |
| 3RD PERIOD |
|---|
| R. O'BYRNE ANA (ELBOWING, Major) 04:19 |
| J. IGINLA BOS (ELBOWING, Minor) 08:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 00:16 | THORNTON 3 (WILLIAMS, IGINLA) | 1-0 |
| BOSTON | 01:12 | PALMIERI 2 (HORVAT, MARA) | 2-0 |
| ANAHEIM | 15:44 | TANEV 1 (CAMPBELL) | 2-1 |
| ANAHEIM | 16:34 | KOPITAR 1 (HAGELIN, CAMPBELL) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 05:08 | O'DELL 1 (IGINLA, THORNTON) | 3-2 |
| BOSTON | 06:39 | CHIAROT 1 (WILLIAMS, IGINLA) | 4-2 |
| BOSTON | 08:05 | CALDER 2 (PALMIERI) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:18 | THORNTON 4 (WILLIAMS, IGINLA) | 6-2 |
| BOSTON | 15:02 | WILLIAMS 2 (UNASSISTED) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Williams | 1 | 3 | 4 | +4 | 4 | 0 | 3 | 22 |
| Jarome Iginla | 0 | 4 | 4 | +5 | 1 | 2 | 2 | 22 |
| Joe Thornton | 2 | 1 | 3 | +3 | 3 | 0 | 3 | 25 |
| Kyle Palmieri | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 24 |
| Ben Chiarot | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 24 |
| Eric O'Dell | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Kyle Calder | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| Bo Horvat | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 22 |
| Paul Mara | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Barret Jackman | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 14 |
| Erik Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jeff Jillson | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 23 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johan Franzen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Jordan Leopold | 0 | 0 | 0 | +4 | 5 | 0 | 2 | 20 |
| Max Domi | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 16 | 18 | 0.889 | W | 3-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Campbell | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 27 |
| Anze Kopitar | 1 | 0 | 1 | -5 | 3 | 0 | 3 | 22 |
| Brandon Tanev | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Carl Hagelin | 0 | 1 | 1 | -4 | 1 | 0 | 2 | 20 |
| Alexander Edler | 0 | 0 | 0 | -4 | 1 | 2 | 1 | 18 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Andrej Sekera | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Blake Comeau | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Brent Seabrook | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 20 |
| Jon Merrill | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 7 |
| Matt Stajan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| Max Pacioretty | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 25 |
| Michael Holmqvist | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 18 |
| Ryan Kesler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Ryan O'Byrne | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 9 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Steve Bernier | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 14 | 19 | 0.737 | L | 0-2-1 |
| Dustin Tokarski | 14 | 16 | 0.875 |
| Dustin Tokarski enters game at 08:05 of 2nd period |
| 1 | Justin Williams | BOS |
| 2 | Jarome Iginla | BOS |
| 3 | Joe Thornton | BOS |


| Goalies |
|---|
| Providence: Maxime Ouellet |
| California: unknown |
| Scoring Summary |
|---|
| Ruslan Fedotenko 1 (Justin Papineau, Brett Maclean) |
| Justin Papineau 1 (Chris DiDomenico, Kent Huskins) |
| Jordan Caron 1 (Mark Olver, Rickard Wallin) |